More pick tools
Model predictions Book feed as of Mon, Oct 5, 11:07 PM EDT
Access: Anonymous access. Content follows. NFL picks
NFL matchup
IND at WAS
Sun Oct 4 · 9:30 AM ET Final: IND
30 - 13
WAS Week 4 Season 2026
Away
IND
Home
WAS
Moneyline market unavailable
This game is final. No pregame market price was stored for it.
Injuries and news
| Player | Team | Practice | Status |
|---|---|---|---|
| IND | |||
| Groin | IND | Full Participation in Practice | — |
| Illness | IND | Full Participation in Practice | — |
| Knee | IND | Full Participation in Practice | — |
| Not injury related - resting player | IND | Full Participation in Practice | — |
| Did Not Participate In Practice · Groin | IND | Questionable | Questionable |
| Full Participation in Practice | IND | Questionable | Questionable |
| Not injury related - resting player | IND | Full Participation in Practice | — |
| Not injury related - resting player | IND | Full Participation in Practice | — |
| WAS | |||
| Limited Participation in Practice | WAS | Questionable | Questionable |
| Groin | WAS | Full Participation in Practice | — |
| Foot | WAS | Full Participation in Practice | — |
| Hip | WAS | Full Participation in Practice | — |
| Knee | WAS | Full Participation in Practice | — |
| Did Not Participate In Practice | WAS | Out | Out |
| Rib | WAS | Limited Participation in Practice | — |
| Did Not Participate In Practice | WAS | Out | Out |
| Limited Participation in Practice | WAS | Out | Out |
| Ankle | WAS | Limited Participation in Practice | — |
| Shoulder | WAS | Full Participation in Practice | — |
| Full Participation in Practice | WAS | Questionable | Questionable |
| Did Not Participate In Practice · Throat | WAS | Out | Out |
| Groin | WAS | Limited Participation in Practice | — |
| Hamstring | WAS | Limited Participation in Practice | — |
Updated Oct 5, 11:30 PM ET
Ask Sharkai · IND @ WAS
Sharkai lenses
fan: Fan lens (narrative): IND at WAS, week 4, season 2026. not yet graded house · baked Oct 4
casual-bettor: The public leans WAS: 59% of spread tickets at market line -5.5. 20-30 (40%, n=50) house · baked Oct 4
sharp: Sharp finds value on the IND side; posted line -5.5. 152-174 (47%, n=326) house · baked Oct 4
modeler: Modeler favors WAS: predicted margin 0.216246 vs posted line -5.5. 141-140 (50%, n=281) house · baked Oct 4
contrarian: Fade case: the popular IND side at -5.5 is the overpriced one. 173-158 (52%, n=331) house · baked Oct 4
Open the live picks board for model edges, no-vig context, props, and DFS signals.
Our best model, graded in public.
