AI model predictions. For entertainment and educational use. Past performance does not guarantee future results. Not financial or gambling advice.
Alternate Lines — Model-Priced EV
For every upcoming game with a live model, we price the full alt-line ladder from model mean + dispersion and compare to a generic -110 standard. Market alt-line odds not yet ingested — numbers shown are model-fair only.
Showing 48 of 48 games
| Matchup | Kickoff | Mkt Spread | Model Margin | Best Spread EV | Mkt Total | Model Total | Best Total EV | |
|---|---|---|---|---|---|---|---|---|
LAC @ BUF nfl | 2026-09-27 13:00 | +2.5 | +1.9 | +9.5 (away) 36.0% | +48.5 | +26.6 | +55.5 (under) 90.3% | |
DET @ BUF nfl | 2026-09-17 20:15 | +3.0 | +1.9 | +10.0 (away) 38.4% | +52.5 | +31.2 | +59.5 (under) 90.2% | |
BAL @ DAL nfl | 2026-09-27 16:25 | -2.5 | -3.3 | +4.5 (away) 37.3% | +51.5 | +32.1 | +58.5 (under) 89.8% | |
WAS @ DAL nfl | 2026-09-20 16:25 | +4.5 | -3.3 | +11.5 (away) 65.0% | +51.5 | +32.2 | +58.5 (under) 89.8% | |
TB @ CIN nfl | 2026-09-13 13:00 | +3.5 | +9.6 | -3.5 (home) 59.4% | +50.5 | +31.6 | +57.5 (under) 89.6% | |
WAS @ PHI nfl | 2026-09-13 16:25 | +5.5 | +5.3 | +12.5 (away) 34.2% | +46.5 | +28.9 | +53.5 (under) 89.1% | |
CHI @ CAR nfl | 2026-09-13 13:00 | -2.5 | -6.0 | +4.5 (away) 49.2% | +44.5 | +27.2 | +51.5 (under) 88.9% | |
SEA @ ARI nfl | 2026-09-20 16:25 | -10.0 | +14.0 | -17.0 (home) 88.8% | +44.5 | +34.0 | +51.5 (under) 81.9% | |
MIN @ CHI nfl | 2026-09-20 13:00 | +3.5 | -2.6 | +10.5 (away) 59.1% | +45.5 | +28.6 | +52.5 (under) 88.7% | |
BAL @ IND nfl | 2026-09-13 13:00 | -3.5 | +9.4 | -10.5 (home) 77.6% | +49.5 | +32.7 | +56.5 (under) 88.7% | |
ARI @ SF nfl | 2026-09-27 16:05 | +11.5 | +6.5 | +18.5 (away) 55.0% | +46.5 | +30.0 | +53.5 (under) 88.5% | |
IND @ KC nfl | 2026-09-20 20:20 | +5.5 | -3.1 | +12.5 (away) 67.1% | +47.5 | +31.0 | +54.5 (under) 88.5% | |
DAL @ NYG nfl | 2026-09-13 20:20 | -1.5 | -3.3 | +5.5 (away) 42.0% | +48.5 | +32.2 | +55.5 (under) 88.4% | |
SF @ LA nfl | 2026-09-10 20:35 | +3.0 | +2.7 | +10.0 (away) 34.7% | +48.5 | +32.2 | +55.5 (under) 88.4% | |
CIN @ PIT nfl | 2026-09-27 13:00 | -1.5 | -2.9 | +5.5 (away) 39.9% | +47.5 | +31.3 | +54.5 (under) 88.3% | |
NO @ BAL nfl | 2026-09-20 13:00 | +7.5 | -3.3 | +14.5 (away) 73.1% | +46.5 | +31.1 | +53.5 (under) 87.8% | |
PHI @ CHI nfl | 2026-09-28 20:15 | +1.5 | -2.5 | +8.5 (away) 51.4% | +46.5 | +31.2 | +53.5 (under) 87.7% | |
NYG @ LA nfl | 2026-09-21 20:15 | +9.5 | +2.7 | +16.5 (away) 61.6% | +47.5 | +32.2 | +54.5 (under) 87.7% | |
NE @ JAX nfl | 2026-09-27 13:00 | +1.5 | +1.5 | -5.5 (home) 33.4% | +45.5 | +30.5 | +52.5 (under) 87.5% | |
NO @ DET nfl | 2026-09-13 13:00 | +7.0 | +3.5 | +14.0 (away) 49.2% | +48.5 | +33.6 | +55.5 (under) 87.4% | |
LA @ DEN nfl | 2026-09-27 20:20 | -3.0 | -2.3 | -10.0 (home) 36.6% | +45.5 | +31.0 | +52.5 (under) 87.0% | |
MIA @ SF nfl | 2026-09-20 16:25 | +10.5 | +6.5 | +17.5 (away) 51.1% | +46.5 | +32.1 | +53.5 (under) 86.9% | |
CIN @ HOU nfl | 2026-09-20 13:00 | +2.5 | +3.2 | -4.5 (home) 36.4% | +46.5 | +32.2 | +53.5 (under) 86.8% | |
NE @ SEA nfl | 2026-09-09 20:20 | +3.5 | -3.6 | +10.5 (away) 62.6% | +44.5 | +30.3 | +51.5 (under) 86.7% | |
CAR @ ATL nfl | 2026-09-20 13:00 | +1.5 | +3.9 | -5.5 (home) 44.6% | +43.5 | +29.9 | +50.5 (under) 86.1% | |
ATL @ GB nfl | 2026-09-24 20:15 | +7.5 | -1.7 | +14.5 (away) 69.0% | +46.5 | +33.1 | +53.5 (under) 86.0% | |
GB @ NYJ nfl | 2026-09-20 13:00 | -6.5 | +12.7 | -13.5 (home) 85.9% | +42.5 | +38.5 | +49.5 (under) 62.7% | |
TEN @ NYG nfl | 2026-09-27 13:00 | +3.0 | -3.3 | +10.0 (away) 60.1% | +45.5 | +32.2 | +52.5 (under) 85.9% | |
BUF @ HOU nfl | 2026-09-13 13:00 | -1.5 | +3.2 | -8.5 (home) 53.9% | +45.5 | +32.2 | +52.5 (under) 85.8% | |
SEA @ WAS nfl | 2026-09-27 13:00 | -3.5 | +3.2 | -10.5 (home) 61.3% | +46.5 | +33.3 | +53.5 (under) 85.8% | |
KC @ MIA nfl | 2026-09-27 13:00 | -7.0 | +11.7 | -14.0 (home) 85.5% | +44.5 | +34.6 | +51.5 (under) 80.7% | |
HOU @ IND nfl | 2026-09-27 13:00 | -2.5 | +9.4 | -9.5 (home) 75.6% | +45.5 | +32.7 | +52.5 (under) 85.3% | |
CLE @ TB nfl | 2026-09-20 13:00 | +6.5 | +2.4 | +13.5 (away) 51.7% | +42.5 | +29.7 | +49.5 (under) 85.2% | |
MIN @ TB nfl | 2026-09-27 16:05 | +1.5 | +2.4 | -5.5 (home) 37.6% | +44.5 | +31.7 | +51.5 (under) 85.2% | |
JAX @ DEN nfl | 2026-09-20 16:05 | +3.0 | -2.3 | +10.0 (away) 56.4% | +43.5 | +31.0 | +50.5 (under) 84.8% | |
PIT @ NE nfl | 2026-09-20 13:00 | +4.5 | -3.6 | +11.5 (away) 65.7% | +43.5 | +31.2 | +50.5 (under) 84.7% | |
ARI @ LAC nfl | 2026-09-13 16:25 | +11.5 | +4.0 | +18.5 (away) 64.0% | +45.5 | +33.4 | +52.5 (under) 84.4% | |
NYJ @ DET nfl | 2026-09-27 13:00 | +9.5 | +3.5 | +16.5 (away) 58.8% | +45.5 | +33.6 | +52.5 (under) 84.1% | |
MIA @ LV nfl | 2026-09-13 16:25 | +3.0 | -3.1 | +10.0 (away) 59.1% | +41.5 | +29.8 | +48.5 (under) 83.8% | |
DEN @ KC nfl | 2026-09-14 20:15 | +2.5 | -3.1 | +9.5 (away) 57.3% | +42.5 | +31.0 | +49.5 (under) 83.5% | |
PHI @ TEN nfl | 2026-09-20 13:00 | -4.5 | +12.2 | -11.5 (home) 83.3% | +42.5 | +34.2 | +49.5 (under) 77.1% | |
LV @ NO nfl | 2026-09-27 16:25 | +3.0 | +3.9 | -4.0 (home) 37.7% | +42.5 | +31.2 | +49.5 (under) 83.2% | |
ATL @ PIT nfl | 2026-09-13 13:00 | +3.0 | -2.7 | +10.0 (away) 57.8% | +42.5 | +31.3 | +49.5 (under) 83.0% | |
GB @ MIN nfl | 2026-09-13 16:25 | -1.5 | +11.3 | -8.5 (home) 77.3% | +44.5 | +33.6 | +51.5 (under) 82.4% | |
CLE @ JAX nfl | 2026-09-13 13:00 | +7.5 | +1.5 | +14.5 (away) 58.7% | +40.5 | +30.5 | +47.5 (under) 80.9% | |
LV @ LAC nfl | 2026-09-20 16:05 | +8.5 | +3.8 | +15.5 (away) 54.0% | +42.5 | +33.4 | +49.5 (under) 78.9% | |
CAR @ CLE nfl | 2026-09-27 13:00 | -2.5 | +9.7 | -9.5 (home) 76.2% | +40.5 | +32.5 | +47.5 (under) 76.4% | |
NYJ @ TEN nfl | 2026-09-13 13:00 | +3.0 | +12.3 | -4.0 (home) 69.1% | +39.5 | +32.9 | +46.5 (under) 72.3% |
