AI model predictions. For entertainment and educational use. Past performance does not guarantee future results. Not financial or gambling advice.
Alternate Lines — Model-Priced EV
For every upcoming game with a live model, we price the full alt-line ladder from model mean + dispersion and compare to a generic -110 standard. Market alt-line odds not yet ingested — numbers shown are model-fair only.
Showing 48 of 48 games
| Matchup | Kickoff | Mkt Spread | Model Margin | Best Spread EV | Mkt Total | Model Total | Best Total EV | |
|---|---|---|---|---|---|---|---|---|
SEA @ ARI nfl | 2026-09-20 16:25 | -10.0 | +10.9 | -17.0 (home) 87.2% | +44.5 | — | — | |
KC @ MIA nfl | 2026-09-27 13:00 | -7.5 | +8.5 | -14.5 (home) 82.5% | +44.5 | — | — | |
PHI @ TEN nfl | 2026-09-20 13:00 | -4.5 | +10.2 | -11.5 (home) 80.6% | +42.5 | — | — | |
GB @ NYJ nfl | 2026-09-20 13:00 | -6.0 | +8.3 | -13.0 (home) 79.9% | +42.5 | — | — | |
BAL @ IND nfl | 2026-09-13 13:00 | -3.5 | +8.4 | -10.5 (home) 75.4% | +48.5 | — | — | |
HOU @ IND nfl | 2026-09-27 13:00 | -1.5 | +9.3 | -8.5 (home) 73.0% | +45.5 | — | — | |
GB @ MIN nfl | 2026-09-13 16:25 | -1.5 | +8.5 | -8.5 (home) 71.0% | +45.5 | — | — | |
CAR @ CLE nfl | 2026-09-27 13:00 | -1.5 | +8.4 | -8.5 (home) 70.9% | +39.5 | — | — | |
NO @ BAL nfl | 2026-09-20 13:00 | +7.5 | -2.0 | +14.5 (away) 69.8% | +46.5 | — | — | |
IND @ KC nfl | 2026-09-20 20:20 | +6.5 | -2.6 | +13.5 (away) 68.6% | +47.5 | — | — | |
ATL @ GB nfl | 2026-09-24 20:15 | +7.5 | -1.3 | +14.5 (away) 67.9% | +46.5 | — | — | |
ARI @ LAC nfl | 2026-09-13 16:25 | +11.5 | +3.3 | +18.5 (away) 65.9% | +46.5 | — | — | |
NYG @ LA nfl | 2026-09-21 20:15 | +8.5 | +1.0 | +15.5 (away) 63.9% | +48.5 | — | — | |
PIT @ NE nfl | 2026-09-20 13:00 | +4.5 | -2.9 | +11.5 (away) 63.5% | +43.5 | — | — | |
CLE @ JAX nfl | 2026-09-13 13:00 | +7.5 | +0.3 | +14.5 (away) 62.8% | +40.5 | — | — | |
WAS @ DAL nfl | 2026-09-20 16:25 | +4.5 | -2.0 | +11.5 (away) 60.6% | +51.5 | — | — | |
NE @ SEA nfl | 2026-09-09 20:20 | +3.5 | -2.9 | +10.5 (away) 60.3% | +44.5 | — | — | |
MIA @ LV nfl | 2026-09-13 16:25 | +3.5 | -2.6 | +10.5 (away) 59.1% | +40.5 | — | — | |
NYJ @ DET nfl | 2026-09-27 13:00 | +9.5 | +3.5 | +16.5 (away) 58.8% | +45.5 | — | — | |
ARI @ SF nfl | 2026-09-27 16:05 | +11.5 | +5.6 | +18.5 (away) 58.5% | +46.5 | — | — | |
NYJ @ TEN nfl | 2026-09-13 13:00 | +3.0 | +8.8 | -4.0 (home) 58.1% | +38.5 | — | — | |
MIN @ CHI nfl | 2026-09-20 13:00 | +3.5 | -2.1 | +10.5 (away) 57.4% | +45.5 | — | — | |
DEN @ KC nfl | 2026-09-14 20:15 | +3.0 | -2.6 | +10.0 (away) 57.3% | +42.5 | — | — | |
ATL @ PIT nfl | 2026-09-13 13:00 | +3.0 | -2.1 | +10.0 (away) 55.8% | +41.5 | — | — | |
TEN @ NYG nfl | 2026-09-27 13:00 | +3.0 | -2.0 | +10.0 (away) 55.1% | +44.5 | — | — | |
SEA @ WAS nfl | 2026-09-27 13:00 | -3.5 | +1.4 | -10.5 (home) 55.0% | +46.5 | — | — | |
MIA @ SF nfl | 2026-09-20 16:25 | +10.5 | +5.6 | +17.5 (away) 54.8% | +46.5 | — | — | |
LV @ LAC nfl | 2026-09-20 16:05 | +8.5 | +3.7 | +15.5 (away) 54.5% | +42.5 | — | — | |
JAX @ DEN nfl | 2026-09-20 16:05 | +2.5 | -1.8 | +9.5 (away) 52.5% | +43.5 | — | — | |
TB @ CIN nfl | 2026-09-13 13:00 | +3.5 | +7.6 | -3.5 (home) 51.6% | +51.5 | — | — | |
BUF @ HOU nfl | 2026-09-13 13:00 | -1.5 | +2.4 | -8.5 (home) 50.8% | +44.5 | — | — | |
CHI @ CAR nfl | 2026-09-13 13:00 | -2.5 | -6.3 | +4.5 (away) 50.4% | +46.5 | — | — | |
NO @ DET nfl | 2026-09-13 13:00 | +7.0 | +3.3 | +14.0 (away) 50.1% | +47.5 | — | — | |
CLE @ TB nfl | 2026-09-20 13:00 | +6.0 | +2.3 | +13.0 (away) 50.0% | +42.5 | — | — | |
PHI @ CHI nfl | 2026-09-28 20:15 | +1.5 | -2.1 | +8.5 (away) 49.6% | +46.5 | — | — | |
SF @ LA nfl | 2026-09-10 20:35 | +3.5 | +1.0 | +10.5 (away) 44.9% | +48.5 | — | — | |
CAR @ ATL nfl | 2026-09-20 13:00 | +1.5 | +3.9 | -5.5 (home) 44.6% | +43.5 | — | — | |
DET @ BUF nfl | 2026-09-17 20:15 | +3.0 | +0.9 | +10.0 (away) 43.0% | +52.5 | — | — | |
LAC @ BUF nfl | 2026-09-27 13:00 | +3.0 | +0.9 | +10.0 (away) 43.0% | +48.5 | — | — | |
LA @ DEN nfl | 2026-09-27 20:20 | -3.0 | -1.8 | -10.0 (home) 39.0% | +45.5 | — | — | |
NE @ JAX nfl | 2026-09-27 13:00 | +1.5 | +0.5 | +8.5 (away) 37.8% | +45.5 | — | — | |
MIN @ TB nfl | 2026-09-27 16:05 | +1.5 | +2.3 | -5.5 (home) 37.1% | +44.5 | — | — | |
BAL @ DAL nfl | 2026-09-27 16:25 | -2.5 | -2.0 | -9.5 (home) 35.8% | +51.5 | — | — | |
CIN @ PIT nfl | 2026-09-27 13:00 | -1.5 | -1.9 | +5.5 (away) 35.4% | +47.5 | — | — | |
LV @ NO nfl | 2026-09-27 16:25 | +3.5 | +3.9 | -3.5 (home) 35.3% | +42.5 | — | — | |
DAL @ NYG nfl | 2026-09-13 20:20 | -2.5 | -2.2 | -9.5 (home) 34.6% | +48.5 | — | — | |
WAS @ PHI nfl | 2026-09-13 16:25 | +4.5 | +4.4 | +11.5 (away) 33.9% | +47.5 | — | — | |
CIN @ HOU nfl | 2026-09-20 13:00 | +2.5 | +2.4 | +9.5 (away) 33.8% | +46.5 | — | — |
