Sportsbook prices as of Mon, Oct 19, 12:07 AM EDT
DFS values · MLB
MLB DFS projections: DraftKings salary, value and ownership
Our projection for each player, priced against DraftKings salary.
DFS projections (86 players · slate MAIN)
Build lineup →DraftKings showdown · draft group 155294 · first game 10/20/2026, 12:08:00 AM
36 of 86 projected · the rest show — until a served row exists (no model row for that player yet, or listed out)
| Player | Pos | Team | Opp | DK Salary | Proj | Value (pts/$1K) | Own% |
|---|---|---|---|---|---|---|---|
| Yandy Diaz | 1B/3B | TB | CLE | $9,000 | 7.9 | 0.88 | 0.0% |
| Chase DeLauter | OF | CLE | TB | $8,600 | 7.4 | 0.86 | 0.0% |
| Jose Ramirez | 3B | CLE | TB | $9,600 | 7.2 | 0.75 | 0.0% |
| Steven Kwan | OF | CLE | TB | $6,400 | 7.2 | 1.12 | 0.0% |
| Victor Mesa Jr. | OF | TB | CLE | $6,800 | 7.1 | 1.04 | 0.0% |
| Junior Caminero | 3B | TB | CLE | $10,000 | 7.0 | 0.70 | 0.0% |
| Travis Bazzana | 2B | CLE | TB | $7,000 | 6.8 | 0.98 | 0.0% |
| Jo Adell | OF | CLE | TB | $8,200 | 6.7 | 0.82 | 0.0% |
| Jonathan Aranda | 1B | TB | CLE | $8,000 | 6.6 | 0.82 | 0.0% |
| Nathaniel Lowe | 1B | CLE | TB | $5,400 | 6.0 | 1.11 | 0.0% |
| Jonny DeLuca | OF | TB | CLE | $6,000 | 5.9 | 0.99 | 0.0% |
| Nick Madrigal | 2B/3B | TB | CLE | $3,000 | 5.9 | 1.97 | 0.0% |
| Kahlil Watson | OF | CLE | TB | $3,000 | 5.9 | 1.97 | 0.0% |
| Cooper Ingle | OF | CLE | TB | $3,000 | 5.9 | 1.97 | 0.0% |
| Patrick Bailey | C | CLE | TB | $4,800 | 5.8 | 1.21 | 0.0% |
| Kyle Manzardo | 1B | CLE | TB | $3,000 | 5.7 | 1.90 | 0.0% |
| Richie Palacios | 2B | TB | CLE | $5,200 | 5.6 | 1.08 | 0.0% |
| Chandler Simpson | OF | TB | CLE | $6,600 | 5.4 | 0.82 | 0.0% |
| Jake Fraley | OF | TB | CLE | $3,000 | 5.4 | 1.79 | 0.0% |
| David Fry | 1B | CLE | TB | $4,600 | 5.3 | 1.16 | 0.0% |
| Brayan Rocchio | SS | CLE | TB | $5,800 | 5.3 | 0.91 | 0.0% |
| Nick Fortes | C | TB | CLE | $3,400 | 5.3 | 1.54 | 0.0% |
| Taylor Walls | SS | TB | CLE | $4,400 | 5.2 | 1.18 | 0.0% |
| Daniel Schneemann | 3B/OF | CLE | TB | $3,000 | 5.0 | 1.68 | 0.0% |
| Liam Hicks | C | TB | CLE | $7,600 | 5.0 | 0.66 | 0.0% |
| Ryan Vilade | 1B/OF | TB | CLE | $5,000 | 5.0 | 1.01 | 0.0% |
| CJ Kayfus | 1B/OF | CLE | TB | $3,000 | 4.9 | 1.65 | 0.0% |
| Cedric Mullins | OF | TB | CLE | $5,600 | 4.9 | 0.87 | 0.0% |
| Austin Hedges | C | CLE | TB | $3,200 | 4.9 | 1.52 | 0.0% |
| Kenny Piper | C | TB | CLE | $3,000 | 4.8 | 1.62 | 0.0% |
| Ben Williamson | 2B/SS | TB | CLE | $3,800 | 4.8 | 1.27 | 0.0% |
| Angel Martinez | OF | CLE | TB | $7,200 | 4.8 | 0.66 | 0.0% |
| Petey Halpin | OF | CLE | TB | $4,200 | 4.7 | 1.12 | 0.0% |
| Jorge Mateo | SS | TB | CLE | $3,600 | 4.5 | 1.26 | 0.0% |
| Carson Williams | 2B/SS | TB | CLE | $3,000 | 4.4 | 1.45 | 0.0% |
| Angel Genao | 2B/SS | CLE | TB | $3,000 | 4.2 | 1.41 | 0.0% |
| Gavin Williams | SP | CLE | TB | $12,000 | — | — | — |
| Drew Rasmussen | SP | TB | CLE | $11,800 | — | — | — |
| Parker Messick | SP | CLE | TB | $11,600 | — | — | — |
| Freddy Peralta | SP | TB | CLE | $11,400 | — | — | — |
| Shane McClanahan | SP | TB | CLE | $11,000 | — | — | — |
| Nick Martinez | RP | TB | CLE | $10,800 | — | — | — |
| Griffin Jax | RP | TB | CLE | $10,800 | — | — | — |
| Foster Griffin | SP | CLE | TB | $10,600 | — | — | — |
| Joey Cantillo | RP | CLE | TB | $10,400 | — | — | — |
| Slade Cecconi | SP | CLE | TB | $10,400 | — | — | — |
| Tanner Bibee | SP | CLE | TB | $10,400 | — | — | — |
| Joe Boyle | RP | TB | CLE | $10,200 | — | — | — |
| Ryan Pepiot | SP | TB | CLE | $10,200 | — | — | — |
| Ian Seymour | RP | TB | CLE | $10,200 | — | — | — |
| Tim Herrin | RP | CLE | TB | $4,000 | — | — | — |
| Cade Smith | RP | CLE | TB | $4,000 | — | — | — |
| Logan Allen | RP | CLE | TB | $4,000 | — | — | — |
| Jon Heasley | RP | TB | CLE | $4,000 | — | — | — |
| Kevin Kelly | RP | TB | CLE | $4,000 | — | — | — |
| Mason Englert | RP | TB | CLE | $4,000 | — | — | — |
| Erik Sabrowski | RP | CLE | TB | $4,000 | — | — | — |
| Franco Aleman | RP | CLE | TB | $4,000 | — | — | — |
| Hunter Gaddis | RP | CLE | TB | $4,000 | — | — | — |
| Daniel Espino | RP | CLE | TB | $4,000 | — | — | — |
| Yorman Gomez | RP | CLE | TB | $4,000 | — | — | — |
| Andrew Walters | RP | CLE | TB | $4,000 | — | — | — |
| Austin Peterson | RP | CLE | TB | $4,000 | — | — | — |
| Alex Cook | RP | TB | CLE | $4,000 | — | — | — |
| Brody Hopkins | RP | TB | CLE | $4,000 | — | — | — |
| Craig Yoho | RP | CLE | TB | $4,000 | — | — | — |
| Ty Johnson | RP | TB | CLE | $4,000 | — | — | — |
| Steven Matz | SP | TB | CLE | $4,000 | — | — | — |
| Shawn Armstrong | RP | CLE | TB | $4,000 | — | — | — |
| Steven Wilson | RP | TB | CLE | $4,000 | — | — | — |
| Cole Sulser | RP | TB | CLE | $4,000 | — | — | — |
| Bryan Baker | RP | TB | CLE | $4,000 | — | — | — |
| Cam Booser | RP | TB | CLE | $4,000 | — | — | — |
| Rhys Hoskins | 1B | CLE | TB | $4,000 | — | — | — |
| Garrett Cleavinger | RP | TB | CLE | $4,000 | — | — | — |
| Manuel Rodriguez | RP | TB | CLE | $4,000 | — | — | — |
| Matt Festa | RP | CLE | TB | $4,000 | — | — | — |
| Jesse Scholtens | RP | TB | CLE | $4,000 | — | — | — |
| Colin Holderman | RP | CLE | TB | $4,000 | — | — | — |
| Tyler Wells | SP | TB | CLE | $4,000 | — | — | — |
| Casey Legumina | RP | TB | CLE | $4,000 | — | — | — |
| Edwin Uceta | RP | TB | CLE | $4,000 | — | — | — |
| Jadher Areinamo | 2B/SS | TB | CLE | $3,000 | — | — | — |
| Jacob Melton | OF | TB | CLE | $3,000 | — | — | — |
| Blake Perkins | OF | CLE | TB | $3,000 | — | — | — |
| Gavin Lux | OF | TB | CLE | $3,000 | — | — | — |
