Model output, not advice.
More pick tools
Model predictions Book feed as of Wed, Sep 23, 12:07 AM EDT
Real graded results Verified n=1,549
NFL 2026 Week 2
SSR proof from past graded picks: 1549 plays, record 719-830-0, avg -0.00 CLV.
Record 719-830-0
Avg CLV
Graded 1,549
| Date | Matchup | Pick | Line | Close | Result | CLV |
|---|---|---|---|---|---|---|
| Sep 21 | NYG @ LA | Game spread | — | +7.0 | L | +2.50 |
| Sep 20 | IND @ KC | Game total | — | +46.0 | L | +1.50 |
| Sep 20 | WAS @ DAL | Game spread | — | +4.0 | L | +0.50 |
| Sep 20 | LV @ LAC | game moneyline | — | -300.0 | L | -1.25 |
| Sep 20 | SEA @ ARI | Game spread | — | -4.0 | L | +6.00 |
| Sep 20 | MIA @ SF | Game total | — | +45.0 | L | +1.50 |
| Sep 20 | JAX @ DEN | Game total | — | +45.5 | W | -2.00 |
| Sep 20 | CLE @ TB | Game spread | — | +9.0 | W | -1.00 |
| Sep 20 | GB @ NYJ | Game spread | — | -3.0 | W | 0.00 |
| Sep 20 | CAR @ ATL | game moneyline | — | +120.0 | L | +0.10 |
| Sep 20 | CIN @ HOU | Game spread | — | +3.0 | W | -0.50 |
| Sep 20 | PHI @ TEN | Game spread | — | -7.0 | W | -2.50 |
ALL · pricing games, props, and DFS edges
Loading
Pricing rows and model edges
LoadingALL Picks
Sort:
Book:
Ask SharkAI · HOU @ IND
