Results · graded record
Results: house record by bet type
Every number comes from graded house-model picks. Missing house models and empty records stay empty.
| Sport | Bet type | Record | Win % | n | Priced | Void | Excluded | Last graded |
|---|---|---|---|---|---|---|---|---|
| mlb | Moneyline | 2-4-0 | 33.3% | 6 | — | 0 | 0 None | Oct 25, 2026 |
| mlb | Spread | 12-14-2 | 46.2% | 28 | — | 0 | 0 None | Oct 25, 2026 |
| mlb | Total | 16-12-2 | 57.1% | 30 | — | 0 | 0 None | Oct 25, 2026 |
| nba | Moneyline | 25-29-0 | 46.3% | 54 | — | 0 | 0 None | Oct 24, 2026 |
| nba | Spread | 73-79-2 | 48.0% | 154 | — | 0 | 0 None | Nov 7, 2026 |
| nba | Total | 78-74-2 | 51.3% | 154 | — | 1 | 0 None | Nov 7, 2026 |
| nfl | Interceptions | 49-42-0 | 53.8% | 91 | — | 0 | 0 None 1 game withdrawn before kickoff, not graded | Nov 6, 2026 |
| nfl | Moneyline | 38-16-0 | 70.4% | 54 | — | 0 | 0 None 8 games withdrawn before kickoff, not graded | Nov 6, 2026 |
| nfl | Passing Tds | 68-52-0 | 56.7% | 120 | — | 0 | 0 None | Nov 6, 2026 |
| nfl | Passing Yards | 34-46-0 | 42.5% | 80 | — | 0 | 0 None | Nov 3, 2026 |
| nfl | Receiving Yards | 408-355-0 | 53.5% | 763 | — | 0 | 0 None | Nov 6, 2026 |
| nfl | Receptions | 382-314-0 | 54.9% | 696 | — | 0 | 0 None | Nov 6, 2026 |
| nfl | Rushing Yards | 163-204-0 | 44.4% | 367 | — | 0 | 0 None | Nov 6, 2026 |
| nfl | Spread | 42-24-4 | 63.6% | 70 | — | 0 | 0 None | Nov 3, 2026 |
| nfl | Total | 38-36-0 | 51.4% | 74 | — | 0 | 0 None 41 games withdrawn before kickoff, not graded | Oct 27, 2026 |
| nhl | Moneyline | 89-74-0 | 54.6% | 163 | — | 0 | 0 None | Nov 7, 2026 |
| nhl | Spread | 160-92-0 | 63.5% | 252 | — | 0 | 0 None | Nov 7, 2026 |
| nhl | Total | 106-88-5 | 54.6% | 199 | — | 3 | 0 None | Nov 7, 2026 |
| nhl | Shots On Goal | |||||||
Recent graded picks
n is wins + losses + pushes. Voids are graded but non-decisive. Win % excludes pushes and voids. Pending picks are outside this settled population, never losses.
MLB Hits
No graded picks in this window.
2 games withdrawn before kickoff, not graded
MLB Home Runs
No graded picks in this window.
2 games withdrawn before kickoff, not graded
MLB Runs
No graded picks in this window.
MLB Strikeouts
No graded picks in this window.
NBA Assists
No graded picks in this window.
NBA Points
No graded picks in this window.
NBA Rebounds
No graded picks in this window.
NFL Longest Reception
No graded picks in this window.
NFL Receiving Tds
No graded picks in this window.
NFL Rushing Tds
No graded picks in this window.
