How are waiver wire pickups ranked?
Candidates are ranked by rest-of-season projection, weekly opportunity, and roster value after commonly rostered players are filtered out.
Top pickups by projection. PPR scoring. Generic FAAB %, adjust for league size.
The waiver board filters out the most commonly rostered players, ranks remaining pickups by projection value, and adds FAAB guidance for generic PPR leagues. Treat the bid as a range, then adjust for your roster need and league aggression.
Example waiver profile showing weekly projection, rest-of-season projection, and suggested FAAB for the top pickup pool.
| Player | Pos | Team | Wk Proj | ROS Proj | FAAB % | Note |
|---|---|---|---|---|---|---|
| Josh Allen | QB | BUF | 30.0 | 270.0 | 35% | top priority — projected 30.0 pts this week, 270.0 ROS. |
| Jayden Daniels | QB | WAS | 29.2 | 262.6 | 34% | top priority — projected 29.2 pts this week, 262.6 ROS. |
| Jared Goff | QB | DET | 25.8 | 232.6 | 30% | top priority — projected 25.8 pts this week, 232.6 ROS. |
| Joe Burrow | QB | CIN | 25.5 | 229.7 | 30% | top priority — projected 25.5 pts this week, 229.7 ROS. |
| Ja'Marr Chase | WR | CIN | 25.1 | 226.3 | 29% | top priority — projected 25.1 pts this week, 226.3 ROS. |
| Justin Jefferson | WR | MIN | 24.6 | 221.4 | 29% | top priority — projected 24.6 pts this week, 221.4 ROS. |
| Brian Thomas | WR | JAX | 24.0 | 215.8 | 28% | top priority — projected 24.0 pts this week, 215.8 ROS. |
| Baker Mayfield | QB | TB | 23.2 | 209.0 | 27% | top priority — projected 23.2 pts this week, 209.0 ROS. |
| Mike Evans | WR | TB | 23.0 | 207.4 | 27% | top priority — projected 23.0 pts this week, 207.4 ROS. |
| Saquon Barkley | RB | PHI | 22.9 | 206.5 | 27% | top priority — projected 22.9 pts this week, 206.5 ROS. |
| Davante Adams | WR | NYJ | 22.8 | 204.8 | 27% | top priority — projected 22.8 pts this week, 204.8 ROS. |
| Sam Darnold | QB | MIN | 22.6 | 203.7 | 26% | top priority — projected 22.6 pts this week, 203.7 ROS. |
| Jahmyr Gibbs | RB | DET | 22.4 | 201.2 | 26% | top priority — projected 22.4 pts this week, 201.2 ROS. |
| Puka Nacua | WR | LA | 22.2 | 200.2 | 26% | top priority — projected 22.2 pts this week, 200.2 ROS. |
| Bijan Robinson | RB | ATL | 21.4 | 193.0 | 25% | top priority — projected 21.4 pts this week, 193.0 ROS. |
| Jalen Hurts | QB | PHI | 21.1 | 190.4 | 25% | top priority — projected 21.1 pts this week, 190.4 ROS. |
| Tee Higgins | WR | CIN | 20.8 | 187.0 | 24% | top priority — projected 20.8 pts this week, 187.0 ROS. |
| Josh Jacobs | RB | GB | 20.7 | 186.3 | 24% | top priority — projected 20.7 pts this week, 186.3 ROS. |
| Jerry Jeudy | WR | CLE | 20.6 | 185.6 | 24% | top priority — projected 20.6 pts this week, 185.6 ROS. |
| Chase Brown | RB | CIN | 20.6 | 185.0 | 24% | top priority — projected 20.6 pts this week, 185.0 ROS. |
| Tua Tagovailoa | QB | MIA | 20.5 | 184.7 | 24% | top priority — projected 20.5 pts this week, 184.7 ROS. |
| Malik Nabers | WR | NYG | 20.5 | 184.1 | 24% | top priority — projected 20.5 pts this week, 184.1 ROS. |
| Amon-Ra St. Brown | WR | DET | 20.2 | 181.6 | 24% | top priority — projected 20.2 pts this week, 181.6 ROS. |
| James Conner | RB | ARI | 20.1 | 181.1 | 23% | top priority — projected 20.1 pts this week, 181.1 ROS. |
| Jonathan Taylor | RB | IND | 20.1 | 180.5 | 23% | top priority — projected 20.1 pts this week, 180.5 ROS. |
| Patrick Mahomes | QB | KC | 19.8 | 178.1 | 23% | top priority — projected 19.8 pts this week, 178.1 ROS. |
| Adam Thielen | WR | CAR | 19.3 | 173.7 | 23% | top priority — projected 19.3 pts this week, 173.7 ROS. |
| Bryce Young | QB | CAR | 19.2 | 173.1 | 22% | top priority — projected 19.2 pts this week, 173.1 ROS. |
| Ladd McConkey | WR | LAC | 19.2 | 172.6 | 22% | top priority — projected 19.2 pts this week, 172.6 ROS. |
| Jordan Addison | WR | MIN | 19.1 | 171.7 | 22% | top priority — projected 19.1 pts this week, 171.7 ROS. |
Candidates are ranked by rest-of-season projection, weekly opportunity, and roster value after commonly rostered players are filtered out.
Use FAAB as a starting bid range, then adjust for league size, roster need, remaining budget, and how aggressive your league is.
Yes. Injuries, depth chart changes, weather, and role news can change pickup priority before waivers lock.
We use cookies for essential site functionality. With your consent, we also use cookies for analytics and performance monitoring. See our Privacy Policy.