Fantasy · Rankings
NFL Fantasy Rankings — 2026 Week 5
PPR scoring. Free rankings from the same stored player list as the Fantasy hub.
These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet.
NFL · ppr
2026 · Week 5 rankings
Current pregame board · External source
These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet.
- Loaded at
- 2026-10-06T03:42:54.559Z
- Source as-of range (UTC)
- 2026-10-06T00:25:04.264Z → 2026-10-06T00:25:04.264Z
- Freshness expiry (UTC)
- 2026-10-07T00:25:04.264Z
- Current view valid until (UTC)
- 2026-10-07T00:25:04.264Z
- Player counts
- Source rows: 438 · pregame players: 410 · players used for VORP: 312
Hidden after kickoff or a reported final: 0. Game time unavailable: 28. Other excluded rows: 146.
ADP (average draft position): independent PPR snapshot · as of 2026-10-06T00:15:06.326+00:00 · within ADP freshness window.
VORP means points above replacement. Position ranks use every eligible pregame player. VORP uses players with positive projected points and the standard roster rules before filtering. Without an observed replacement player, VORP and tiers stay unavailable. Player profiles and DFS check their own current period and scoring.
Replacement comparison unavailable: K.
| VORP rank | Player / team | Position rank | Projection | VORP | Tier | PPR ADP |
|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs DET | RB1 | 27.0 | 19.4 | 1 | 1.1 |
| 2 | Trey McBride ARI | TE1 | 18.7 | 13.3 | 2 | 32.3 |
| 3 | Bijan Robinson ATL | RB2 | 20.9 | 13.2 | 2 | 2.6 |
| 4 | Ja'Marr Chase CIN | WR1 | 21.8 | 11.8 | 3 | 3.9 |
| 5 | Puka Nacua LA | WR2 | 21.7 | 11.7 | 3 | Not in board |
| 6 | Jonathan Taylor IND | RB3 | 19.0 | 11.3 | 3 | 7.7 |
| 7 | Christian McCaffrey SF | RB4 | 18.7 | 11.1 | 3 | Not in board |
| 8 | Brock Bowers LV | TE2 | 16.3 | 10.8 | 3 | Not in board |
| 9 | Derrick Henry BAL | RB5 | 18.4 | 10.8 | 3 | 13.3 |
| 10 | Jaxon Smith-Njigba SEA | WR3 | 20.5 | 10.5 | 3 | 5.0 |
| 11 | Ashton Jeanty LV | RB6 | 17.8 | 10.2 | 3 | 17.4 |
| 12 | Kyren Williams LA | RB7 | 17.8 | 10.1 | 3 | 35.6 |
| 13 | Amon-Ra St. Brown DET | WR4 | 20.0 | 10.0 | 3 | 6.9 |
| 14 | Javonte Williams DAL | RB8 | 17.5 | 9.9 | 3 | Not in board |
| 15 | Chase Brown CIN | RB9 | 17.5 | 9.8 | 3 | Not in board |
| 16 | Aaron Jones MIN | RB10 | 17.2 | 9.6 | 3 | Not in board |
| 17 | CeeDee Lamb DAL | WR5 | 19.1 | 9.1 | 3 | Not in board |
| 18 | Breece Hall NYJ | RB11 | 16.4 | 8.7 | 3 | Not in board |
| 19 | George Kittle SF | TE3 | 13.7 | 8.2 | 4 | Not in board |
| 20 | Justin Jefferson MIN | WR6 | 18.1 | 8.1 | 4 | Not in board |
| 21 | James Cook BUF | RB12 | 15.7 | 8.1 | 4 | 15.6 |
| 22 | Bucky Irving TB | RB13 | 15.4 | 7.7 | 4 | Not in board |
| 23 | Sam LaPorta DET | TE4 | 13.1 | 7.6 | 4 | Not in board |
| 24 | Isaiah Likely NYG | TE5 | 12.9 | 7.4 | 4 | Not in board |
| 25 | Quinshon Judkins CLE | RB14 | 14.6 | 6.9 | 5 | Not in board |
| 26 | Jaylen Warren PIT | RB15 | 14.5 | 6.8 | 5 | Not in board |
| 27 | Michael Wilson ARI | WR7 | 16.8 | 6.8 | 5 | Not in board |
| 28 | Chris Olave NO | WR8 | 16.7 | 6.7 | 5 | Not in board |
| 29 | Drake London ATL | WR9 | 16.7 | 6.7 | 5 | Not in board |
| 30 | D'Andre Swift CHI | RB16 | 14.1 | 6.4 | 5 | 42.0 |
| 31 | Nico Collins HOU | WR10 | 16.4 | 6.4 | 5 | Not in board |
| 32 | Tyler Warren IND | TE6 | 11.8 | 6.4 | 5 | Not in board |
| 33 | Jayden Daniels WAS | QB1 | 20.5 | 6.3 | 5 | Not in board |
| 34 | Bhayshul Tuten JAX | RB17 | 13.9 | 6.3 | 5 | Not in board |
| 35 | Zay Flowers BAL | WR11 | 16.0 | 6.0 | 5 | Not in board |
| 36 | Emanuel Wilson SEA | RB18 | 13.6 | 6.0 | 5 | Not in board |
| 37 | Joe Burrow CIN | QB2 | 20.1 | 5.9 | 5 | Not in board |
| 38 | Josh Allen BUF | QB3 | 19.9 | 5.8 | 5 | 24.3 |
| 39 | Rhamondre Stevenson NE | RB19 | 13.2 | 5.6 | 5 | Not in board |
| 40 | Cam Skattebo NYG | RB20 | 13.2 | 5.6 | 5 | Not in board |
| 41 | Davante Adams LA | WR12 | 15.5 | 5.5 | 5 | Not in board |
| 42 | Dallas Goedert PHI | TE7 | 10.9 | 5.4 | 5 | Not in board |
| 43 | Tony Pollard TEN | RB21 | 13.0 | 5.4 | 5 | Not in board |
| 44 | Jared Goff DET | QB4 | 19.4 | 5.2 | 5 | Not in board |
| 45 | Tucker Kraft GB | TE8 | 10.5 | 5.0 | 5 | Not in board |
| 46 | Mark Andrews BAL | TE9 | 10.4 | 4.9 | 5 | Not in board |
| 47 | Lamar Jackson BAL | QB5 | 19.0 | 4.9 | 5 | Not in board |
| 48 | Trevor Lawrence JAX | QB6 | 19.0 | 4.9 | 5 | Not in board |
| 49 | Jacoby Brissett ARI | QB7 | 18.8 | 4.7 | 5 | Not in board |
| 50 | T.J. Hockenson MIN | TE10 | 10.1 | 4.6 | 5 | Not in board |
How to read this board
Projection points are stored values, not a page-level calculation. Position ranks use all eligible pregame players. VORP means points above replacement. The same roster rules set VORP and tiers before filters or pagination. Without an observed replacement player, that comparison is unavailable. A source error does not mean there are no players.
Scoring and period stay in the filter and navigation URLs. Current views hide after kickoff or freshness expiry. Historical projections and unsupported scoring are not silently substituted. ADP (average draft position) is a separate draft snapshot, not another projection source.

