How are waiver wire pickups ranked?
Candidates are ranked by this week's projected points after the highest-projected players are set aside as a stand-in for rostered ones. Rest-of-season is the weekly projection times the weeks left.
These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. PPR scoring. Generic FAAB %, adjust for league size.
This public board can't see your league's rosters. It hides the 50 highest-projected players as a stand-in for the ones most leagues have already rostered, so a player listed here may still be taken in yours.
Pickups are ranked by this week's projected points; rest-of-season is that projection times the weeks left. FAAB is a generic percentage scaled from the top pickup's projection: treat it as a starting range and adjust for your roster need and how aggressive your league is.
| Player | Pos | Team | Wk Proj | ROS Proj | FAAB % | Note |
|---|---|---|---|---|---|---|
| Quinshon Judkins | RB | CLE | 14.6 | 189.7 | 35% | top priority — projected 14.6 pts this week, 189.7 ROS. |
| Garrett Wilson | WR | NYJ | 14.5 | 189.1 | 35% | top priority — projected 14.5 pts this week, 189.1 ROS. |
| Jaylen Warren | RB | PIT | 14.5 | 188.3 | 35% | top priority — projected 14.5 pts this week, 188.3 ROS. |
| Tee Higgins | WR | CIN | 14.2 | 185.1 | 34% | top priority — projected 14.2 pts this week, 185.1 ROS. |
| Kirk Cousins | QB | LV | 14.2 | 184.1 | 34% | top priority — projected 14.2 pts this week, 184.1 ROS. |
| Parker Washington | WR | JAX | 14.1 | 183.6 | 34% | top priority — projected 14.1 pts this week, 183.6 ROS. |
| D'Andre Swift | RB | CHI | 14.1 | 183.2 | 34% | top priority — projected 14.1 pts this week, 183.2 ROS. |
| Bhayshul Tuten | RB | JAX | 13.9 | 181.2 | 33% | strong add — projected 13.9 pts this week, 181.2 ROS. |
| Justin Herbert | QB | LAC | 13.9 | 181.2 | 33% | strong add — projected 13.9 pts this week, 181.2 ROS. |
| Christian Watson | WR | GB | 13.8 | 179.4 | 33% | strong add — projected 13.8 pts this week, 179.4 ROS. |
| George Kittle | TE | SF | 13.7 | 177.7 | 33% | strong add — projected 13.7 pts this week, 177.7 ROS. |
| Emanuel Wilson | RB | SEA | 13.6 | 176.8 | 33% | strong add — projected 13.6 pts this week, 176.8 ROS. |
| Malik Nabers | WR | NYG | 13.6 | 176.4 | 33% | strong add — projected 13.6 pts this week, 176.4 ROS. |
| Malik Willis | QB | MIA | 13.4 | 173.9 | 32% | strong add — projected 13.4 pts this week, 173.9 ROS. |
| Jameis Winston | QB | NYG | 13.3 | 173.4 | 32% | strong add — projected 13.3 pts this week, 173.4 ROS. |
| George Pickens | WR | DAL | 13.2 | 171.8 | 32% | strong add — projected 13.2 pts this week, 171.8 ROS. |
| Rhamondre Stevenson | RB | NE | 13.2 | 171.8 | 32% | strong add — projected 13.2 pts this week, 171.8 ROS. |
| Cam Skattebo | RB | NYG | 13.2 | 171.8 | 32% | strong add — projected 13.2 pts this week, 171.8 ROS. |
| Terry McLaurin | WR | WAS | 13.2 | 171.3 | 32% | strong add — projected 13.2 pts this week, 171.3 ROS. |
| Cam Ward | QB | TEN | 13.2 | 171.2 | 32% | strong add — projected 13.2 pts this week, 171.2 ROS. |
| Sam LaPorta | TE | DET | 13.1 | 170.2 | 31% | strong add — projected 13.1 pts this week, 170.2 ROS. |
| Tony Pollard | RB | TEN | 13.0 | 169.2 | 31% | strong add — projected 13.0 pts this week, 169.2 ROS. |
| Isaiah Likely | TE | NYG | 12.9 | 167.5 | 31% | strong add — projected 12.9 pts this week, 167.5 ROS. |
| Daniel Jones | QB | IND | 12.8 | 166.3 | 31% | strong add — projected 12.8 pts this week, 166.3 ROS. |
| Mike Evans | WR | SF | 12.8 | 166.2 | 31% | strong add — projected 12.8 pts this week, 166.2 ROS. |
| Matthew Golden | WR | GB | 12.7 | 165.7 | 31% | strong add — projected 12.7 pts this week, 165.7 ROS. |
| DJ Moore | WR | BUF | 12.6 | 164.0 | 30% | strong add — projected 12.6 pts this week, 164.0 ROS. |
| Josh Downs | WR | IND | 12.0 | 156.6 | 29% | strong add — projected 12.0 pts this week, 156.6 ROS. |
| DK Metcalf | WR | PIT | 12.0 | 156.0 | 29% | strong add — projected 12.0 pts this week, 156.0 ROS. |
| David Montgomery | RB | HOU | 11.9 | 154.4 | 28% | strong add — projected 11.9 pts this week, 154.4 ROS. |
Candidates are ranked by this week's projected points after the highest-projected players are set aside as a stand-in for rostered ones. Rest-of-season is the weekly projection times the weeks left.
Use FAAB as a starting bid range, then adjust for league size, roster need, remaining budget, and how aggressive your league is.
Yes. Injuries, depth chart changes, weather, and role news can change pickup priority before waivers lock.