DeVonta Smith
WR · Philadelphia Eagles
Roster observation: 2026, Week 9. Fri, Nov 6, 10:42 AM ET
Week 9, 2026 projection
0.0 PPR points
Point-per-reception scoring. Week 9 projections come from a backup source. Shark Snip's projections are unavailable for this week.
Sat, Nov 7, 1:25 AM ET
WR106 among 152 available WR projections for this period. Ties share a rank.
Week 9, 2026 outlook
DeVonta Smith's sourced report lists no game designation and Did Not Participate In Practice for practice. This source is stale; verify it before making a lineup decision. DeVonta Smith has a scheduled Week 9 matchup at home against New York Giants. Kickoff: Sun, Nov 8, 1:00 PM ET.
The stored Week 9 forecast is 0.0 PPR points. Week 9 projections come from a backup source. Shark Snip's projections are unavailable for this week. Targets per game averaged 11.7 across 3 recorded totals in 2026, weeks 6, 3, 2. There is not a complete three-game comparison window. These are past results, not a workload forecast.
What to watch
Week 9 matchup
NYG
New York Giants
Scheduled home matchup
Scheduled kickoff
Sun, Nov 8, 1:00 PM ET
Check official schedule changes and inactive reports before kickoff.
Recorded usage change
The latest three listed games are compared with the preceding three in the same season. A change appears only when both windows have three recorded totals. It is not a forecast.
11.7n=3
Targets per game
2026, weeks 6, 3, 2. Not enough complete data to label a change.
7.7n=3
Catches per game
2026, weeks 6, 3, 2. Not enough complete data to label a change.
85.7n=3
Receiving yards per game
2026, weeks 6, 3, 2. Not enough complete data to label a change.
Inspect the comparison windows
| Metric | Recent weeks / average | Previous weeks / average |
|---|---|---|
| Targets per game | 6, 3, 2 / 11.7 (3 recorded) | 1 / 6.0 (1 recorded) |
| Catches per game | 6, 3, 2 / 7.7 (3 recorded) | 1 / 3.0 (1 recorded) |
| Receiving yards per game | 6, 3, 2 / 85.7 (3 recorded) | 1 / 53.0 (1 recorded) |
Compare observed teammates
Compare stored PPR forecasts from the same week, scoring format and source. A difference is not a start/sit recommendation or a probability.
There are not two comparable player identities in this roster view.
Open the full start/sit toolTeam injury and practice context
Teammate availability can matter to role context. These source designations do not establish a workload change.
Stale source. Observation time is not available.
| Player | Game designation | Practice | Reported injury | Source date |
|---|---|---|---|---|
| Britain Covey | Not reported | Did Not Participate In Practice | Knee | Observation time is not available. |
| Dallas Goedert | Not reported | Full Participation in Practice | Knee | Observation time is not available. |
| DeVonta Smith | Not reported | Did Not Participate In Practice | Hamstring | Observation time is not available. |
| Dontayvion Wicks | Not reported | Did Not Participate In Practice | Ankle | Observation time is not available. |
| Jake Elliott | Not reported | Limited Participation in Practice | Ankle | Observation time is not available. |
| Jalyx Hunt | Not reported | Limited Participation in Practice | Knee | Observation time is not available. |
| Jihaad Campbell | Not reported | Did Not Participate In Practice | Hamstring | Observation time is not available. |
| Jonathan Greenard | Not reported | Limited Participation in Practice | Ankle | Observation time is not available. |
| Jonathan Jones | Not reported | Did Not Participate In Practice | Hamstring | Observation time is not available. |
| Jordan Davis | Not reported | Full Participation in Practice | Thumb | Observation time is not available. |
| Jordan Mailata | Not reported | Full Participation in Practice | Elbow | Observation time is not available. |
| Kenny Moore II | Not reported | Full Participation in Practice | Glute | Observation time is not available. |
| Landon Dickerson | Not reported | Full Participation in Practice | Hip | Observation time is not available. |
| Markel Bell | Not reported | Full Participation in Practice | Finger | Observation time is not available. |
| Michael Carter II | Not reported | Did Not Participate In Practice | Abdomen | Observation time is not available. |
| Moro Ojomo | Not reported | Full Participation in Practice | Neck | Observation time is not available. |
| Saquon Barkley | Not reported | Limited Participation in Practice | Hamstring | Observation time is not available. |
| Tanner McKee | Not reported | Limited Participation in Practice | Rib | Observation time is not available. |
| Zack Baun | Not reported | Full Participation in Practice | Shoulder | Observation time is not available. |
Observed depth-chart context
The source’s formation and depth-slot labels are preserved. They are not confirmation of today’s starter, snaps or targets.
Stale source. Mon, Nov 2, 2:01 AM ET
| Player | Formation | Position label | Source slot | Observed |
|---|---|---|---|---|
| DeVonta Smith | Offense | WR | 1 | Mon, Nov 2, 2:01 AM ET |
Read these widgets and their weekly evidence packet · Research API specification
Usage trend
Recent game stats
Regular-season actuals from the listed seasons and weeks. These may include the prior season. Averages use recorded games only and are not predictions.
Last 3 listed games
20.2
PPR average · 3 recorded totals
Last 5 listed games
15.4
PPR average · 5 recorded totals
Last 8 listed games
13.1
PPR average · 8 recorded totals
| Season / week | Opponent | PPR | Pass yards | Rush yards | Receive yards | Targets | Catches | Carries |
|---|---|---|---|---|---|---|---|---|
| 2026 / 6 | CAR | 20.5 | 0 | 0 | 75 | 14 | 7 | 0 |
| 2026 / 3 | CHI | 12.5 | 0 | 0 | 65 | 8 | 6 | 0 |
| 2026 / 2 | TEN | 27.7 | 0 | 0 | 117 | 13 | 10 | 0 |
| 2026 / 1 | WAS | 8.3 | 0 | 0 | 53 | 6 | 3 | 0 |
| 2025 / 18 | WAS | 8.2 | 0 | 0 | 52 | 4 | 3 | 0 |
| 2025 / 17 | BUF | 4.5 | 0 | 0 | 25 | 5 | 2 | 0 |
| 2025 / 16 | WAS | 16.2 | 0 | 0 | 42 | 8 | 6 | 0 |
| 2025 / 15 | LV | 7.0 | 0 | 0 | 50 | 2 | 2 | 0 |
Injury and practice report
- Game designation
- Not reported
- Practice designation
- Did Not Participate In Practice
- Reported injury
- Hamstring
Stale source. Observation time is not available.
News and podcast discussion
Updated Nov 7, 4:16 AM ET
And obviously with the. Devonta Smith and Dontavian Wicks injuries, There is opportunity for him.
