Jake Elliott
Roster observation: 2026, Week 9. Fri, Nov 6, 10:42 AM ET
Week 9, 2026 projection
6.1 PPR points
Point-per-reception scoring. Week 9 projections come from a backup source. Shark Snip's projections are unavailable for this week.
Sat, Nov 7, 1:25 AM ET
K20 among 25 available K projections for this period. Ties share a rank.
Week 9, 2026 outlook
Jake Elliott's sourced report lists no game designation and Limited Participation in Practice for practice. This source is stale; verify it before making a lineup decision. Jake Elliott has a scheduled Week 9 matchup at home against New York Giants. Kickoff: Sun, Nov 8, 1:00 PM ET.
The stored Week 9 forecast is 6.1 PPR points. Week 9 projections come from a backup source. Shark Snip's projections are unavailable for this week. PPR points per game averaged 0.0 across 3 recorded totals in 2026, weeks 8, 7, 6. The preceding three recorded games averaged 0.0. These are past results, not a workload forecast.
What to watch
Week 9 matchup
NYG
New York Giants
Scheduled home matchup
Scheduled kickoff
Sun, Nov 8, 1:00 PM ET
Check official schedule changes and inactive reports before kickoff.
Recorded usage change
The latest three listed games are compared with the preceding three in the same season. A change appears only when both windows have three recorded totals. It is not a forecast.
0.0n=3
PPR points per game
2026, weeks 8, 7, 6. Change 0 against the preceding three games.
Inspect the comparison windows
| Metric | Recent weeks / average | Previous weeks / average |
|---|---|---|
| PPR points per game | 8, 7, 6 / 0.0 (3 recorded) | 5, 4, 3 / 0.0 (3 recorded) |
Compare observed teammates
Compare stored PPR forecasts from the same week, scoring format and source. A difference is not a start/sit recommendation or a probability.
There are not two comparable player identities in this roster view.
Open the full start/sit toolTeam injury and practice context
Teammate availability can matter to role context. These source designations do not establish a workload change.
Stale source. Observation time is not available.
| Player | Game designation | Practice | Reported injury | Source date |
|---|---|---|---|---|
| Britain Covey | Not reported | Did Not Participate In Practice | Knee | Observation time is not available. |
| Dallas Goedert | Not reported | Full Participation in Practice | Knee | Observation time is not available. |
| DeVonta Smith | Not reported | Did Not Participate In Practice | Hamstring | Observation time is not available. |
| Dontayvion Wicks | Not reported | Did Not Participate In Practice | Ankle | Observation time is not available. |
| Jake Elliott | Not reported | Limited Participation in Practice | Ankle | Observation time is not available. |
| Jalyx Hunt | Not reported | Limited Participation in Practice | Knee | Observation time is not available. |
| Jihaad Campbell | Not reported | Did Not Participate In Practice | Hamstring | Observation time is not available. |
| Jonathan Greenard | Not reported | Limited Participation in Practice | Ankle | Observation time is not available. |
| Jonathan Jones | Not reported | Did Not Participate In Practice | Hamstring | Observation time is not available. |
| Jordan Davis | Not reported | Full Participation in Practice | Thumb | Observation time is not available. |
| Jordan Mailata | Not reported | Full Participation in Practice | Elbow | Observation time is not available. |
| Kenny Moore II | Not reported | Full Participation in Practice | Glute | Observation time is not available. |
| Landon Dickerson | Not reported | Full Participation in Practice | Hip | Observation time is not available. |
| Markel Bell | Not reported | Full Participation in Practice | Finger | Observation time is not available. |
| Michael Carter II | Not reported | Did Not Participate In Practice | Abdomen | Observation time is not available. |
| Moro Ojomo | Not reported | Full Participation in Practice | Neck | Observation time is not available. |
| Saquon Barkley | Not reported | Limited Participation in Practice | Hamstring | Observation time is not available. |
| Tanner McKee | Not reported | Limited Participation in Practice | Rib | Observation time is not available. |
| Zack Baun | Not reported | Full Participation in Practice | Shoulder | Observation time is not available. |
Observed depth-chart context
The source’s formation and depth-slot labels are preserved. They are not confirmation of today’s starter, snaps or targets.
No matching depth entry was returned for this period. No role is inferred from its absence.
Read these widgets and their weekly evidence packet · Research API specification
Usage trend
Recent game stats
Regular-season actuals from the listed seasons and weeks. These may include the prior season. Averages use recorded games only and are not predictions.
Last 3 listed games
0.0
PPR average · 3 recorded totals
Last 5 listed games
0.0
PPR average · 5 recorded totals
Last 8 listed games
0.0
PPR average · 8 recorded totals
| Season / week | Opponent | PPR | Pass yards | Rush yards | Receive yards | Targets | Catches | Carries |
|---|---|---|---|---|---|---|---|---|
| 2026 / 8 | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 / 7 | DAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 / 6 | CAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 / 5 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 / 4 | LA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 / 3 | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 / 2 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 / 1 | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injury and practice report
- Game designation
- Not reported
- Practice designation
- Limited Participation in Practice
- Reported injury
- Ankle
Stale source. Observation time is not available.
News and podcast discussion
No news or podcast discussion is available yet.
