Philadelphia Eagles
2026 schedule, fantasy roster and sourced discussion.
Week 5, 2026 outlook
Source-built summaryNo sourced team injury reports were returned for this week. Missing reports do not establish a healthy roster. Philadelphia Eagles has a scheduled Week 5 matchup away at Jacksonville Jaguars. Kickoff: 2026-10-11 13:30:00 UTC.
16 observed Philadelphia Eagles roster players have fresh stored Week 5 PPR forecasts. Missing player forecasts remain blank; these values are not team-total predictions. This page links 1 dated podcast or media excerpts. Discussion is context, not a prediction or an accuracy score.
What to watch
Week 5 matchup
JAX
Jacksonville Jaguars
Scheduled away matchup
Scheduled kickoff
2026-10-11 13:30:00 UTC
Check official schedule changes and inactive reports before kickoff.
Compare observed teammates
Compare stored PPR forecasts from the same week, scoring format and source. A difference is not a start/sit recommendation or a probability.
0.0
Andy Dalton · PPR
Active roster. 2026-10-07 06:25:03 UTC
0.1
Britain Covey · PPR
Active roster. 2026-10-07 06:25:03 UTC
Andy Dalton minus Britain Covey: -0.1 PPR points. See each player's source date above.
Open the full start/sit toolTeam injury and practice context
Teammate availability can matter to role context. These source designations do not establish a workload change.
No sourced team reports were returned for this week. Missing reports do not mean a healthy roster.
Observed depth-chart context
The source’s formation and depth-slot labels are preserved. They are not confirmation of today’s starter, snaps or targets.
No matching depth entry was returned for this period. No role is inferred from its absence.
Read these widgets and their weekly evidence packet · Research API specification
Season schedule and stored odds
Prices are captured observations, not guaranteed current offers. Stale prices are marked. Completed games show final recorded scores. ATS grades the team's own closing spread only.
| Week / date | Opponent | Venue | Result | Team spread | ATS | Total | Moneyline | Price observation |
|---|---|---|---|---|---|---|---|---|
| 1 / 2026-09-13 | vs Washington Commanders | Lincoln Financial Field | 24–22 final | -6 | L | 43.5 | -245 | Stale · 2026-10-06 19:55:16 UTC |
| 2 / 2026-09-20 | @ Tennessee Titans | Nissan Stadium | 24–20 final | -7 | L | 39.5 | -325 | Stale · 2026-10-06 19:55:16 UTC |
| 3 / 2026-09-28 | @ Chicago Bears | Soldier Field | 7–27 final | -3.5 | L | 42.5 | -198 | Stale · 2026-10-06 19:55:16 UTC |
| 4 / 2026-10-04 | vs Los Angeles Rams | Lincoln Financial Field | 20–24 final | +3.5 | L | 42.5 | +164 | Stale · 2026-10-06 19:55:16 UTC |
| 5 / 2026-10-11 | @ Jacksonville Jaguars | Tottenham Hotspur Stadium | Not final | +7 | — | 42.5 | +260 | Stale · 2026-10-06 19:55:16 UTC |
| 6 / 2026-10-18 | vs Carolina Panthers | Lincoln Financial Field | Not final | -1.5 | — | 42.5 | -122 | Stale · 2026-10-06 19:55:16 UTC |
| 7 / 2026-10-26 | vs Dallas Cowboys | Lincoln Financial Field | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 8 / 2026-11-01 | @ Washington Commanders | Northwest Stadium | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 9 / 2026-11-08 | vs New York Giants | Lincoln Financial Field | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 11 / 2026-11-22 | vs Pittsburgh Steelers | Lincoln Financial Field | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 12 / 2026-11-26 | @ Dallas Cowboys | AT&T Stadium | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 13 / 2026-12-06 | @ Arizona Cardinals | State Farm Stadium | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 14 / 2026-12-13 | vs Indianapolis Colts | Lincoln Financial Field | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 15 / 2026-12-19 | vs Seattle Seahawks | Lincoln Financial Field | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 16 / 2026-12-24 | vs Houston Texans | Lincoln Financial Field | Not final | — | — | — | — | Stale · 2026-10-06 19:55:17 UTC |
| 17 / 2027-01-03 | @ San Francisco 49ers | Levi's Stadium | Not final | — | — | — | — | Stale · 2026-10-06 19:55:17 UTC |
| 18 / 2027-01-10 | @ New York Giants | MetLife Stadium | Not final | — | — | — | — | Stale · 2026-10-06 19:55:17 UTC |
Recent team results
Recorded final scores for 2026. These summaries are not predictions or a betting record.
2-2 straight · 0-4 ATS (4 games graded)
House NFL spread model: 2-2 on this team's games (4 graded, current registrant).
Last 3 games · 3 recorded
17.0 for / 23.7 against
Points per game
Last 5 games · 4 recorded
18.8 for / 23.3 against
Points per game
Last 8 games · 4 recorded
18.8 for / 23.3 against
Points per game
Fantasy roster and projections
Roster: 2026, Week 5. 2026-10-06 14:11:27 UTC
Includes eligible backups, reserve and practice-squad players in the observed roster. A roster place does not confirm game-day availability. Projection period and source appear on each player’s page.
| Player | Position | Roster status code | PPR projection | Projection source and date |
|---|---|---|---|---|
| Andy Dalton | QB | ACT | 0.0 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 06:25:03 UTC |
| Britain Covey | WR | ACT | 0.1 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 06:25:03 UTC |
| Carson Steele | RB | DEV | — | No stored projection for this player. |
| Cole Payton | QB | ACT | — | No stored projection for this player. |
| Dallas Goedert | TE | ACT | 0.0 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 06:25:03 UTC |
| Dameon Pierce | RB | DEV | — | No stored projection for this player. |
| Darius Cooper | WR | ACT | 9.5 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 06:25:03 UTC |
| DeVonta Smith | WR | ACT | 0.0 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 06:25:03 UTC |
| Dontayvion Wicks | WR | ACT | 10.4 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 06:25:03 UTC |
| E.J. Jenkins | TE | ACT | — | No stored projection for this player. |
| Eli Stowers | TE | RES | — | No stored projection for this player. |
| Elijah Moore | WR | ACT | 0.0 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 06:25:03 UTC |
| Grant Calcaterra | TE | RES | 0.0 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 06:25:03 UTC |
| Jake Elliott | K | ACT | 7.4 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 06:25:03 UTC |
| Jalen Hurts | QB | ACT | 16.1 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 06:25:03 UTC |
| Jaydon Blue | RB | DEV | — | No stored projection for this player. |
| Johnny Mundt | TE | ACT | 3.4 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 06:25:03 UTC |
| Johnny Wilson | WR | RES | — | No stored projection for this player. |
| Josiah Deguara | TE | DEV | — | No stored projection for this player. |
| Makai Lemon | WR | ACT | — | No stored projection for this player. |
| Marquise Brown | WR | ACT | — | No stored projection for this player. |
| Saquon Barkley | RB | ACT | 0.0 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 06:25:03 UTC |
| Tank Bigsby | RB | ACT | 0.0 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 06:25:03 UTC |
| Tanner McKee | QB | ACT | 0.0 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 06:25:03 UTC |
| Will Shipley | RB | ACT | 10.4 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 06:25:03 UTC |
| Xavier Gipson | WR | DEV | — | No stored projection for this player. |
| Zach Ertz | TE | DEV | 6.8 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 06:25:03 UTC |
DFS salaries
DraftKings classic main-slate salaries only, deduplicated to the newest slate. A stale or missing slate renders no rows rather than a synthesized price.
| Player | Position | Salary |
|---|---|---|
| DeVonta Smith | WR | $6900 |
| Saquon Barkley | RB | $6600 |
| Jalen Hurts | QB | $6400 |
| Tank Bigsby | RB | $5600 |
| Will Shipley | RB | $5100 |
| Dontayvion Wicks | WR | $4900 |
| Makai Lemon | WR | $4400 |
| Dallas Goedert | TE | $4200 |
| Dameon Pierce | RB | $4000 |
| Tanner McKee | QB | $4000 |
| Carson Steele | RB | $4000 |
| Cole Payton | QB | $4000 |
| Jaydon Blue | RB | $4000 |
| Andy Dalton | QB | $4000 |
| Hollywood Brown | WR | $3700 |
| Darius Cooper | WR | $3300 |
| Zach Ertz | TE | $3200 |
| Elijah Moore | WR | $3000 |
| Xavier Gipson | WR | $3000 |
| Johnny Wilson | WR | $3000 |
| Britain Covey | WR | $3000 |
| Eli Stowers | TE | $2700 |
| E.J. Jenkins | TE | $2500 |
| Rocco Underwood | TE | $2500 |
| Johnny Mundt | TE | $2500 |
| Josiah Deguara | TE | $2500 |
| Grant Calcaterra | TE | $2500 |
| Eagles | DST | $2200 |
Slate 2026-10-07 06:07:06 UTC.
Injuries
No reported injuries for this team's latest tracked week.
News and podcast discussion
Stale source. 2026-10-07 00:19:30 UTC
69 mentions in the source window. Discussion velocity: 0.75× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
The last time he made an appearance was in the Packers’ loss to the eventual Super Bowl champion Philadelphia Eagles, when he came in at left guard in relief of an injured Elgton Jenkins, who dropped out after just four plays.
Dan Orlovsky: Lane Johnson's retirement a 'significant loss' for Eagles 2026-10-06 20:29:07 UTC
Eagles All-Pro RT Lane Johnson retires, ending 14-season NFL career 2026-10-06 20:17:47 UTC
Ian Rapoport: Eagles all-pro OT Lane Johnson announces retirement 2026-10-06 20:11:06 UTC
Seven things Solak thinks entering NFL Week 5: Jaguars are the AFC's best, more 2026-10-06 10:41:51 UTC
McVay: Rams coaches will 'learn' from incident with Eagles fans 2026-10-05 22:09:07 UTC
