Keleki Latu
TE · Buffalo Bills
Roster observation: 2026, Week 9. Fri, Nov 6, 10:42 AM ET
Week 9, 2026 projection
There is no stored projection for this player and period. Recent game averages below are not a substitute forecast.
Week 9, 2026 outlook
No sourced injury report was returned for this player and week. This does not confirm health or game-day availability. Keleki Latu has a scheduled Week 9 matchup away at Minnesota Vikings. Kickoff: Mon, Nov 9, 8:15 PM ET.
Targets per game averaged 0.0 across 3 recorded totals in 2026, weeks 8, 6, 5. The preceding three recorded games averaged 0.0. These are past results, not a workload forecast. Catches per game averaged 0.0 across 3 recorded totals in 2026, weeks 8, 6, 5. The preceding three recorded games averaged 0.0. These are past results, not a workload forecast.
What to watch
Week 9 matchup
MIN
Minnesota Vikings
Scheduled away matchup
Scheduled kickoff
Mon, Nov 9, 8:15 PM ET
Check official schedule changes and inactive reports before kickoff.
Recorded usage change
The latest three listed games are compared with the preceding three in the same season. A change appears only when both windows have three recorded totals. It is not a forecast.
0.0n=3
Targets per game
2026, weeks 8, 6, 5. Change 0 against the preceding three games.
0.0n=3
Catches per game
2026, weeks 8, 6, 5. Change 0 against the preceding three games.
0.0n=3
Receiving yards per game
2026, weeks 8, 6, 5. Change 0 against the preceding three games.
Inspect the comparison windows
| Metric | Recent weeks / average | Previous weeks / average |
|---|---|---|
| Targets per game | 8, 6, 5 / 0.0 (3 recorded) | 4, 2, 1 / 0.0 (3 recorded) |
| Catches per game | 8, 6, 5 / 0.0 (3 recorded) | 4, 2, 1 / 0.0 (3 recorded) |
| Receiving yards per game | 8, 6, 5 / 0.0 (3 recorded) | 4, 2, 1 / 0.0 (3 recorded) |
Compare observed teammates
Compare stored PPR forecasts from the same week, scoring format and source. A difference is not a start/sit recommendation or a probability.
There are not two comparable player identities in this roster view.
Open the full start/sit toolTeam injury and practice context
Teammate availability can matter to role context. These source designations do not establish a workload change.
Stale source. Observation time is not available.
| Player | Game designation | Practice | Reported injury | Source date |
|---|---|---|---|---|
| Alec Anderson | Not reported | Did Not Participate In Practice | Ankle | Observation time is not available. |
| Ar'maj Reed-Adams | Not reported | Full Participation in Practice | Back | Observation time is not available. |
| Bradley Chubb | Not reported | Full Participation in Practice | Chest | Observation time is not available. |
| Dalton Kincaid | Not reported | Limited Participation in Practice | Chest | Observation time is not available. |
| Dee Alford | Not reported | Full Participation in Practice | Ankle | Observation time is not available. |
| Dion Dawkins | Not reported | Did Not Participate In Practice | Rib | Observation time is not available. |
| DJ Moore | Not reported | Limited Participation in Practice | Shoulder | Observation time is not available. |
| Ed Oliver | Not reported | Full Participation in Practice | Knee | Observation time is not available. |
| Greg Gaines | Not reported | Did Not Participate In Practice | Calf | Observation time is not available. |
| Joe Andreessen | Not reported | Full Participation in Practice | Knee | Observation time is not available. |
| Jordan Hancock | Not reported | Limited Participation in Practice | Hamstring | Observation time is not available. |
| Josh Palmer | Not reported | Did Not Participate In Practice | Hamstring | Observation time is not available. |
| Keon Coleman | Not reported | Limited Participation in Practice | Shoulder | Observation time is not available. |
| Spencer Brown | Not reported | Limited Participation in Practice | Back | Observation time is not available. |
| T.J. Sanders | Not reported | Full Participation in Practice | Shoulder | Observation time is not available. |
| TJ Parker | Not reported | Full Participation in Practice | Knee | Observation time is not available. |
| Ty Johnson | Not reported | Did Not Participate In Practice | Illness | Observation time is not available. |
| Tyrell Shavers | Not reported | Full Participation in Practice | Knee | Observation time is not available. |
Observed depth-chart context
The source’s formation and depth-slot labels are preserved. They are not confirmation of today’s starter, snaps or targets.
Stale source. Mon, Nov 2, 2:01 AM ET
| Player | Formation | Position label | Source slot | Observed |
|---|---|---|---|---|
| Keleki Latu | Offense | TE | 4 | Mon, Nov 2, 2:01 AM ET |
Read these widgets and their weekly evidence packet · Research API specification
Usage trend
Recent game stats
Regular-season actuals from the listed seasons and weeks. These may include the prior season. Averages use recorded games only and are not predictions.
Last 3 listed games
0.0
PPR average · 3 recorded totals
Last 5 listed games
0.0
PPR average · 5 recorded totals
Last 8 listed games
0.8
PPR average · 8 recorded totals
| Season / week | Opponent | PPR | Pass yards | Rush yards | Receive yards | Targets | Catches | Carries |
|---|---|---|---|---|---|---|---|---|
| 2026 / 8 | BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 / 6 | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 / 5 | LA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 / 4 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 / 2 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 / 1 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 / 18 | NYJ | 6.1 | 0 | 0 | 31 | 3 | 3 | 0 |
| 2025 / 17 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injury and practice report
No sourced report was returned for this player and week. This does not confirm that the player is healthy or active.
News and podcast discussion
No news or podcast discussion is available yet.
