Buffalo Bills
2026 schedule, fantasy roster and sourced discussion.
Week 3, 2026 outlook
Source-built summaryNo sourced team injury reports were returned for this week. Missing reports do not establish a healthy roster. Buffalo Bills has a scheduled Week 3 matchup at home against Los Angeles Chargers. Kickoff: 2026-09-27 17:00:00 UTC.
Recent linked headline: Bills to take time with Ed Oliver, DJ Moore injuries Read the source for its context and qualifications.
What to watch
Week 3 matchup
LAC
Los Angeles Chargers
Scheduled home matchup
Scheduled kickoff
2026-09-27 17:00:00 UTC
Check official schedule changes and inactive reports before kickoff.
Compare observed teammates
Compare stored PPR forecasts from the same week, scoring format and source. A difference is not a start/sit recommendation or a probability.
—
Ben VanSumeren · PPR
Active roster. No matching source rows were returned.
—
Dalton Kincaid · PPR
Active roster. No matching source rows were returned.
Both players need a stored projection.
Open the full start/sit toolTeam injury and practice context
Teammate availability can matter to role context. These source designations do not establish a workload change.
No sourced team reports were returned for this week. Missing reports do not mean a healthy roster.
Observed depth-chart context
The source’s formation and depth-slot labels are preserved. They are not confirmation of today’s starter, snaps or targets.
No matching depth entry was returned for this period. No role is inferred from its absence.
Read these widgets and their weekly evidence packet · Research API specification
Season schedule and stored odds
Prices are captured observations, not guaranteed current offers. Stale prices are marked. Completed games show final recorded scores. ATS grades the team's own closing spread only.
| Week / date | Opponent | Venue | Result | Team spread | ATS | Total | Moneyline | Price observation |
|---|---|---|---|---|---|---|---|---|
| 1 / 2026-09-13 | @ Houston Texans | Reliant Stadium | 36–31 final | -1.5 | W | 44.5 | -112 | 2026-09-22 00:55:09 UTC |
| 2 / 2026-09-17 | vs Detroit Lions | Highmark Stadium | 41–31 final | -5.5 | W | 54.5 | -238 | 2026-09-22 00:55:09 UTC |
| 3 / 2026-09-27 | vs Los Angeles Chargers | Highmark Stadium | Not final | -7 | — | 50.5 | -325 | 2026-09-22 00:55:09 UTC |
| 4 / 2026-10-04 | vs New England Patriots | Highmark Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 5 / 2026-10-12 | @ Los Angeles Rams | SoFi Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 6 / 2026-10-18 | @ Las Vegas Raiders | Allegiant Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 8 / 2026-11-01 | vs Baltimore Ravens | Highmark Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 9 / 2026-11-09 | @ Minnesota Vikings | U.S. Bank Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 10 / 2026-11-15 | @ New York Jets | MetLife Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 11 / 2026-11-22 | vs Miami Dolphins | Highmark Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 12 / 2026-11-26 | vs Kansas City Chiefs | Highmark Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 13 / 2026-12-06 | @ New England Patriots | Gillette Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 14 / 2026-12-13 | @ Green Bay Packers | Lambeau Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 15 / 2026-12-19 | vs Chicago Bears | Highmark Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 16 / 2026-12-25 | @ Denver Broncos | Empower Field at Mile High | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
| 17 / 2027-01-03 | @ Miami Dolphins | Hard Rock Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
| 18 / 2027-01-10 | vs New York Jets | Highmark Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
Recent team results
Recorded final scores for 2026. These summaries are not predictions or a betting record.
2-0 straight · 2-0 ATS (2 games graded)
House NFL spread model: 0-1 on this team's games (1 graded, current registrant).
Last 3 games · 2 recorded
38.5 for / 31.0 against
Points per game
Last 5 games · 2 recorded
38.5 for / 31.0 against
Points per game
Last 8 games · 2 recorded
38.5 for / 31.0 against
Points per game
Fantasy roster and projections
Roster: 2026, Week 1. Stale source. 2026-08-26 07:39:45 UTC
Includes eligible backups, reserve and practice-squad players in the observed roster. A roster place does not confirm game-day availability. Projection period and source appear on each player’s page.
| Player | Position | Roster status code | PPR projection | Projection source and date |
|---|---|---|---|---|
| Ben VanSumeren | RB | ACT | — | No stored projection for this player. |
| Dalton Kincaid | TE | ACT | — | No stored projection for this player. |
| Dawson Knox | TE | ACT | — | No stored projection for this player. |
| Desmond Reid | RB | ACT | — | No stored projection for this player. |
| DJ Moore | WR | ACT | — | No stored projection for this player. |
| Frank Gore Jr. | RB | ACT | — | No stored projection for this player. |
| Gabriel Benyard | WR | ACT | — | No stored projection for this player. |
| Ja'Mori Maclin | WR | ACT | — | No stored projection for this player. |
| Jackson Acker | RB | ACT | — | No stored projection for this player. |
| Jackson Hawes | TE | ACT | — | No stored projection for this player. |
| Jalen Virgil | WR | ACT | — | No stored projection for this player. |
| James Cook | RB | ACT | — | No stored projection for this player. |
| Josh Allen | QB | ACT | — | No stored projection for this player. |
| Josh Palmer | WR | ACT | — | No stored projection for this player. |
| Keleki Latu | TE | ACT | — | No stored projection for this player. |
| Keon Coleman | WR | ACT | — | No stored projection for this player. |
| Khalil Shakir | WR | ACT | — | No stored projection for this player. |
| Kyle Allen | QB | ACT | — | No stored projection for this player. |
| Mac Dalena | WR | ACT | — | No stored projection for this player. |
| Mecole Hardman | WR | ACT | — | No stored projection for this player. |
| Ray Davis | RB | ACT | — | No stored projection for this player. |
| Shane Buechele | QB | ACT | — | No stored projection for this player. |
| Shane Zylstra | TE | ACT | — | No stored projection for this player. |
| Skyler Bell | WR | ACT | — | No stored projection for this player. |
| Stephen Gosnell | WR | ACT | — | No stored projection for this player. |
| Trent Sherfield | WR | ACT | — | No stored projection for this player. |
| Ty Johnson | RB | ACT | — | No stored projection for this player. |
| Tyler Bass | K | ACT | — | No stored projection for this player. |
| Tyrell Shavers | WR | ACT | — | No stored projection for this player. |
DFS salaries
DraftKings classic main-slate salaries only, deduplicated to the newest slate. A stale or missing slate renders no rows rather than a synthesized price.
| Player | Position | Salary |
|---|---|---|
| Josh Allen | QB | $8000 |
| James Cook III | RB | $6900 |
| DJ Moore | WR | $5800 |
| Dalton Kincaid | TE | $5500 |
| Khalil Shakir | WR | $4800 |
| Ray Davis | RB | $4400 |
| Keon Coleman | WR | $4300 |
| Frank Gore Jr. | RB | $4000 |
| Joshua Palmer | WR | $3500 |
| Greg Dortch | WR | $3000 |
| Dawson Knox | TE | $2800 |
| Bills | DST | $2800 |
| Jackson Hawes | TE | $2500 |
| Keleki Latu | TE | $2500 |
Slate 2026-09-22 01:37:13 UTC.
Injuries
| Player | Position | Status | Injury |
|---|---|---|---|
| Ty Johnson | RB | Questionable | Hamstring |
| Cole Bishop | S | Questionable | Knee |
| T.J. Sanders | DE | Questionable | Knee |
Synced 2026-09-21 06:40:02.367+00:00 UTC. Status is nflverse's weekly filing, not a game-day confirmation.
News and podcast discussion
2026-09-22 00:06:41 UTC
14 mentions in the source window. Discussion velocity: 0.41× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
Bills to take time with Ed Oliver, DJ Moore injuries 2026-09-18 21:20:17 UTC
Stephen A. not ready to crown Bills as the team to beat in AFC 2026-09-18 14:56:20 UTC
Bills celebrate new Highmark Stadium in style with big win 2026-09-18 05:19:15 UTC
Josh Allen opens the Bills' new stadium with a 5-TD outing in a 41-31 win over the Lions 2026-09-18 03:39:39 UTC
Josh Allen, Bills rout Lions in Highmark Stadium opener 2026-09-18 03:28:45 UTC
