Updated Sep 7, 2026 · live draft market.
An auction value is the ceiling on what you should pay. It moves with your budget, your scoring and whoever is still on the board. The room sets one number. The board sets another.
This page prints both, then divides one by the other, and the receipts are at the bottom where you can check my arithmetic.
How these auction values are built
Start with the room. The draft market gives you the order people are actually picking in. We turn that order into dollars with one curve fitted to the real budget: 12 teams at $200 is $2,400 across 192 roster spots, a $1 floor, and a fast decay as the picks run later. The pick-1 player prices at $65.
The whole curve sums to $2,399. The shape is steep. The top three picks eat $189. The top twelve eat $669.
Pick 60 is worth $12, pick 100 is worth $5, and by pick 150 you are down to $2. That is the room's price. The board is next.
The Week 1 projection board hands every player a projected point total in PPR scoring and a rank at his position. Divide the dollar by the projection and you get the only number that compares a $65 running back to an $8 quarterback honestly. Call it price per point. It is the whole reason this page exists, and it is why the last column on every table below is the one I read first.
The board: top 40 by market price
Auction $ is the price the current draft order implies. Projected pts and board rank come off the Week 1 board. The last column is the first divided by the fourth. Every player here carries both a price and a projection; a player the board has nothing on would carry no rank and no quotient, and none of those made this list.
| Player | Team | Pos | Projected pts (PPR) | Board rank | ADP | Auction $ | $ per point |
|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | DET | RB | 22.50 | RB1 | 1.4 | $65 | 2.89 |
| Bijan Robinson | ATL | RB | 19.28 | RB2 | 2.4 | $63 | 3.27 |
| Puka Nacua (Q) | LAR | WR | 21.05 | WR1 | 2.8 | $61 | 2.90 |
| Ja'Marr Chase (Q) | CIN | WR | 19.95 | WR2 | 3.8 | $60 | 3.01 |
| Jaxon Smith-Njigba | SEA | WR | 18.92 | WR3 | 5.6 | $58 | 3.07 |
| Christian McCaffrey (Q) | SF | RB | 18.38 | RB3 | 5.8 | $56 | 3.05 |
| Amon-Ra St. Brown | DET | WR | 18.83 | WR4 | 6.9 | $55 | 2.92 |
| Jonathan Taylor | IND | RB | 17.77 | RB6 | 7.4 | $53 | 2.98 |
| De'Von Achane | MIA | RB | 18.22 | RB4 | 9.7 | $52 | 2.85 |
| CeeDee Lamb | DAL | WR | 17.25 | WR5 | 10.5 | $50 | 2.90 |
| James Cook | BUF | RB | 14.88 | RB14 | 11.3 | $49 | 3.29 |
| Justin Jefferson | MIN | WR | 17.08 | WR6 | 11.6 | $47 | 2.75 |
| Chase Brown | CIN | RB | 16.03 | RB11 | 13.2 | $46 | 2.87 |
| Drake London | ATL | WR | 15.10 | WR8 | 13.8 | $45 | 2.98 |
| Derrick Henry | BAL | RB | 16.37 | RB10 | 15.7 | $43 | 2.63 |
| A.J. Brown | NE | WR | 14.19 | WR16 | 16.5 | $42 | 2.96 |
| Rashee Rice | KC | WR | 14.36 | WR14 | 17.2 | $41 | 2.86 |
| Saquon Barkley | PHI | RB | 17.66 | RB7 | 18.4 | $40 | 2.27 |
| Chris Olave | NO | WR | 14.79 | WR10 | 19.8 | $39 | 2.64 |
| George Pickens | DAL | WR | 14.68 | WR13 | 19.7 | $38 | 2.59 |
| Nico Collins | HOU | WR | 15.61 | WR7 | 20.2 | $37 | 2.37 |
| Ashton Jeanty (Q) | LV | RB | 18.06 | RB5 | 21.4 | $36 | 1.99 |
| Kenneth Walker | KC | RB | 14.70 | RB15 | 21.2 | $35 | 2.38 |
| Omarion Hampton | LAC | RB | 17.58 | RB8 | 22.4 | $34 | 1.93 |
| Zay Flowers (Q) | BAL | WR | 14.24 | WR15 | 24.4 | $33 | 2.32 |
| Malik Nabers (Q) | NYG | WR | 13.75 | WR20 | 26.6 | $32 | 2.33 |
| Garrett Wilson | NYJ | WR | 14.79 | WR11 | 26.7 | $31 | 2.10 |
| DeVonta Smith | PHI | WR | 14.79 | WR12 | 29.0 | $30 | 2.03 |
| Trey McBride | ARI | TE | 14.35 | TE2 | 30.7 | $29 | 2.02 |
| Kyren Williams | LAR | RB | 13.67 | RB18 | 31.8 | $28 | 2.05 |
| Breece Hall (Q) | NYJ | RB | 16.49 | RB9 | 30.9 | $28 | 1.70 |
| Tetairoa McMillan | CAR | WR | 14.81 | WR9 | 31.7 | $27 | 1.82 |
| Josh Allen | BUF | QB | 19.26 | QB2 | 32.4 | $26 | 1.35 |
| Javonte Williams | DAL | RB | 15.22 | RB12 | 32.9 | $25 | 1.64 |
| Brock Bowers | LV | TE | 15.60 | TE1 | 34.3 | $25 | 1.60 |
| Emeka Egbuka (Q) | TB | WR | 14.05 | WR17 | 35.7 | $24 | 1.71 |
| Tee Higgins (Q) | CIN | WR | 12.96 | WR21 | 36.1 | $23 | 1.77 |
| Travis Etienne | NO | RB | 14.96 | RB13 | 37.1 | $23 | 1.54 |
| Ladd McConkey | LAC | WR | 13.77 | WR19 | 38.5 | $22 | 1.60 |
| Cam Skattebo | NYG | RB | 13.67 | RB19 | 38.6 | $21 | 1.54 |
(Q) next to a name means the board had him Questionable when I pulled it.
By position: where the dollars go
Quarterback
| Player | Team | Pos | Projected pts (PPR) | Board rank | ADP | Auction $ | $ per point |
|---|---|---|---|---|---|---|---|
| Josh Allen | BUF | QB | 19.26 | QB2 | 32.4 | $26 | 1.35 |
| Drake Maye | NE | QB | 16.26 | QB13 | 50.9 | $17 | 1.05 |
| Joe Burrow | CIN | QB | 18.15 | QB6 | 54.5 | $14 | 0.77 |
| Lamar Jackson | BAL | QB | 19.13 | QB3 | 55.6 | $13 | 0.68 |
| Dak Prescott | DAL | QB | 16.73 | QB10 | 65.1 | $11 | 0.66 |
| Jayden Daniels | WAS | QB | 16.83 | QB9 | 74.8 | $9 | 0.53 |
| Matthew Stafford | LAR | QB | 17.49 | QB7 | 75.3 | $9 | 0.51 |
| Jalen Hurts | PHI | QB | 21.07 | QB1 | 77.0 | $8 | 0.38 |
The room buys two quarterbacks and sits down. Josh Allen goes for $26 and Drake Maye for $17, then it falls off a cliff. Look at the last column though. Allen is the most expensive arm per point at $1.35, and Maye at $1.05 is second, and the board has Maye thirteenth at the position.
Jalen Hurts heads the quarterback column at 21.07 and costs eight dollars. Thirty-eight cents a point. Eight dollars against Josh Allen's twenty-six is thirty-one cents on the dollar, and Hurts is the bigger projection of the two. I've been bidding in auctions for fifteen years and I have never watched the top number at a position go that cheap against the arm the room pays most for.
Running back
| Player | Team | Pos | Projected pts (PPR) | Board rank | ADP | Auction $ | $ per point |
|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | DET | RB | 22.50 | RB1 | 1.4 | $65 | 2.89 |
| Bijan Robinson | ATL | RB | 19.28 | RB2 | 2.4 | $63 | 3.27 |
| Christian McCaffrey (Q) | SF | RB | 18.38 | RB3 | 5.8 | $56 | 3.05 |
| Jonathan Taylor | IND | RB | 17.77 | RB6 | 7.4 | $53 | 2.98 |
| De'Von Achane | MIA | RB | 18.22 | RB4 | 9.7 | $52 | 2.85 |
| James Cook | BUF | RB | 14.88 | RB14 | 11.3 | $49 | 3.29 |
| Chase Brown | CIN | RB | 16.03 | RB11 | 13.2 | $46 | 2.87 |
| Kenneth Walker | KC | RB | 14.70 | RB15 | 21.2 | $35 | 2.38 |
This is the expensive end of the market and it is priced tightly. Everybody in the top eight runs between $2.63 and $3.29 a point, which tells you the room has argued this position into something close to efficiency. Two exceptions. James Cook at $3.29 is the priciest point in the whole top forty.
The room takes him sixth among backs; this board says fourteenth. Saquon Barkley at $40 is $2.27, the cheapest point among the backs going in the first twenty picks.
Wide receiver
| Player | Team | Pos | Projected pts (PPR) | Board rank | ADP | Auction $ | $ per point |
|---|---|---|---|---|---|---|---|
| Puka Nacua (Q) | LAR | WR | 21.05 | WR1 | 2.8 | $61 | 2.90 |
| Ja'Marr Chase (Q) | CIN | WR | 19.95 | WR2 | 3.8 | $60 | 3.01 |
| Jaxon Smith-Njigba | SEA | WR | 18.92 | WR3 | 5.6 | $58 | 3.07 |
| Amon-Ra St. Brown | DET | WR | 18.83 | WR4 | 6.9 | $55 | 2.92 |
| CeeDee Lamb | DAL | WR | 17.25 | WR5 | 10.5 | $50 | 2.90 |
| Justin Jefferson | MIN | WR | 17.08 | WR6 | 11.6 | $47 | 2.75 |
| Drake London | ATL | WR | 15.10 | WR8 | 13.8 | $45 | 2.98 |
| A.J. Brown | NE | WR | 14.19 | WR16 | 16.5 | $42 | 2.96 |
Same story, tighter. The first six receivers all price between $2.75 and $3.07 a point, so pick the one who falls to you and stop agonizing. A.J. Brown is the name I'd skip: $42, sixteenth among receivers here, $2.96 a point for a man the room drafts eighth.
Tight end
| Player | Team | Pos | Projected pts (PPR) | Board rank | ADP | Auction $ | $ per point |
|---|---|---|---|---|---|---|---|
| Trey McBride | ARI | TE | 14.35 | TE2 | 30.7 | $29 | 2.02 |
| Brock Bowers | LV | TE | 15.60 | TE1 | 34.3 | $25 | 1.60 |
| Colston Loveland | CHI | TE | 12.05 | TE4 | 53.9 | $15 | 1.24 |
| Tyler Warren (Q) | IND | TE | 12.24 | TE3 | 66.0 | $10 | 0.82 |
| Harold Fannin | CLE | TE | 11.13 | TE5 | 73.4 | $9 | 0.81 |
| Kyle Pitts | ATL | TE | 10.41 | TE8 | 81.6 | $7 | 0.67 |
| George Kittle (Q) | SF | TE | 8.36 | TE18 | 89.4 | $6 | 0.72 |
| Tucker Kraft (Q) | GB | TE | 8.98 | TE14 | 103.8 | $5 | 0.56 |
And here is where the money is. Tyler Warren, Questionable, costs $10 and comes back third at the position, 82 cents a point. That price is a bet on him suiting up; if he does not play, ten dollars is what you paid to find out. Harold Fannin is $9 and fifth, at 81 cents.
Trey McBride is a fine player at $29 and he is also the only tight end in this group priced over two dollars a point. Pay Warren money and put the other nineteen dollars into a receiver.
Price per point: what a dollar actually buys
Line the four positions up by what a projected point costs at the top of each and the market's shape is obvious. Running backs and receivers cost $2.60 to $3.30 a point. Tight ends start at $2.02 and fall to 56 cents. Quarterbacks start at $1.35 and fall to 38 cents.
The room spends its money where the scoring is scarce, which is the correct instinct, applied to a scarcity that this particular week does not support.
I want to be careful about what that does and does not mean. A cheap point is not a good player. You start one quarterback and one tight end, so a $1 arm projecting 15 does not become a $30 asset just because the division looks pretty. What it does mean is that every dollar you spend above 38 cents at quarterback is a dollar you chose not to spend at $2.90 on a receiver, and that trade should be a decision rather than a habit.
Where the house disagrees with the room
Two orderings inside the same position: the room's draft order and the board's. Where those pull furthest apart is where your targets and your fades are hiding.
The board higher than the room, so buy at or under market. Saquon Barkley goes eighteenth overall and is seventh among backs, at $40. Breece Hall, Questionable this week, goes thirty-first and is ninth, at $28. Hall is the only name on this list carrying a tag, so treat the twenty-eight dollars as a bid you place after Friday's report, not before.
Omarion Hampton goes twenty-second and is eighth, at $34. Nico Collins goes twentieth and is seventh among receivers, at $37. Tetairoa McMillan goes thirty-second and is ninth, at $27, which is $1.82 a point in a market charging $2.90 at the top.
The board lower than the room, so let somebody else pay. James Cook goes eleventh, lands fourteenth among backs, and costs $49. A.J. Brown goes seventeenth and is sixteenth among receivers, at $42.
Drake Maye is the second quarterback drafted and thirteenth on the board, at $17. Kenneth Walker goes twenty-first and is fifteenth, at $35.
Two honest limits on those lists. The board's number is a Week 1 projection, not a season one, so a player with a soft opener can rank low here and still be worth his season price. And the board does not carry every name the draft market carries; a player missing from those lists is unranked here, not blessed here.
How to use the board in the room
- Write your walk-away line before nominations. Take the price per point you are willing to pay at each position, multiply by the projection, and that is your number. Stop when the bidding crosses it. The only dollar that costs you money is the one you go past.
- Nominate the expensive points early. The room pays full price for names while budgets are full. Let it have James Cook at $3.29.
- Buy your quarterback and tight end last. The cheap end of the curve is where a top-five number at either position is being given away for under a dollar a point.
- Track the pool, not your roster. Every dollar the room spends moves the replacement price. When budgets thin out, a $20 target becomes an $11 target. Re-read the curve, not your wish list.
Scoring moves the whole base. The ADP value-tier guide shows how far the market order drifts between formats. The auction and salary-cap primer handles roster construction under a cap. The rankings page carries the live projections these prices are divided against, and it refreshes weekly.
What would change these values
The draft-market snapshot refreshes several times a day. One preseason injury or depth-chart shuffle can move a player 20 picks in a week, and the curve is steep enough that 20 picks near the top is worth $15. The board re-runs weekly, so every quotient on this page moves with it. Re-price before your draft, not after it.
The Receipts Drawer
The number: 38 cents. Jalen Hurts, $8 against 21.07. Top of the quarterback column, eighth arm off the board. Tyler Warren at 82 cents is the same trade at tight end.
Where this breaks: the room wakes up in the last hour of your draft, quarterbacks and tight ends stop going for a dollar, and the whole edge closes before you get to use it. That happens in real auctions and you will feel it happening. Watch the second quarterback go; if he clears $20 the room is not asleep and you should take yours earlier than planned. At the table, spend at the top where the market is honest, then buy your last two starters for under a dollar a point.






