Money handle by game
Percent of spread handle on the loader-selected money side.
No money-flow chart yet
No betting_splits rows exist for this slate at the current feed as-of.
Model output, not advice.
Picks · lines
Every book on one screen, the best number lit, and the market pulse behind it.
This week’s picks · NFL 2026 Week 3
16 house plays across 16 games · first kickoff in 2 days
as of Sep 21, 11:19 PM ET · n=16
open → now · tickets vs dollars · 14 books
No spread splits captured in the last 6h for this slate.
as of —
| Play | Pinnacle | Bovada | BetMGM | BetOnline | BetRivers | BetUS | Betway | DraftKings | Fanatics | FanDuel | Fliff | Hardrock | Kalshi | LowVig | Marathon | Novig | 1xBet | Polymarket | Polymarket Us | ProphetX | Rebet | TAB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL @ GB ATL +6.5 | −6.5 | −6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| TEN @ NYG NYG +5.5 | — | −6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CAR @ CLE CLE −2.5 | +3 | +3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| NYJ @ DET DET +7 | −7 | −6.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| KC @ MIA MIA −8.5 | +11.5 | +11.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SEA @ WAS SEA −2.5 | +7 | +7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| LAC @ BUF BUF +4.5 | −7.5 | −7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HOU @ IND IND −2.5 | +3 | +2.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CIN @ PIT PIT −2.5 | +3.5 | +3.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| NE @ JAX NE +2.5 | −3 | −3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ARI @ SF ARI +8.5 | −8.5 | −8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MIN @ TB MIN +1.5 | +2 | +1.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BAL @ DAL DAL −3 | +3 | +3 | +3 | +3 | +3 | +3 | +3.5 | +3 | +3 | +3 | +2.5 | +3 | +2.5 | +3 | +2.5 | +2.5 | +3.5 | +2.5 | +2.5 | +3 | +3.5 | +3 |
| LV @ NO NO +3 | −3.5 | −3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| LA @ DEN DEN −2.5 | — | +2.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| PHI @ CHI CHI +1.5 | +3.5 | +3.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
home spread per book · live pregame · n=50 quotes · captured Sep 21, 11:19 PM ET. Totals and moneylines have no home-spread number to light.
Two views of the same slate already loaded above.
Percent of spread handle on the loader-selected money side.
No betting_splits rows exist for this slate at the current feed as-of.
Distribution of each game's widest quoted spread gap.
odds_opening_lines · as of Sep 21, 11:19 PM ET
Loading your Playbook board…