Results · graded record
Results: house record by bet type
Every number comes from graded house-model picks. Missing house models and empty records stay empty.
Each public cell is one completely counted settled live-pregame population. Excluded rows stay visible instead of changing the denominator.
| Sport | Bet type | Record | Win % | n | Void | Excluded | Last graded | Receipt |
|---|---|---|---|---|---|---|---|---|
| mlb | Hits | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| mlb | Home Runs | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| mlb | Moneyline | 2-2-0 | 50.0% | 4 | 0 | 0 None | Oct 6, 2026 | sha256:70f2757726faa46372e9bf9f793b12aaf82c7829ce386465925b8f877c8c595c 4 rows · 4 counted · 1 page grading batch Sep 26, 2026 → Oct 6, 2026 4 unpriced |
| mlb | Runs | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| mlb | Spread | 5-6-0 | 45.5% | 11 | 0 | 0 None | Oct 6, 2026 | sha256:e26b1ae6e6bb3eea6b7f30cd61d5051591a514fd598e5359b90640f1dec82b6b 11 rows · 11 counted · 1 page grading batch Sep 26, 2026 → Oct 6, 2026 11 unpriced |
| mlb | Strikeouts | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| mlb | Total | 8-4-0 | 66.7% | 12 | 0 | 0 None | Oct 6, 2026 | sha256:85eb2adea9275863c07f35ed7bf2d76f4e0449a02eccd3d7862315703621b6c5 12 rows · 12 counted · 1 page grading batch Sep 26, 2026 → Oct 6, 2026 12 unpriced |
| nba | Assists | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| nba | Moneyline | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| nba | Points | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| nba | Rebounds | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| nba | Spread | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| nba | Total | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| nfl | Interceptions | 17-12-0 | 58.6% | 29 | 0 | 0 None | Oct 5, 2026 | sha256:5b0a501761eebedd087231d51f54dc964932bc8d95d0ff6722b49b21bda879ef 29 rows · 29 counted · 1 page grading batch Sep 29, 2026 → Oct 5, 2026 17 unpriced |
| nfl | Longest Reception | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| nfl | Moneyline | 10-4-0 | 71.4% | 14 | 0 | 0 None | Oct 6, 2026 | sha256:35ad5555315f061be00a5c5b73484184e89a0d0b774f5b5afb5d0f1a2b942f7f 14 rows · 14 counted · 1 page grading batch Sep 27, 2026 → Oct 6, 2026 0 unpriced |
| nfl | Passing Tds | 27-21-0 | 56.3% | 48 | 0 | 0 None | Oct 5, 2026 | sha256:a9157ab0168dbb4159b44f7968902dab00bd8a6354461eece304b33d87a8e6cc 48 rows · 48 counted · 1 page grading batch Sep 29, 2026 → Oct 5, 2026 27 unpriced |
| nfl | Passing Yards | 15-16-0 | 48.4% | 31 | 0 | 0 None | Oct 5, 2026 | sha256:9525b78755c123c973d6347d5798b075fc3d06c23e5205fbd6ee97519af0c31a 31 rows · 31 counted · 1 page grading batch Sep 29, 2026 → Oct 5, 2026 20 unpriced |
| nfl | Receiving Tds | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| nfl | Receiving Yards | 168-112-0 | 60.0% | 280 | 0 | 0 None | Oct 5, 2026 | sha256:c5f0d1a11e7ea23eb4c1715238ceac37c880c55420cd46fb1e5bc7da860d1ea7 280 rows · 280 counted · 1 page grading batch Sep 29, 2026 → Oct 5, 2026 154 unpriced |
| nfl | Receptions | 140-122-0 | 53.4% | 262 | 0 | 0 None | Oct 5, 2026 | sha256:9b3273c72cc757cfcd75f417a004547e5506a844fab6e6cef01f340944e9a8a2 262 rows · 262 counted · 1 page grading batch Sep 29, 2026 → Oct 5, 2026 149 unpriced |
| nfl | Rushing Tds | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| nfl | Rushing Yards | 56-75-0 | 42.7% | 131 | 0 | 0 None | Oct 5, 2026 | sha256:6ee0bc6f6eeb6ccee5b51e55c6a070aa2aa5e9e17e77f478af2b139c996c2a9f 131 rows · 131 counted · 1 page grading batch Sep 29, 2026 → Oct 5, 2026 77 unpriced |
| nfl | Spread | 20-10-2 | 66.7% | 32 | 0 | 0 None | Oct 5, 2026 | sha256:00de32abfbb00c4622dd980517b30f74fba466a06efab26821d784e15525aea9 32 rows · 32 counted · 1 page grading batch Sep 23, 2026 → Oct 5, 2026 14 unpriced |
| nfl | Total | 24-25-0 | 49.0% | 49 | 0 | 0 None | Oct 6, 2026 | sha256:846ca0db088598cc8faba10b6710ff9a6b233e9ea9134b20fc570c22056df76f 49 rows · 49 counted · 1 page grading batch Sep 15, 2026 → Oct 6, 2026 0 unpriced |
| nhl | Moneyline | 11-5-0 | 68.8% | 16 | 0 | 0 None | Oct 5, 2026 | sha256:c3b82222f65b93e452061d03c94744a371413e67bddba3eeee5b55a331d62d8d 16 rows · 16 counted · 1 page grading batch Oct 2, 2026 → Oct 5, 2026 16 unpriced |
| nhl | Shots On Goal | No data No house model is registered for this bet type. The registry read succeeded without an active house model. Choose another bet type or sport. Clear filters | ||||||
| nhl | Spread | 24-13-0 | 64.9% | 37 | 0 | 0 None | Oct 5, 2026 | sha256:cf8846f6342b568ecb800aa10432e442ebdeb25e62a65f81d95cc40fa4e15806 37 rows · 37 counted · 1 page grading batch Oct 2, 2026 → Oct 5, 2026 37 unpriced |
| nhl | Total | 15-12-0 | 55.6% | 27 | 0 | 0 None | Oct 5, 2026 | sha256:f4ed2d11d25ad31d6dcf0cd263dd21c9a2266d91ec39139ee64dbe17641be58c 27 rows · 27 counted · 1 page grading batch Oct 2, 2026 → Oct 5, 2026 27 unpriced |
n is wins + losses + pushes. Voids are graded but non-decisive. Win % excludes pushes and voids. Pending picks are outside this settled population, never losses. The source receipt covers included and excluded rows, so a source correction changes the hash.
