Results · graded record
Results: house record by bet type
Every number comes from graded house-model picks. Missing house models and empty records stay empty.
Each public cell is one completely counted settled live-pregame population. Excluded rows stay visible instead of changing the denominator.
| Sport | Bet type | Record | Win % | n | Void | Excluded | Last graded | Receipt |
|---|---|---|---|---|---|---|---|---|
| mlb | Hits | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| mlb | Home Runs | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| mlb | Moneyline | 2-2-0 | 50.0% | 4 | 0 | 0 None | Oct 6, 2026 | sha256:70f2757726faa46372e9bf9f793b12aaf82c7829ce386465925b8f877c8c595c 4 rows · 4 counted · 1 page grading batch Sep 26, 2026 → Oct 6, 2026 4 unpriced |
| mlb | Runs | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| mlb | Spread | 8-11-1 | 42.1% | 20 | 0 | 0 None | Oct 13, 2026 | sha256:2fc6b36152432659fc621b42dc7db5a7e1618a0de859479f12331e95ce3b44c0 20 rows · 20 counted · 1 page grading batch Sep 26, 2026 → Oct 13, 2026 20 unpriced |
| mlb | Strikeouts | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| mlb | Total | 11-8-2 | 57.9% | 21 | 0 | 0 None | Oct 13, 2026 | sha256:51abec690db8cfef48bf3c6ad0a1a7572e89c5d3dd99bb391036764eda006d5c 21 rows · 21 counted · 1 page grading batch Sep 26, 2026 → Oct 13, 2026 21 unpriced |
| nba | Assists | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| nba | Moneyline | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| nba | Points | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| nba | Rebounds | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| nba | Spread | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| nba | Total | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| nfl | Interceptions | 22-21-0 | 51.2% | 43 | 0 | 0 None | Oct 12, 2026 | sha256:b607c6340343cb4c448bd91b46f55a8ed6485d7caa444be2ec42364ea2aad6be 43 rows · 43 counted · 1 page grading batch Sep 29, 2026 → Oct 12, 2026 17 unpriced 1 game withdrawn before kickoff, not graded |
| nfl | Longest Reception | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| nfl | Moneyline | 15-5-0 | 75.0% | 20 | 0 | 0 None | Oct 12, 2026 | sha256:ce59fec78680782bb2b736a7078f016015cc93bdd7c4f80d9fc2633ab0f127af 20 rows · 20 counted · 1 page grading batch Sep 27, 2026 → Oct 12, 2026 0 unpriced 5 games withdrawn before kickoff, not graded |
| nfl | Passing Tds | 40-28-0 | 58.8% | 68 | 0 | 0 None | Oct 12, 2026 | sha256:016d2db414d906f41048ebda184868b580a8da902ad0b767f256b46da38ca3d3 68 rows · 68 counted · 1 page grading batch Sep 29, 2026 → Oct 12, 2026 27 unpriced |
| nfl | Passing Yards | 20-26-0 | 43.5% | 46 | 0 | 0 None | Oct 12, 2026 | sha256:0ae4265e3cb4bd8438b2e07b82ef27cf5f9164e0aa81fcd6e63a68b963612af7 46 rows · 46 counted · 1 page grading batch Sep 29, 2026 → Oct 12, 2026 20 unpriced |
| nfl | Receiving Tds | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| nfl | Receiving Yards | 229-180-0 | 56.0% | 409 | 0 | 0 None | Oct 12, 2026 | sha256:92c9cb3cdcfd6fbf50669ef3b4f005f843608b0a3a075bbf977a19cee7e822a8 409 rows · 409 counted · 1 page grading batch Sep 29, 2026 → Oct 12, 2026 155 unpriced |
| nfl | Receptions | 207-172-0 | 54.6% | 379 | 0 | 0 None | Oct 12, 2026 | sha256:78d52fa6bbef4222ed2c89536766257613341af7e5beadeb3276bdcf9a603c25 379 rows · 379 counted · 1 page grading batch Sep 29, 2026 → Oct 12, 2026 149 unpriced |
| nfl | Rushing Tds | No data No graded record yet. This cell has no qualified settled decisions in the selected window. Widen the window or choose another sport or bet type. Clear filters | ||||||
| nfl | Rushing Yards | 88-100-0 | 46.8% | 188 | 0 | 0 None | Oct 12, 2026 | sha256:537d7bc6667b25a3eee2ffaf632173c1de65dbcb9b2a95cca5143e5486fbae1b 188 rows · 188 counted · 1 page grading batch Sep 29, 2026 → Oct 12, 2026 78 unpriced |
| nfl | Spread | 24-12-3 | 66.7% | 39 | 0 | 0 None | Oct 13, 2026 | sha256:27468cdc0abb1c4c360aaf090f89d5bcb0983407642f37d90fe2620c247ff1ce 39 rows · 39 counted · 1 page grading batch Sep 23, 2026 → Oct 13, 2026 14 unpriced 20 games withdrawn before kickoff, not graded |
| nfl | Total | 28-30-0 | 48.3% | 58 | 0 | 0 None | Oct 13, 2026 | sha256:4abeb78dbadf815f29520e9335125f30fe69e2b7aae5c635be7a58b51d5f5dc1 58 rows · 58 counted · 1 page grading batch Sep 15, 2026 → Oct 13, 2026 0 unpriced 20 games withdrawn before kickoff, not graded |
| nhl | Moneyline | 18-10-0 | 64.3% | 28 | 0 | 0 None | Oct 11, 2026 | sha256:0de82e083ddb5696c533d52304afdb42e59787f310ff7c3fefc57e905dff1f41 28 rows · 28 counted · 1 page grading batch Oct 2, 2026 → Oct 11, 2026 28 unpriced |
| nhl | Shots On Goal | No data No house model is registered for this bet type. The registry read succeeded without an active house model. Choose another bet type or sport. Clear filters | ||||||
| nhl | Spread | 48-36-0 | 57.1% | 84 | 0 | 0 None | Oct 12, 2026 | sha256:038b2e1c99d1f444c188be65bc0edea7505112afaf0459d9a09b6d51f1ce067b 84 rows · 84 counted · 1 page grading batch Oct 2, 2026 → Oct 12, 2026 84 unpriced |
| nhl | Total | 33-26-0 | 55.9% | 59 | 0 | 0 None | Oct 12, 2026 | sha256:f6afc8402a7ec73c0d66548ede37dd29197f07063d6ef07ef1619e277e2f9651 59 rows · 59 counted · 1 page grading batch Oct 2, 2026 → Oct 12, 2026 59 unpriced |
n is wins + losses + pushes. Voids are graded but non-decisive. Win % excludes pushes and voids. Pending picks are outside this settled population, never losses. The source receipt covers included and excluded rows, so a source correction changes the hash.
