How are auction values calculated?
Values start with model fantasy projections, compare players against replacement level, and distribute the auction budget across above-replacement value.
VORP-based dollar values from our model projections. Free, no signup.
Auction values estimate what each player is worth before room-specific behavior takes over. The calculator starts from projections, computes value over replacement, then scales dollars to your budget and league size so deep leagues and shallow leagues produce different price anchors.
Example auction bands for a 12-team league with a $200 budget.
| Player | Pos | Team | Proj | VORP | Value |
|---|---|---|---|---|---|
| Nikola Jokic | C | DEN | 66.6 | 66.6 | $39 |
| Giannis Antetokounmpo | F | MIL | 55.9 | 55.9 | $33 |
| James Harden | G | CLE | 52.6 | 52.6 | $31 |
| Jayson Tatum | F | BOS | 53.2 | 53.2 | $31 |
| Trae Young | G | WSH | 51.0 | 51.0 | $30 |
| Shai Gilgeous-Alexander | G | OKC | 50.4 | 50.4 | $29 |
| Domantas Sabonis | F | SAC | 48.2 | 48.2 | $28 |
| Devin Booker | G | PHX | 46.6 | 46.6 | $27 |
| Karl-Anthony Towns | C | NY | 47.1 | 47.1 | $27 |
| Anthony Edwards | G | MIN | 44.5 | 44.5 | $26 |
| Cade Cunningham | G | DET | 44.5 | 44.5 | $26 |
| Bam Adebayo | C | MIA | 43.3 | 43.3 | $25 |
| DeMar DeRozan | G | SAC | 43.1 | 43.1 | $25 |
| Dennis Schroder | G | CLE | 42.9 | 42.9 | $25 |
| Nikola Vucevic | C | BOS | 43.6 | 43.6 | $25 |
| Jalen Williams | G | OKC | 42.9 | 42.9 | $25 |
| LeBron James | F | LAL | 43.7 | 43.7 | $25 |
| Ivica Zubac | C | IND | 41.0 | 41.0 | $24 |
| Jordan Poole | G | NO | 41.4 | 41.4 | $24 |
| Jalen Green | G | PHX | 38.8 | 38.8 | $23 |
| Julius Randle | F | MIN | 39.1 | 39.1 | $23 |
| Buddy Hield | G | ATL | 37.7 | 37.7 | $22 |
| Pascal Siakam | F | IND | 37.7 | 37.7 | $22 |
| Tyler Herro | G | MIA | 38.3 | 38.3 | $22 |
| Darius Garland | G | LAC | 37.5 | 37.5 | $22 |
| Donovan Mitchell | G | CLE | 37.3 | 37.3 | $22 |
| Stephen Curry | G | GS | 37.5 | 37.5 | $22 |
| Josh Giddey | G | CHI | 36.9 | 36.9 | $22 |
| Jarrett Allen | C | CLE | 36.4 | 36.4 | $21 |
| Josh Hart | G | NY | 35.8 | 35.8 | $21 |
| Jaren Jackson Jr. | F | UTAH | 36.1 | 36.1 | $21 |
| Zach LaVine | G | SAC | 35.9 | 35.9 | $21 |
| Evan Mobley | C | CLE | 36.5 | 36.5 | $21 |
| Mikal Bridges | G | NY | 34.8 | 34.8 | $20 |
| Alperen Sengun | C | HOU | 33.7 | 33.7 | $20 |
| Derrick White | G | BOS | 35.1 | 35.1 | $20 |
| Coby White | G | CHA | 35.0 | 35.0 | $20 |
| Tyrese Haliburton | G | IND | 33.6 | 33.6 | $20 |
| Austin Reaves | G | LAL | 35.0 | 35.0 | $20 |
| Michael Porter Jr. | F | BKN | 32.7 | 32.7 | $19 |
| Tobias Harris | F | DET | 31.8 | 31.8 | $19 |
| Payton Pritchard | G | BOS | 30.8 | 30.8 | $18 |
| OG Anunoby | F | NY | 31.0 | 31.0 | $18 |
| Anfernee Simons | G | CHI | 31.2 | 31.2 | $18 |
| Desmond Bane | G | ORL | 31.8 | 31.8 | $18 |
| Tyus Jones | G | DEN | 29.2 | 29.2 | $17 |
| Keegan Murray | F | SAC | 28.9 | 28.9 | $17 |
| Royce O'Neale | F | PHX | 28.4 | 28.4 | $17 |
| Shaedon Sharpe | G | POR | 28.6 | 28.6 | $17 |
| Myles Turner | C | MIL | 29.9 | 29.9 | $17 |
| Rudy Gobert | C | MIN | 28.4 | 28.4 | $17 |
| Bub Carrington | G | WSH | 27.9 | 27.9 | $16 |
| Jonas Valanciunas | C | DEN | 27.1 | 27.1 | $16 |
| Naz Reid | C | MIN | 27.2 | 27.2 | $16 |
| Christian Braun | G | DEN | 28.2 | 28.2 | $16 |
| Scotty Pippen Jr. | G | MEM | 26.9 | 26.9 | $16 |
| Dyson Daniels | G | ATL | 26.7 | 26.7 | $16 |
| Nic Claxton | C | BKN | 27.2 | 27.2 | $16 |
| Keldon Johnson | F | SA | 25.3 | 25.3 | $15 |
| Luguentz Dort | G | OKC | 26.3 | 26.3 | $15 |
| Kevin Huerter | G | DET | 26.0 | 26.0 | $15 |
| Wendell Carter Jr. | C | ORL | 25.6 | 25.6 | $15 |
| Brook Lopez | C | LAC | 24.8 | 24.8 | $14 |
| Jalen Duren | C | DET | 23.4 | 23.4 | $14 |
| Kevon Looney | F | NO | 23.5 | 23.5 | $14 |
| Dillon Brooks | F | PHX | 23.8 | 23.8 | $14 |
| Russell Westbrook | G | SAC | 24.7 | 24.7 | $14 |
| Onyeka Okongwu | F | ATL | 23.4 | 23.4 | $14 |
| Deni Avdija | F | POR | 24.7 | 24.7 | $14 |
| Bennedict Mathurin | G | LAC | 23.9 | 23.9 | $14 |
| Mike Conley | G | MIN | 23.6 | 23.6 | $14 |
| Goga Bitadze | C | ORL | 23.7 | 23.7 | $14 |
| Obi Toppin | F | IND | 21.7 | 21.7 | $13 |
| Anthony Black | G | ORL | 22.0 | 22.0 | $13 |
| Toumani Camara | F | POR | 22.4 | 22.4 | $13 |
| Davion Mitchell | G | MIA | 23.1 | 23.1 | $13 |
| Klay Thompson | G | DAL | 22.6 | 22.6 | $13 |
| Guerschon Yabusele | F | CHI | 21.8 | 21.8 | $13 |
| Cason Wallace | G | OKC | 22.1 | 22.1 | $13 |
| Taurean Prince | F | MIL | 20.8 | 20.8 | $12 |
| Keon Ellis | G | CLE | 20.9 | 20.9 | $12 |
| Derrick Jones Jr. | F | LAC | 20.5 | 20.5 | $12 |
| Aaron Wiggins | G | OKC | 19.9 | 19.9 | $12 |
| Kris Dunn | G | LAC | 20.4 | 20.4 | $12 |
| Ty Jerome | G | MEM | 21.2 | 21.2 | $12 |
| Nickeil Alexander-Walker | G | ATL | 19.5 | 19.5 | $11 |
| Jaden McDaniels | F | MIN | 19.7 | 19.7 | $11 |
| Julian Champagnie | F | SA | 18.3 | 18.3 | $11 |
| Harrison Barnes | F | SA | 18.1 | 18.1 | $11 |
| Jaylen Wells | F | MEM | 18.5 | 18.5 | $11 |
| Zaccharie Risacher | F | ATL | 19.3 | 19.3 | $11 |
| Yves Missi | C | NO | 19.4 | 19.4 | $11 |
| Isaiah Stewart | F | DET | 19.7 | 19.7 | $11 |
| Amen Thompson | G | HOU | 18.6 | 18.6 | $11 |
| T.J. McConnell | G | IND | 17.5 | 17.5 | $10 |
| Nicolas Batum | F | LAC | 16.7 | 16.7 | $10 |
| Tim Hardaway Jr. | G | DEN | 17.4 | 17.4 | $10 |
| Kevin Porter Jr. | G | MIL | 16.4 | 16.4 | $10 |
| Tristan da Silva | F | ORL | 16.7 | 16.7 | $10 |
| Naji Marshall | F | DAL | 16.3 | 16.3 | $10 |
Values start with model fantasy projections, compare players against replacement level, and distribute the auction budget across above-replacement value.
Budget and league size change how much replacement value is available, which changes the dollar value of every player.
No. Treat values as anchors, then adjust for roster build, nomination flow, remaining budgets, and league behavior.
We use cookies for essential site functionality. With your consent, we also use cookies for analytics and performance monitoring. See our Privacy Policy.