Tampa Bay Buccaneers
2026 schedule, fantasy roster and sourced discussion.
Week 3, 2026 outlook
Source-built summaryNo sourced team injury reports were returned for this week. Missing reports do not establish a healthy roster. Tampa Bay Buccaneers has a scheduled Week 3 matchup at home against Minnesota Vikings. Kickoff: 2026-09-27 20:05:00 UTC.
Recent linked headline: Vikings' Murray clears concussion protocol, will start vs. Bucs Read the source for its context and qualifications.
What to watch
Week 3 matchup
MIN
Minnesota Vikings
Scheduled home matchup
Scheduled kickoff
2026-09-27 20:05:00 UTC
Check official schedule changes and inactive reports before kickoff.
Compare observed teammates
Compare stored PPR forecasts from the same week, scoring format and source. A difference is not a start/sit recommendation or a probability.
—
B.T. Potter · PPR
Active roster. No matching source rows were returned.
—
Baker Mayfield · PPR
Active roster. No matching source rows were returned.
Both players need a stored projection.
Open the full start/sit toolTeam injury and practice context
Teammate availability can matter to role context. These source designations do not establish a workload change.
No sourced team reports were returned for this week. Missing reports do not mean a healthy roster.
Observed depth-chart context
The source’s formation and depth-slot labels are preserved. They are not confirmation of today’s starter, snaps or targets.
No matching depth entry was returned for this period. No role is inferred from its absence.
Read these widgets and their weekly evidence packet · Research API specification
Season schedule and stored odds
Prices are captured observations, not guaranteed current offers. Stale prices are marked. Completed games show final recorded scores. ATS grades the team's own closing spread only.
| Week / date | Opponent | Venue | Result | Team spread | ATS | Total | Moneyline | Price observation |
|---|---|---|---|---|---|---|---|---|
| 1 / 2026-09-13 | @ Cincinnati Bengals | Paycor Stadium | 27–33 final | +3.5 | L | 50.5 | +170 | 2026-09-22 00:55:09 UTC |
| 2 / 2026-09-20 | vs Cleveland Browns | Raymond James Stadium | 19–23 final | -8.5 | L | 41.5 | -425 | 2026-09-22 00:55:09 UTC |
| 3 / 2026-09-27 | vs Minnesota Vikings | Raymond James Stadium | Not final | +1.5 | — | 42.5 | +102 | 2026-09-22 00:55:09 UTC |
| 4 / 2026-10-04 | vs Green Bay Packers | Raymond James Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 5 / 2026-10-08 | @ Dallas Cowboys | AT&T Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 6 / 2026-10-18 | vs Pittsburgh Steelers | Raymond James Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 7 / 2026-10-25 | @ Carolina Panthers | Bank of America Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 8 / 2026-11-01 | vs Atlanta Falcons | Raymond James Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 9 / 2026-11-08 | @ Chicago Bears | Soldier Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 11 / 2026-11-22 | @ Detroit Lions | Ford Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 12 / 2026-11-30 | vs Carolina Panthers | Raymond James Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 13 / 2026-12-06 | vs Los Angeles Chargers | Raymond James Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 14 / 2026-12-13 | @ Baltimore Ravens | M&T Bank Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 15 / 2026-12-20 | vs New Orleans Saints | Raymond James Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
| 16 / 2026-12-27 | @ Atlanta Falcons | Mercedes-Benz Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
| 17 / 2027-01-03 | vs Los Angeles Rams | Raymond James Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
| 18 / 2027-01-10 | @ New Orleans Saints | Caesars Superdome | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
Recent team results
Recorded final scores for 2026. These summaries are not predictions or a betting record.
0-2 straight · 0-2 ATS (2 games graded)
House NFL spread model: 0-1 on this team's games (1 graded, current registrant).
Last 3 games · 2 recorded
23.0 for / 28.0 against
Points per game
Last 5 games · 2 recorded
23.0 for / 28.0 against
Points per game
Last 8 games · 2 recorded
23.0 for / 28.0 against
Points per game
Fantasy roster and projections
Roster: 2026, Week 1. Stale source. 2026-08-26 07:39:45 UTC
Includes eligible backups, reserve and practice-squad players in the observed roster. A roster place does not confirm game-day availability. Projection period and source appear on each player’s page.
| Player | Position | Roster status code | PPR projection | Projection source and date |
|---|---|---|---|---|
| B.T. Potter | K | ACT | — | No stored projection for this player. |
| Baker Mayfield | QB | ACT | — | No stored projection for this player. |
| Bauer Sharp | TE | ACT | — | No stored projection for this player. |
| Bucky Irving | RB | ACT | — | No stored projection for this player. |
| Cade Otton | TE | ACT | — | No stored projection for this player. |
| Chase McLaughlin | K | ACT | — | No stored projection for this player. |
| Chris Godwin Jr. | WR | ACT | — | No stored projection for this player. |
| Connor Bazelak | QB | ACT | — | No stored projection for this player. |
| David Sills | WR | ACT | — | No stored projection for this player. |
| Dean Patterson | WR | ACT | — | No stored projection for this player. |
| Dennis Houston | WR | ACT | — | No stored projection for this player. |
| Devin Culp | TE | ACT | — | No stored projection for this player. |
| Emeka Egbuka | WR | ACT | — | No stored projection for this player. |
| Eric Rivers | WR | ACT | — | No stored projection for this player. |
| Garrett Greene | WR | ACT | — | No stored projection for this player. |
| Jake Browning | QB | ACT | — | No stored projection for this player. |
| Jalen McMillan | WR | ACT | — | No stored projection for this player. |
| Jalon Daniels | QB | ACT | — | No stored projection for this player. |
| Josh Williams | RB | ACT | — | No stored projection for this player. |
| Kadarius Calloway | RB | ACT | — | No stored projection for this player. |
| Kameron Johnson | WR | ACT | — | No stored projection for this player. |
| Kenneth Gainwell | RB | ACT | — | No stored projection for this player. |
| Kenny Fletcher | TE | ACT | — | No stored projection for this player. |
| Ko Kieft | TE | ACT | — | No stored projection for this player. |
| Payne Durham | TE | ACT | — | No stored projection for this player. |
| Sean Tucker | RB | ACT | — | No stored projection for this player. |
| Ted Hurst | WR | ACT | — | No stored projection for this player. |
| Tez Johnson | WR | ACT | — | No stored projection for this player. |
DFS salaries
DraftKings classic main-slate salaries only, deduplicated to the newest slate. A stale or missing slate renders no rows rather than a synthesized price.
| Player | Position | Salary |
|---|---|---|
| Bucky Irving | RB | $6300 |
| Emeka Egbuka | WR | $6200 |
| Baker Mayfield | QB | $5300 |
| Chris Godwin Jr. | WR | $5300 |
| Kenny Gainwell | RB | $4800 |
| Jalen McMillan | WR | $4100 |
| Josh Williams | RB | $4000 |
| Sean Tucker | RB | $4000 |
| Cade Otton | TE | $3100 |
| Tez Johnson | WR | $3000 |
| Kameron Johnson | WR | $3000 |
| Ted Hurst III | WR | $3000 |
| Buccaneers | DST | $2600 |
| Bauer Sharp | TE | $2500 |
| Evan Deckers | TE | $2500 |
| Payne Durham | TE | $2500 |
| Ko Kieft | TE | $2500 |
Slate 2026-09-22 01:37:13 UTC.
Injuries
| Player | Position | Status | Injury |
|---|---|---|---|
| Miles Killebrew | S | Questionable | Concussion |
| Jalen McMillan | WR | Questionable | Knee |
| Jacob Parrish | CB | Questionable | Back |
Synced 2026-09-21 06:40:02.367+00:00 UTC. Status is nflverse's weekly filing, not a game-day confirmation.
News and podcast discussion
2026-09-22 00:06:41 UTC
8 mentions in the source window. Discussion velocity: 0.64× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
Vikings' Murray clears concussion protocol, will start vs. Bucs 2026-09-21 18:40:35 UTC
Do the Buccaneers lack an identity on offense? 2026-09-21 13:18:05 UTC
QB Baker Mayfield says Bucs need to 'fight our way out' of 0-2 start 2026-09-21 02:21:09 UTC
Browns go on the road and beat the Buccaneers 2026-09-20 22:38:21 UTC
Deshaun Watson outplays Baker Mayfield, leading the Browns to a 23-19 win over the Buccaneers 2026-09-20 22:30:30 UTC
