New England Patriots
2026 schedule, fantasy roster and sourced discussion.
Week 3, 2026 outlook
Source-built summaryNo sourced team injury reports were returned for this week. Missing reports do not establish a healthy roster. New England Patriots has a scheduled Week 3 matchup away at Jacksonville Jaguars. Kickoff: 2026-09-27 17:00:00 UTC.
Recent linked headline: McCarthy takes blame for Steelers' offensive struggles in loss Read the source for its context and qualifications.
What to watch
Week 3 matchup
JAX
Jacksonville Jaguars
Scheduled away matchup
Scheduled kickoff
2026-09-27 17:00:00 UTC
Check official schedule changes and inactive reports before kickoff.
Compare observed teammates
Compare stored PPR forecasts from the same week, scoring format and source. A difference is not a start/sit recommendation or a probability.
—
A.J. Brown · PPR
Active roster. No matching source rows were returned.
—
Andy Borregales · PPR
Active roster. No matching source rows were returned.
Both players need a stored projection.
Open the full start/sit toolTeam injury and practice context
Teammate availability can matter to role context. These source designations do not establish a workload change.
No sourced team reports were returned for this week. Missing reports do not mean a healthy roster.
Observed depth-chart context
The source’s formation and depth-slot labels are preserved. They are not confirmation of today’s starter, snaps or targets.
No matching depth entry was returned for this period. No role is inferred from its absence.
Read these widgets and their weekly evidence packet · Research API specification
Season schedule and stored odds
Prices are captured observations, not guaranteed current offers. Stale prices are marked. Completed games show final recorded scores. ATS grades the team's own closing spread only.
| Week / date | Opponent | Venue | Result | Team spread | ATS | Total | Moneyline | Price observation |
|---|---|---|---|---|---|---|---|---|
| 1 / 2026-09-09 | @ Seattle Seahawks | Lumen Field | 10–13 final | +3 | P | 44.5 | +140 | 2026-09-22 00:55:09 UTC |
| 2 / 2026-09-20 | vs Pittsburgh Steelers | Gillette Stadium | 20–3 final | -4.5 | W | 41.5 | -225 | 2026-09-22 00:55:09 UTC |
| 3 / 2026-09-27 | @ Jacksonville Jaguars | EverBank Stadium | Not final | +3 | — | 45.5 | +136 | 2026-09-22 00:55:09 UTC |
| 4 / 2026-10-04 | @ Buffalo Bills | Highmark Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 5 / 2026-10-11 | vs Las Vegas Raiders | Gillette Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 6 / 2026-10-18 | vs New York Jets | Gillette Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 7 / 2026-10-22 | @ Chicago Bears | Soldier Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 8 / 2026-11-01 | @ Miami Dolphins | Hard Rock Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 9 / 2026-11-08 | vs Green Bay Packers | Gillette Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 10 / 2026-11-15 | @ Detroit Lions | FC Bayern Munich Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 12 / 2026-11-29 | @ Los Angeles Chargers | SoFi Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 13 / 2026-12-06 | vs Buffalo Bills | Gillette Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 14 / 2026-12-10 | vs Minnesota Vikings | Gillette Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 15 / 2026-12-21 | @ Kansas City Chiefs | GEHA Field at Arrowhead Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
| 16 / 2026-12-27 | @ New York Jets | MetLife Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
| 17 / 2027-01-03 | vs Denver Broncos | Gillette Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
| 18 / 2027-01-10 | vs Miami Dolphins | Gillette Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
Recent team results
Recorded final scores for 2026. These summaries are not predictions or a betting record.
1-1 straight · 1-0-1 ATS (2 games graded)
House NFL spread model: 0-0-1 on this team's games (1 graded, current registrant).
Last 3 games · 2 recorded
15.0 for / 8.0 against
Points per game
Last 5 games · 2 recorded
15.0 for / 8.0 against
Points per game
Last 8 games · 2 recorded
15.0 for / 8.0 against
Points per game
Fantasy roster and projections
Roster: 2026, Week 1. Stale source. 2026-08-26 07:39:45 UTC
Includes eligible backups, reserve and practice-squad players in the observed roster. A roster place does not confirm game-day availability. Projection period and source appear on each player’s page.
| Player | Position | Roster status code | PPR projection | Projection source and date |
|---|---|---|---|---|
| A.J. Brown | WR | ACT | — | No stored projection for this player. |
| Andy Borregales | K | ACT | — | No stored projection for this player. |
| Behren Morton | QB | ACT | — | No stored projection for this player. |
| Brock Lampe | RB | ACT | — | No stored projection for this player. |
| Cameron Dorner | WR | ACT | — | No stored projection for this player. |
| CJ Dippre | TE | ACT | — | No stored projection for this player. |
| DeMario Douglas | WR | ACT | — | No stored projection for this player. |
| Drake Maye | QB | ACT | — | No stored projection for this player. |
| Efton Chism III | WR | ACT | — | No stored projection for this player. |
| Eli Raridon | TE | ACT | — | No stored projection for this player. |
| Hunter Henry | TE | ACT | — | No stored projection for this player. |
| Jack Westover | RB | ACT | — | No stored projection for this player. |
| Jam Miller | RB | ACT | — | No stored projection for this player. |
| Jeremiah Webb | WR | ACT | — | No stored projection for this player. |
| Jimmy Kibble | WR | ACT | — | No stored projection for this player. |
| Julian Hill | TE | RES | — | No stored projection for this player. |
| Kayshon Boutte | WR | ACT | — | No stored projection for this player. |
| Kyle Dixon | WR | ACT | — | No stored projection for this player. |
| Kyle Williams | WR | ACT | — | No stored projection for this player. |
| Lan Larison | RB | ACT | — | No stored projection for this player. |
| Mack Hollins | WR | ACT | — | No stored projection for this player. |
| Myles Montgomery | RB | ACT | — | No stored projection for this player. |
| Nick DeGennaro | WR | ACT | — | No stored projection for this player. |
| Reggie Gilliam | RB | ACT | — | No stored projection for this player. |
| Rhamondre Stevenson | RB | ACT | — | No stored projection for this player. |
| Romeo Doubs | WR | ACT | — | No stored projection for this player. |
| Tanner Arkin | TE | ACT | — | No stored projection for this player. |
| Terrell Jennings | RB | ACT | — | No stored projection for this player. |
| Tommy DeVito | QB | ACT | — | No stored projection for this player. |
| TreVeyon Henderson | RB | ACT | — | No stored projection for this player. |
DFS salaries
DraftKings classic main-slate salaries only, deduplicated to the newest slate. A stale or missing slate renders no rows rather than a synthesized price.
| Player | Position | Salary |
|---|---|---|
| Drake Maye | QB | $6100 |
| Rhamondre Stevenson | RB | $5400 |
| TreVeyon Henderson | RB | $5200 |
| Romeo Doubs | WR | $5100 |
| Mack Hollins | WR | $4200 |
| Corey Kiner | RB | $4000 |
| Reggie Gilliam | RB | $4000 |
| Lan Larison | RB | $4000 |
| Hunter Henry | TE | $3900 |
| DeMario Douglas | WR | $3700 |
| Kyle Williams | WR | $3400 |
| Efton Chism III | WR | $3000 |
| A.J. Brown | WR | $3000 |
| Eli Raridon | TE | $2900 |
| Patriots | DST | $2700 |
| Cameron Latu | TE | $2500 |
| Tanner Arkin | TE | $2500 |
Slate 2026-09-22 00:37:11 UTC.
Injuries
| Player | Position | Status | Injury |
|---|---|---|---|
| Dre'Mont Jones | LB | Questionable | Foot |
| Ben Brown | C | Questionable | Knee |
| Dametrious Crownover | T | Out | Knee |
| Carlton Davis III | CB | Out | Neck |
Synced 2026-09-21 06:40:02.367+00:00 UTC. Status is nflverse's weekly filing, not a game-day confirmation.
News and podcast discussion
2026-09-22 00:06:41 UTC
8 mentions in the source window. Discussion velocity: 0.44× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
McCarthy takes blame for Steelers' offensive struggles in loss 2026-09-20 23:12:23 UTC
Pittsburgh Steelers vs. New England Patriots: Game Highlights 2026-09-20 20:33:30 UTC
TreVeyon Henderson runs for a TD and the Patriots pummel Aaron Rodgers in a 20-3 win over Steelers 2026-09-20 20:14:30 UTC
Patriots starting RG Mike Onwenu carted off with ankle injury 2026-09-20 18:20:24 UTC
What to expect from Patriots QB Drake Maye vs. the Steelers 2026-09-20 10:00:02 UTC
