Jacksonville Jaguars
2026 schedule, fantasy roster and sourced discussion.
Week 3, 2026 outlook
Source-built summaryNo sourced team injury reports were returned for this week. Missing reports do not establish a healthy roster. Jacksonville Jaguars has a scheduled Week 3 matchup at home against New England Patriots. Kickoff: 2026-09-27 17:00:00 UTC.
Recent linked headline: Jacksonville Jaguars vs. Denver Broncos: Game Highlights Read the source for its context and qualifications.
What to watch
Week 3 matchup
NE
New England Patriots
Scheduled home matchup
Scheduled kickoff
2026-09-27 17:00:00 UTC
Check official schedule changes and inactive reports before kickoff.
Compare observed teammates
Compare stored PPR forecasts from the same week, scoring format and source. A difference is not a start/sit recommendation or a probability.
—
Ameer Abdullah · PPR
Active roster. No matching source rows were returned.
—
Austin Trammell · PPR
Active roster. No matching source rows were returned.
Both players need a stored projection.
Open the full start/sit toolTeam injury and practice context
Teammate availability can matter to role context. These source designations do not establish a workload change.
No sourced team reports were returned for this week. Missing reports do not mean a healthy roster.
Observed depth-chart context
The source’s formation and depth-slot labels are preserved. They are not confirmation of today’s starter, snaps or targets.
No matching depth entry was returned for this period. No role is inferred from its absence.
Read these widgets and their weekly evidence packet · Research API specification
Season schedule and stored odds
Prices are captured observations, not guaranteed current offers. Stale prices are marked. Completed games show final recorded scores. ATS grades the team's own closing spread only.
| Week / date | Opponent | Venue | Result | Team spread | ATS | Total | Moneyline | Price observation |
|---|---|---|---|---|---|---|---|---|
| 1 / 2026-09-13 | vs Cleveland Browns | EverBank Stadium | 34–10 final | -8.5 | W | 40.5 | -470 | 2026-09-22 00:55:09 UTC |
| 2 / 2026-09-20 | @ Denver Broncos | Empower Field at Mile High | 13–20 final | +2.5 | L | 45.5 | +124 | 2026-09-22 00:55:09 UTC |
| 3 / 2026-09-27 | vs New England Patriots | EverBank Stadium | Not final | -3 | — | 45.5 | -162 | 2026-09-22 00:55:09 UTC |
| 4 / 2026-10-04 | @ Cincinnati Bengals | Paycor Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 5 / 2026-10-11 | vs Philadelphia Eagles | Tottenham Hotspur Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 6 / 2026-10-18 | vs Houston Texans | Wembley Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 8 / 2026-11-01 | vs Indianapolis Colts | EverBank Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 9 / 2026-11-05 | @ Baltimore Ravens | M&T Bank Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 10 / 2026-11-15 | @ Tennessee Titans | Nissan Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 11 / 2026-11-22 | @ New York Giants | MetLife Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 12 / 2026-11-29 | vs Tennessee Titans | EverBank Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 13 / 2026-12-06 | @ Chicago Bears | Soldier Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 14 / 2026-12-14 | vs Pittsburgh Steelers | EverBank Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 15 / 2026-12-20 | @ Houston Texans | Reliant Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 16 / 2026-12-27 | @ Dallas Cowboys | AT&T Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
| 17 / 2027-01-03 | vs Washington Commanders | EverBank Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
| 18 / 2027-01-10 | @ Indianapolis Colts | Lucas Oil Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
Recent team results
Recorded final scores for 2026. These summaries are not predictions or a betting record.
1-1 straight · 1-1 ATS (2 games graded)
House NFL spread model: 0-1 on this team's games (1 graded, current registrant).
Last 3 games · 2 recorded
23.5 for / 15.0 against
Points per game
Last 5 games · 2 recorded
23.5 for / 15.0 against
Points per game
Last 8 games · 2 recorded
23.5 for / 15.0 against
Points per game
Fantasy roster and projections
Roster: 2026, Week 1. Stale source. 2026-08-26 07:39:45 UTC
Includes eligible backups, reserve and practice-squad players in the observed roster. A roster place does not confirm game-day availability. Projection period and source appear on each player’s page.
| Player | Position | Roster status code | PPR projection | Projection source and date |
|---|---|---|---|---|
| Ameer Abdullah | RB | ACT | — | No stored projection for this player. |
| Austin Trammell | WR | ACT | — | No stored projection for this player. |
| Ben Patterson | WR | ACT | — | No stored projection for this player. |
| Bhayshul Tuten | RB | ACT | — | No stored projection for this player. |
| Brady Boyd | WR | ACT | — | No stored projection for this player. |
| Brenton Strange | TE | ACT | — | No stored projection for this player. |
| Brian Thomas Jr. | WR | ACT | — | No stored projection for this player. |
| C.J. Williams | WR | ACT | — | No stored projection for this player. |
| Cam Little | K | ACT | — | No stored projection for this player. |
| Carter Bradley | QB | ACT | — | No stored projection for this player. |
| Chandler Brayboy | WR | ACT | — | No stored projection for this player. |
| Chris Rodriguez Jr. | RB | ACT | — | No stored projection for this player. |
| DeeJay Dallas | RB | ACT | — | No stored projection for this player. |
| Ethan Conner | TE | ACT | — | No stored projection for this player. |
| Hunter Long | TE | ACT | — | No stored projection for this player. |
| J'mari Taylor | RB | ACT | — | No stored projection for this player. |
| Jakobi Meyers | WR | ACT | — | No stored projection for this player. |
| Joey Aguilar | QB | ACT | — | No stored projection for this player. |
| Josh Cameron | WR | ACT | — | No stored projection for this player. |
| LeQuint Allen Jr. | RB | ACT | — | No stored projection for this player. |
| Michael Wortham | WR | ACT | — | No stored projection for this player. |
| Nate Boerkircher | TE | ACT | — | No stored projection for this player. |
| Nick Mullens | QB | ACT | — | No stored projection for this player. |
| Parker Washington | WR | ACT | — | No stored projection for this player. |
| Patrick Herbert | TE | ACT | — | No stored projection for this player. |
| Quintin Morris | TE | ACT | — | No stored projection for this player. |
| Tanner Koziol | TE | ACT | — | No stored projection for this player. |
| Tim Jones | WR | ACT | — | No stored projection for this player. |
| Travis Hunter | WR | ACT | — | No stored projection for this player. |
| Trebor Pena | WR | ACT | — | No stored projection for this player. |
| Trevor Lawrence | QB | ACT | — | No stored projection for this player. |
DFS salaries
DraftKings classic main-slate salaries only, deduplicated to the newest slate. A stale or missing slate renders no rows rather than a synthesized price.
| Player | Position | Salary |
|---|---|---|
| Parker Washington | WR | $6000 |
| Trevor Lawrence | QB | $5700 |
| Bhayshul Tuten | RB | $5600 |
| Jakobi Meyers | WR | $4800 |
| Chris Rodriguez Jr. | RB | $4600 |
| Brian Thomas Jr. | WR | $4600 |
| Ameer Abdullah | RB | $4000 |
| LeQuint Allen Jr. | RB | $4000 |
| Nick Mullens | QB | $4000 |
| Brenton Strange | TE | $3400 |
| Travis Hunter | WR | $3100 |
| Josh Cameron | WR | $3000 |
| CJ Williams | WR | $3000 |
| Jaguars | DST | $2900 |
| Nate Boerkircher | TE | $2500 |
| Quintin Morris | TE | $2500 |
Slate 2026-09-22 00:37:11 UTC.
Injuries
No reported injuries for this team's latest tracked week.
News and podcast discussion
2026-09-22 00:06:41 UTC
9 mentions in the source window. Discussion velocity: 0.62× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
Jacksonville Jaguars vs. Denver Broncos: Game Highlights 2026-09-21 00:25:20 UTC
Jaylen Waddle’s quiet Denver debut flips into a 138-yard day in a Broncos' 20-13 comeback over Jags 2026-09-20 23:21:30 UTC
Broncos rule out WR Marvin Mims Jr. (foot) for Sunday 2026-09-18 22:15:53 UTC
Bo Nix, Broncos 'not freaking out' after mistake-filled loss to Chiefs 2026-09-17 23:10:12 UTC
The Broncos vow to address defensive miscues ahead of the Jaguars' visit 2026-09-17 21:10:42 UTC
