Dallas Cowboys
2026 schedule, fantasy roster and sourced discussion.
Week 3, 2026 outlook
Source-built summaryNo sourced team injury reports were returned for this week. Missing reports do not establish a healthy roster. Dallas Cowboys has a scheduled Week 3 matchup at home against Baltimore Ravens. Kickoff: 2026-09-27 20:25:00 UTC.
Recent linked headline: NFL: 'No concerns' over field conditions in Rio for Cowboys-Ravens Read the source for its context and qualifications.
What to watch
Week 3 matchup
BAL
Baltimore Ravens
Scheduled home matchup
Scheduled kickoff
2026-09-27 20:25:00 UTC
Check official schedule changes and inactive reports before kickoff.
Compare observed teammates
Compare stored PPR forecasts from the same week, scoring format and source. A difference is not a start/sit recommendation or a probability.
—
Anthony Smith · PPR
Active roster. No matching source rows were returned.
—
Brandon Aubrey · PPR
Active roster. No matching source rows were returned.
Both players need a stored projection.
Open the full start/sit toolTeam injury and practice context
Teammate availability can matter to role context. These source designations do not establish a workload change.
No sourced team reports were returned for this week. Missing reports do not mean a healthy roster.
Observed depth-chart context
The source’s formation and depth-slot labels are preserved. They are not confirmation of today’s starter, snaps or targets.
No matching depth entry was returned for this period. No role is inferred from its absence.
Read these widgets and their weekly evidence packet · Research API specification
Season schedule and stored odds
Prices are captured observations, not guaranteed current offers. Stale prices are marked. Completed games show final recorded scores. ATS grades the team's own closing spread only.
| Week / date | Opponent | Venue | Result | Team spread | ATS | Total | Moneyline | Price observation |
|---|---|---|---|---|---|---|---|---|
| 1 / 2026-09-13 | @ New York Giants | MetLife Stadium | 20–28 final | -3 | L | 47.5 | -166 | 2026-09-22 00:55:09 UTC |
| 2 / 2026-09-20 | vs Washington Commanders | AT&T Stadium | 37–20 final | -3.5 | W | 51.5 | -218 | 2026-09-22 00:55:09 UTC |
| 3 / 2026-09-27 | vs Baltimore Ravens | Maracana Stadium | Not final | +3 | — | 52.5 | +130 | 2026-09-22 00:55:09 UTC |
| 4 / 2026-10-04 | @ Houston Texans | Reliant Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 5 / 2026-10-08 | vs Tampa Bay Buccaneers | AT&T Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 6 / 2026-10-18 | @ Green Bay Packers | Lambeau Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 7 / 2026-10-26 | @ Philadelphia Eagles | Lincoln Financial Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 8 / 2026-11-01 | vs Arizona Cardinals | AT&T Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 9 / 2026-11-08 | @ Indianapolis Colts | Lucas Oil Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 10 / 2026-11-15 | vs San Francisco 49ers | AT&T Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 11 / 2026-11-22 | vs Tennessee Titans | AT&T Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 12 / 2026-11-26 | vs Philadelphia Eagles | AT&T Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 13 / 2026-12-07 | @ Seattle Seahawks | Lumen Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 15 / 2026-12-20 | @ Los Angeles Rams | SoFi Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
| 16 / 2026-12-27 | vs Jacksonville Jaguars | AT&T Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
| 17 / 2027-01-03 | vs New York Giants | AT&T Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
| 18 / 2027-01-10 | @ Washington Commanders | Northwest Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
Recent team results
Recorded final scores for 2026. These summaries are not predictions or a betting record.
1-1 straight · 1-1 ATS (2 games graded)
House NFL spread model: 1-0 on this team's games (1 graded, current registrant).
Last 3 games · 2 recorded
28.5 for / 24.0 against
Points per game
Last 5 games · 2 recorded
28.5 for / 24.0 against
Points per game
Last 8 games · 2 recorded
28.5 for / 24.0 against
Points per game
Fantasy roster and projections
Roster: 2026, Week 1. Stale source. 2026-08-26 07:39:45 UTC
Includes eligible backups, reserve and practice-squad players in the observed roster. A roster place does not confirm game-day availability. Projection period and source appear on each player’s page.
| Player | Position | Roster status code | PPR projection | Projection source and date |
|---|---|---|---|---|
| Anthony Smith | WR | ACT | — | No stored projection for this player. |
| Brandon Aubrey | K | ACT | — | No stored projection for this player. |
| Brevyn Spann-Ford | TE | ACT | — | No stored projection for this player. |
| Camden Brown | WR | ACT | — | No stored projection for this player. |
| CeeDee Lamb | WR | ACT | — | No stored projection for this player. |
| D.J. Rogers | TE | ACT | — | No stored projection for this player. |
| Dak Prescott | QB | ACT | — | No stored projection for this player. |
| Dominic Richardson | RB | ACT | — | No stored projection for this player. |
| George Pickens | WR | ACT | — | No stored projection for this player. |
| Hunter Luepke | RB | ACT | — | No stored projection for this player. |
| Israel Abanikanda | RB | ACT | — | No stored projection for this player. |
| Jaden Smith | WR | ACT | — | No stored projection for this player. |
| Jake Ferguson | TE | ACT | — | No stored projection for this player. |
| Javonte Williams | RB | ACT | — | No stored projection for this player. |
| Jaydon Blue | RB | ACT | — | No stored projection for this player. |
| Joe Milton III | QB | ACT | — | No stored projection for this player. |
| Jonathan Mingo | WR | ACT | — | No stored projection for this player. |
| Jordan Hudson | WR | ACT | — | No stored projection for this player. |
| KaVontae Turpin | WR | ACT | — | No stored projection for this player. |
| Luke Schoonmaker | TE | ACT | — | No stored projection for this player. |
| Malik Davis | RB | ACT | — | No stored projection for this player. |
| Marquez Valdes-Scantling | WR | ACT | — | No stored projection for this player. |
| Michael Trigg | TE | ACT | — | No stored projection for this player. |
| Phil Mafah | RB | ACT | — | No stored projection for this player. |
| Princeton Fant | TE | ACT | — | No stored projection for this player. |
| Romello Brinson | WR | ACT | — | No stored projection for this player. |
| Ryan Flournoy | WR | ACT | — | No stored projection for this player. |
| Sam Howell | QB | ACT | — | No stored projection for this player. |
| Traeshon Holden | WR | ACT | — | No stored projection for this player. |
| Tyler Johnson | WR | ACT | — | No stored projection for this player. |
DFS salaries
DraftKings classic main-slate salaries only, deduplicated to the newest slate. A stale or missing slate renders no rows rather than a synthesized price.
| Player | Position | Salary |
|---|---|---|
| CeeDee Lamb | WR | $7800 |
| Dak Prescott | QB | $6700 |
| Javonte Williams | RB | $6700 |
| George Pickens | WR | $6600 |
| Emari Demercado | RB | $4200 |
| Jake Ferguson | TE | $4100 |
| Hunter Luepke | RB | $4000 |
| Ryan Flournoy | WR | $3800 |
| KaVontae Turpin | WR | $3000 |
| Jonathan Mingo | WR | $3000 |
| Luke Schoonmaker | TE | $2500 |
| Brevyn Spann-Ford | TE | $2500 |
| Cowboys | DST | $2400 |
Slate 2026-09-22 00:37:11 UTC.
Injuries
| Player | Position | Status | Injury |
|---|---|---|---|
| Malik Hooker | S | Out | Forearm |
| DeMarvion Overshown | LB | Out | Hamstring |
Synced 2026-09-21 06:40:02.367+00:00 UTC. Status is nflverse's weekly filing, not a game-day confirmation.
News and podcast discussion
2026-09-22 00:06:41 UTC
13 mentions in the source window. Discussion velocity: 0.34× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
NFL: 'No concerns' over field conditions in Rio for Cowboys-Ravens 2026-09-21 21:22:27 UTC
What has Stephen A. so gleeful about the Cowboys after their win over the Commanders? 2026-09-21 15:21:38 UTC
Washington Commanders vs Dallas Cowboys: Game Highlights 2026-09-21 00:32:38 UTC
Prescott throws 4 TDs as Cowboys beat Commanders, who again lose Jayden Daniels to dislocated elbow 2026-09-21 00:17:42 UTC
Dak Prescott breaks Tony Romo's Cowboys passing TDs record 2026-09-21 00:16:22 UTC
