Cleveland Browns
2026 schedule, fantasy roster and sourced discussion.
Week 3, 2026 outlook
Source-built summaryNo sourced team injury reports were returned for this week. Missing reports do not establish a healthy roster. Cleveland Browns has a scheduled Week 3 matchup at home against Carolina Panthers. Kickoff: 2026-09-27 17:00:00 UTC.
Recent linked headline: Bucs loss to Browns a 'tough pill to swallow' Read the source for its context and qualifications.
What to watch
Week 3 matchup
CAR
Carolina Panthers
Scheduled home matchup
Scheduled kickoff
2026-09-27 17:00:00 UTC
Check official schedule changes and inactive reports before kickoff.
Compare observed teammates
Compare stored PPR forecasts from the same week, scoring format and source. A difference is not a start/sit recommendation or a probability.
—
Aaron Anderson · PPR
Active roster. No matching source rows were returned.
—
Ahmani Marshall · PPR
Active roster. No matching source rows were returned.
Both players need a stored projection.
Open the full start/sit toolTeam injury and practice context
Teammate availability can matter to role context. These source designations do not establish a workload change.
No sourced team reports were returned for this week. Missing reports do not mean a healthy roster.
Observed depth-chart context
The source’s formation and depth-slot labels are preserved. They are not confirmation of today’s starter, snaps or targets.
No matching depth entry was returned for this period. No role is inferred from its absence.
Read these widgets and their weekly evidence packet · Research API specification
Season schedule and stored odds
Prices are captured observations, not guaranteed current offers. Stale prices are marked. Completed games show final recorded scores. ATS grades the team's own closing spread only.
| Week / date | Opponent | Venue | Result | Team spread | ATS | Total | Moneyline | Price observation |
|---|---|---|---|---|---|---|---|---|
| 1 / 2026-09-13 | @ Jacksonville Jaguars | EverBank Stadium | 10–34 final | +8.5 | L | 40.5 | +360 | 2026-09-22 00:55:09 UTC |
| 2 / 2026-09-20 | @ Tampa Bay Buccaneers | Raymond James Stadium | 23–19 final | +8.5 | W | 41.5 | +330 | 2026-09-22 00:55:09 UTC |
| 3 / 2026-09-27 | vs Carolina Panthers | Huntington Bank Field | Not final | +2.5 | — | 42.5 | +130 | 2026-09-22 00:55:09 UTC |
| 4 / 2026-10-01 | vs Pittsburgh Steelers | Huntington Bank Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 5 / 2026-10-11 | @ New York Jets | MetLife Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 6 / 2026-10-18 | vs Baltimore Ravens | Huntington Bank Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 7 / 2026-10-25 | @ Tennessee Titans | Nissan Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 8 / 2026-11-01 | @ Pittsburgh Steelers | Acrisure Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 9 / 2026-11-08 | @ New Orleans Saints | Caesars Superdome | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 10 / 2026-11-15 | vs Houston Texans | Huntington Bank Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 12 / 2026-11-29 | vs Las Vegas Raiders | Huntington Bank Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 13 / 2026-12-06 | vs Cincinnati Bengals | Huntington Bank Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 14 / 2026-12-13 | vs Atlanta Falcons | Huntington Bank Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 15 / 2026-12-20 | @ New York Giants | MetLife Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 16 / 2026-12-27 | @ Baltimore Ravens | M&T Bank Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
| 17 / 2027-01-03 | vs Indianapolis Colts | Huntington Bank Field | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
| 18 / 2027-01-10 | @ Cincinnati Bengals | Paycor Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
Recent team results
Recorded final scores for 2026. These summaries are not predictions or a betting record.
1-1 straight · 1-1 ATS (2 games graded)
House NFL spread model: 0-1 on this team's games (1 graded, current registrant).
Last 3 games · 2 recorded
16.5 for / 26.5 against
Points per game
Last 5 games · 2 recorded
16.5 for / 26.5 against
Points per game
Last 8 games · 2 recorded
16.5 for / 26.5 against
Points per game
Fantasy roster and projections
Roster: 2026, Week 1. Stale source. 2026-08-26 07:39:45 UTC
Includes eligible backups, reserve and practice-squad players in the observed roster. A roster place does not confirm game-day availability. Projection period and source appear on each player’s page.
| Player | Position | Roster status code | PPR projection | Projection source and date |
|---|---|---|---|---|
| Aaron Anderson | WR | ACT | — | No stored projection for this player. |
| Ahmani Marshall | RB | ACT | — | No stored projection for this player. |
| Andre Szmyt | K | ACT | — | No stored projection for this player. |
| Blake Whiteheart | TE | ACT | — | No stored projection for this player. |
| Brenden Bates | TE | ACT | — | No stored projection for this player. |
| Carsen Ryan | TE | ACT | — | No stored projection for this player. |
| Cedric Tillman | WR | ACT | — | No stored projection for this player. |
| Davon Booth | RB | ACT | — | No stored projection for this player. |
| Denzel Boston | WR | ACT | — | No stored projection for this player. |
| Deshaun Watson | QB | ACT | — | No stored projection for this player. |
| Dillon Gabriel | QB | ACT | — | No stored projection for this player. |
| Dylan Sampson | RB | ACT | — | No stored projection for this player. |
| Gage Larvadain | WR | ACT | — | No stored projection for this player. |
| Harold Fannin Jr. | TE | ACT | — | No stored projection for this player. |
| Isaiah Bond | WR | ACT | — | No stored projection for this player. |
| Jack Stoll | TE | ACT | — | No stored projection for this player. |
| Jamari Thrash | WR | ACT | — | No stored projection for this player. |
| Jerry Jeudy | WR | ACT | — | No stored projection for this player. |
| Joe Royer | TE | ACT | — | No stored projection for this player. |
| K.C. Concepcion | WR | ACT | — | No stored projection for this player. |
| Kole Wilson | WR | ACT | — | No stored projection for this player. |
| Luke Floriea | WR | ACT | — | No stored projection for this player. |
| Malachi Corley | WR | ACT | — | No stored projection for this player. |
| Michael Burton | RB | ACT | — | No stored projection for this player. |
| Quinshon Judkins | RB | ACT | — | No stored projection for this player. |
| Raheim Sanders | RB | ACT | — | No stored projection for this player. |
| Shedeur Sanders | QB | ACT | — | No stored projection for this player. |
| T.J. Harden | RB | ACT | — | No stored projection for this player. |
| Taylen Green | QB | ACT | — | No stored projection for this player. |
| Tylan Wallace | WR | ACT | — | No stored projection for this player. |
DFS salaries
DraftKings classic main-slate salaries only, deduplicated to the newest slate. A stale or missing slate renders no rows rather than a synthesized price.
| Player | Position | Salary |
|---|---|---|
| Quinshon Judkins | RB | $5500 |
| Deshaun Watson | QB | $4700 |
| Raheim Sanders | RB | $4500 |
| Denzel Boston | WR | $4500 |
| KC Concepcion Jr. | WR | $4300 |
| Harold Fannin Jr. | TE | $4000 |
| Jaleel McLaughlin | RB | $4000 |
| Michael Burton | RB | $4000 |
| Dylan Sampson | RB | $4000 |
| Jerry Jeudy | WR | $3800 |
| Isaiah Bond | WR | $3000 |
| Tylan Wallace | WR | $3000 |
| Malachi Corley | WR | $3000 |
| Jimmy Horn Jr. | WR | $3000 |
| Browns | DST | $2500 |
| Blake Whiteheart | TE | $2500 |
| Carsen Ryan | TE | $2500 |
Slate 2026-09-22 00:37:11 UTC.
Injuries
| Player | Position | Status | Injury |
|---|---|---|---|
| Noah Igbinoghene | CB | Questionable | Hand |
| Teven Jenkins | G | Out | Back |
| Tyson Campbell | CB | Questionable | Ankle |
Synced 2026-09-21 06:40:02.367+00:00 UTC. Status is nflverse's weekly filing, not a game-day confirmation.
News and podcast discussion
2026-09-22 00:06:41 UTC
20 mentions in the source window. Discussion velocity: 0.50× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
Bucs loss to Browns a 'tough pill to swallow' 2026-09-21 16:05:50 UTC
Rex Ryan addresses concerns about the Eagles' run game 'It's atrocious!' 2026-09-21 14:20:46 UTC
QB Baker Mayfield says Bucs need to 'fight our way out' of 0-2 start 2026-09-21 02:21:09 UTC
Todd Monken gives fiery response to Mike Tomlin's Browns diss 2026-09-21 01:42:51 UTC
Deshaun Watson makes case in Browns win with job on line 2026-09-21 01:10:05 UTC
