Cleveland Browns
2026 schedule, fantasy roster and sourced discussion.
Week 5, 2026 outlook
Source-built summaryNo sourced team injury reports were returned for this week. Missing reports do not establish a healthy roster. Cleveland Browns has a scheduled Week 5 matchup away at New York Jets. Kickoff: 2026-10-11 17:00:00 UTC.
10 observed Cleveland Browns roster players have fresh stored Week 5 PPR forecasts. Missing player forecasts remain blank; these values are not team-total predictions. This page links 3 dated podcast or media excerpts. Discussion is context, not a prediction or an accuracy score.
What to watch
Week 5 matchup
NYJ
New York Jets
Scheduled away matchup
Scheduled kickoff
2026-10-11 17:00:00 UTC
Check official schedule changes and inactive reports before kickoff.
Compare observed teammates
Compare stored PPR forecasts from the same week, scoring format and source. A difference is not a start/sit recommendation or a probability.
—
Andre Szmyt · PPR
Active roster. No matching source rows were returned.
—
Blake Whiteheart · PPR
Active roster. No matching source rows were returned.
Both players need a stored projection.
Open the full start/sit toolTeam injury and practice context
Teammate availability can matter to role context. These source designations do not establish a workload change.
No sourced team reports were returned for this week. Missing reports do not mean a healthy roster.
Observed depth-chart context
The source’s formation and depth-slot labels are preserved. They are not confirmation of today’s starter, snaps or targets.
No matching depth entry was returned for this period. No role is inferred from its absence.
Read these widgets and their weekly evidence packet · Research API specification
Season schedule and stored odds
Prices are captured observations, not guaranteed current offers. Stale prices are marked. Completed games show final recorded scores. ATS grades the team's own closing spread only.
| Week / date | Opponent | Venue | Result | Team spread | ATS | Total | Moneyline | Price observation |
|---|---|---|---|---|---|---|---|---|
| 1 / 2026-09-13 | @ Jacksonville Jaguars | EverBank Stadium | 10–34 final | +8.5 | L | 40.5 | +360 | Stale · 2026-10-06 19:55:16 UTC |
| 2 / 2026-09-20 | @ Tampa Bay Buccaneers | Raymond James Stadium | 23–19 final | +8.5 | W | 41.5 | +330 | Stale · 2026-10-06 19:55:16 UTC |
| 3 / 2026-09-27 | vs Carolina Panthers | Huntington Bank Field | 21–18 final | +2.5 | W | 41.5 | +114 | Stale · 2026-10-06 19:55:16 UTC |
| 4 / 2026-10-01 | vs Pittsburgh Steelers | Huntington Bank Field | 27–24 final | +2.5 | W | 38.5 | +124 | Stale · 2026-10-06 19:55:16 UTC |
| 5 / 2026-10-11 | @ New York Jets | MetLife Stadium | Not final | +2.5 | — | 39.5 | +110 | Stale · 2026-10-06 19:55:16 UTC |
| 6 / 2026-10-18 | vs Baltimore Ravens | Huntington Bank Field | Not final | — | — | 41.5 | +142 | Stale · 2026-10-06 19:55:16 UTC |
| 7 / 2026-10-25 | @ Tennessee Titans | Nissan Stadium | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 8 / 2026-11-01 | @ Pittsburgh Steelers | Acrisure Stadium | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 9 / 2026-11-08 | @ New Orleans Saints | Caesars Superdome | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 10 / 2026-11-15 | vs Houston Texans | Huntington Bank Field | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 12 / 2026-11-29 | vs Las Vegas Raiders | Huntington Bank Field | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 13 / 2026-12-06 | vs Cincinnati Bengals | Huntington Bank Field | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 14 / 2026-12-13 | vs Atlanta Falcons | Huntington Bank Field | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 15 / 2026-12-20 | @ New York Giants | MetLife Stadium | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 16 / 2026-12-27 | @ Baltimore Ravens | M&T Bank Stadium | Not final | — | — | — | — | Stale · 2026-10-06 19:55:17 UTC |
| 17 / 2027-01-03 | vs Indianapolis Colts | Huntington Bank Field | Not final | — | — | — | — | Stale · 2026-10-06 19:55:17 UTC |
| 18 / 2027-01-10 | @ Cincinnati Bengals | Paycor Stadium | Not final | — | — | — | — | Stale · 2026-10-06 19:55:17 UTC |
Recent team results
Recorded final scores for 2026. These summaries are not predictions or a betting record.
3-1 straight · 3-1 ATS (4 games graded)
House NFL spread model: 2-1 on this team's games (3 graded, current registrant).
Last 3 games · 3 recorded
23.7 for / 20.3 against
Points per game
Last 5 games · 4 recorded
20.3 for / 23.8 against
Points per game
Last 8 games · 4 recorded
20.3 for / 23.8 against
Points per game
Fantasy roster and projections
Roster: 2026, Week 5. 2026-10-06 14:11:27 UTC
Includes eligible backups, reserve and practice-squad players in the observed roster. A roster place does not confirm game-day availability. Projection period and source appear on each player’s page.
| Player | Position | Roster status code | PPR projection | Projection source and date |
|---|---|---|---|---|
| Andre Szmyt | K | ACT | — | No stored projection for this player. |
| Blake Whiteheart | TE | ACT | — | No stored projection for this player. |
| Bub Means | WR | DEV | — | No stored projection for this player. |
| Carsen Ryan | TE | ACT | — | No stored projection for this player. |
| Denzel Boston | WR | ACT | — | No stored projection for this player. |
| Deshaun Watson | QB | ACT | 16.9 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
| Dillon Gabriel | QB | RES | — | No stored projection for this player. |
| Dylan Sampson | RB | RES | 0.0 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
| Eric Gray | RB | DEV | — | No stored projection for this player. |
| Harold Fannin Jr. | TE | ACT | — | No stored projection for this player. |
| Isaiah Bond | WR | ACT | 0.5 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
| Jaleel McLaughlin | RB | ACT | 1.0 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
| Jerry Jeudy | WR | ACT | 4.7 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
| Jimmy Horn Jr. | WR | DEV | — | No stored projection for this player. |
| Joe Royer | TE | RES | — | No stored projection for this player. |
| John FitzPatrick | TE | DEV | — | No stored projection for this player. |
| KC Concepcion | WR | ACT | — | No stored projection for this player. |
| Malachi Corley | WR | ACT | 0.0 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
| Michael Burton | RB | ACT | — | No stored projection for this player. |
| Quinshon Judkins | RB | ACT | 14.6 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
| Raheim Sanders | RB | ACT | 5.1 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
| Shedeur Sanders | QB | ACT | 0.0 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
| Taylen Green | QB | ACT | — | No stored projection for this player. |
| Tylan Wallace | WR | ACT | 1.1 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
DFS salaries
DraftKings classic main-slate salaries only, deduplicated to the newest slate. A stale or missing slate renders no rows rather than a synthesized price.
| Player | Position | Salary |
|---|---|---|
| Quinshon Judkins | RB | $5700 |
| Denzel Boston | WR | $5200 |
| Deshaun Watson | QB | $5100 |
| Raheim Sanders | RB | $4700 |
| Harold Fannin Jr. | TE | $4400 |
| KC Concepcion Jr. | WR | $4200 |
| Jaleel McLaughlin | RB | $4100 |
| Eric Gray | RB | $4000 |
| Dillon Gabriel | QB | $4000 |
| Shedeur Sanders | QB | $4000 |
| Taylen Green | QB | $4000 |
| Dylan Sampson | RB | $4000 |
| Michael Burton | RB | $4000 |
| Jerry Jeudy | WR | $3700 |
| Tylan Wallace | WR | $3000 |
| Bub Means | WR | $3000 |
| Malachi Corley | WR | $3000 |
| Jimmy Horn Jr. | WR | $3000 |
| Isaiah Bond | WR | $3000 |
| Browns | DST | $2800 |
| Blake Whiteheart | TE | $2500 |
| John FitzPatrick | TE | $2500 |
| Joe Royer | TE | $2500 |
| Carsen Ryan | TE | $2500 |
Slate 2026-10-07 05:37:14 UTC.
Injuries
| Player | Position | Status | Injury |
|---|---|---|---|
| Elgton Jenkins | C | Out | Concussion |
| Tylan Wallace | WR | Out | Knee |
| Teven Jenkins | G | Out | Back |
Synced 2026-10-07 00:45:09.358+00:00 UTC. Status is nflverse's weekly filing, not a game-day confirmation.
News and podcast discussion
2026-10-07 00:19:30 UTC
71 mentions in the source window. Discussion velocity: 0.69× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
You can only play who's on your schedule, yes, but there's little doubt a start of Bears, Falcons, Browns and Lions is hardly Murderers' Row when it comes to pass defense.The Browns were by far the best of that bunch, and Young struggled in that loss.
They could end up playing two more in January.At 3-1 through four games and with wins over the otherwise 3-0 Browns, the 2-1 Patriots, and 2-1 Bengals, the Jaguars are in position to eventually secure the No.
The Jets' matchup against the Cleveland Browns isn’t great, but Allen can be in fantasy starting lineups in Week 6 against the New England Patriots, and potentially Week 7 against the Miami Dolphins if Hall isn’t back yet.
Browns DT Mason Graham set to miss a few weeks, sources say 2026-10-02 17:24:03 UTC
Donte Whitner: 'The Cleveland Browns are contenders this year!' 2026-10-02 12:22:56 UTC
Watson leads third straight winning drive, puts Browns atop North 2026-10-02 06:47:46 UTC
Steelers' McCarthy regrets angry exchange with Rodgers in loss 2026-10-02 06:09:09 UTC
Browns best Steelers on TNF to take lead in AFC North 2026-10-02 04:19:30 UTC
