Chicago Bears
2026 schedule, fantasy roster and sourced discussion.
Week 3, 2026 outlook
Source-built summaryNo sourced team injury reports were returned for this week. Missing reports do not establish a healthy roster. Chicago Bears has a scheduled Week 3 matchup at home against Philadelphia Eagles. Kickoff: 2026-09-29 00:15:00 UTC.
Recent linked headline: Why Orlvosky thinks Bears can stay afloat without Caleb Williams Read the source for its context and qualifications.
What to watch
Week 3 matchup
PHI
Philadelphia Eagles
Scheduled home matchup
Scheduled kickoff
2026-09-29 00:15:00 UTC
Check official schedule changes and inactive reports before kickoff.
Compare observed teammates
Compare stored PPR forecasts from the same week, scoring format and source. A difference is not a start/sit recommendation or a probability.
—
Brittain Brown · PPR
Active roster. No matching source rows were returned.
—
Cairo Santos · PPR
Active roster. No matching source rows were returned.
Both players need a stored projection.
Open the full start/sit toolTeam injury and practice context
Teammate availability can matter to role context. These source designations do not establish a workload change.
No sourced team reports were returned for this week. Missing reports do not mean a healthy roster.
Observed depth-chart context
The source’s formation and depth-slot labels are preserved. They are not confirmation of today’s starter, snaps or targets.
No matching depth entry was returned for this period. No role is inferred from its absence.
Read these widgets and their weekly evidence packet · Research API specification
Season schedule and stored odds
Prices are captured observations, not guaranteed current offers. Stale prices are marked. Completed games show final recorded scores. ATS grades the team's own closing spread only.
| Week / date | Opponent | Venue | Result | Team spread | ATS | Total | Moneyline | Price observation |
|---|---|---|---|---|---|---|---|---|
| 1 / 2026-09-13 | @ Carolina Panthers | Bank of America Stadium | 59–37 final | -3 | W | 47.5 | -166 | 2026-09-22 00:55:09 UTC |
| 2 / 2026-09-20 | vs Minnesota Vikings | Soldier Field | 3–9 final | -4.5 | L | 46.5 | -218 | 2026-09-22 00:55:09 UTC |
| 3 / 2026-09-28 | vs Philadelphia Eagles | Soldier Field | Not final | +3.5 | — | 44.5 | +150 | 2026-09-22 00:55:09 UTC |
| 4 / 2026-10-04 | vs New York Jets | Soldier Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 5 / 2026-10-11 | @ Green Bay Packers | Lambeau Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 6 / 2026-10-18 | @ Atlanta Falcons | Mercedes-Benz Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 7 / 2026-10-22 | vs New England Patriots | Soldier Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 8 / 2026-11-02 | @ Seattle Seahawks | Lumen Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 9 / 2026-11-08 | vs Tampa Bay Buccaneers | Soldier Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 11 / 2026-11-22 | vs New Orleans Saints | Soldier Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 12 / 2026-11-26 | @ Detroit Lions | Ford Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 13 / 2026-12-06 | vs Jacksonville Jaguars | Soldier Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 14 / 2026-12-13 | @ Miami Dolphins | Hard Rock Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 15 / 2026-12-19 | @ Buffalo Bills | Highmark Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 16 / 2026-12-25 | vs Green Bay Packers | Soldier Field | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
| 17 / 2027-01-03 | vs Detroit Lions | Soldier Field | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
| 18 / 2027-01-10 | @ Minnesota Vikings | U.S. Bank Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
Recent team results
Recorded final scores for 2026. These summaries are not predictions or a betting record.
1-1 straight · 1-1 ATS (2 games graded)
House NFL spread model: 0-1 on this team's games (1 graded, current registrant).
Last 3 games · 2 recorded
31.0 for / 23.0 against
Points per game
Last 5 games · 2 recorded
31.0 for / 23.0 against
Points per game
Last 8 games · 2 recorded
31.0 for / 23.0 against
Points per game
Fantasy roster and projections
Roster: 2026, Week 1. Stale source. 2026-08-26 07:39:45 UTC
Includes eligible backups, reserve and practice-squad players in the observed roster. A roster place does not confirm game-day availability. Projection period and source appear on each player’s page.
| Player | Position | Roster status code | PPR projection | Projection source and date |
|---|---|---|---|---|
| Brittain Brown | RB | ACT | — | No stored projection for this player. |
| Cairo Santos | K | ACT | — | No stored projection for this player. |
| Caleb Williams | QB | ACT | — | No stored projection for this player. |
| Case Keenum | QB | ACT | — | No stored projection for this player. |
| Cole Kmet | TE | ACT | — | No stored projection for this player. |
| Coleman Bennett | RB | ACT | — | No stored projection for this player. |
| Colston Loveland | TE | ACT | — | No stored projection for this player. |
| D'Andre Swift | RB | ACT | — | No stored projection for this player. |
| Gabriel Plascencia | K | ACT | — | No stored projection for this player. |
| Hayden Large | TE | ACT | — | No stored projection for this player. |
| Jahdae Walker | WR | ACT | — | No stored projection for this player. |
| JP Richardson | WR | ACT | — | No stored projection for this player. |
| Kalif Raymond | WR | ACT | — | No stored projection for this player. |
| Kyle Monangai | RB | ACT | — | No stored projection for this player. |
| Kyron Hudson | WR | ACT | — | No stored projection for this player. |
| Luther Burden III | WR | ACT | — | No stored projection for this player. |
| Maurice Alexander | WR | ACT | — | No stored projection for this player. |
| Miller Moss | QB | ACT | — | No stored projection for this player. |
| Nikola Kalinic | TE | ACT | — | No stored projection for this player. |
| Omari Kelly | WR | ACT | — | No stored projection for this player. |
| Qadir Ismail | TE | ACT | — | No stored projection for this player. |
| Rome Odunze | WR | ACT | — | No stored projection for this player. |
| Roschon Johnson | RB | ACT | — | No stored projection for this player. |
| Salvon Ahmed | RB | ACT | — | No stored projection for this player. |
| Sam Roush | TE | RES | — | No stored projection for this player. |
| Scott Miller | WR | ACT | — | No stored projection for this player. |
| Stephen Carlson | TE | ACT | — | No stored projection for this player. |
| Tyson Bagent | QB | ACT | — | No stored projection for this player. |
| Zavion Thomas | WR | ACT | — | No stored projection for this player. |
DFS salaries
DraftKings classic main-slate salaries only, deduplicated to the newest slate. A stale or missing slate renders no rows rather than a synthesized price.
| Player | Position | Salary |
|---|---|---|
| Caleb Williams | QB | $6400 |
| D'Andre Swift | RB | $6200 |
| Luther Burden III | WR | $5600 |
| Rome Odunze | WR | $5300 |
| Kyle Monangai | RB | $5200 |
| Colston Loveland | TE | $5000 |
| Tyson Bagent | QB | $4400 |
| Roschon Johnson | RB | $4000 |
| Kalif Raymond | WR | $3800 |
| Jahdae Walker | WR | $3300 |
| Cole Kmet | TE | $3000 |
| Zavion Thomas | WR | $3000 |
| Kaden Davis | WR | $3000 |
| Bears | DST | $2500 |
| Sam Roush | TE | $2500 |
Slate 2026-09-22 01:37:12 UTC.
Injuries
No reported injuries for this team's latest tracked week.
News and podcast discussion
2026-09-22 00:06:41 UTC
18 mentions in the source window. Discussion velocity: 0.52× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
Why Orlvosky thinks Bears can stay afloat without Caleb Williams 2026-09-21 20:02:43 UTC
Bears' Johnson: QB Williams week-to-week, likely to miss time 2026-09-21 17:11:18 UTC
Stephen A.: Bears' season is over if they don't have Caleb Williams 2026-09-21 14:20:40 UTC
Adam Schefter sheds light on Caleb Williams' injury vs. the Vikings 2026-09-21 13:08:51 UTC
NFL Week 2 eye-popping stats from Eagles, Pats, Jets, Bears 2026-09-21 00:08:56 UTC
