Baltimore Ravens
2026 schedule, fantasy roster and sourced discussion.
Week 3, 2026 outlook
Source-built summaryNo sourced team injury reports were returned for this week. Missing reports do not establish a healthy roster. Baltimore Ravens has a scheduled Week 3 matchup away at Dallas Cowboys. Kickoff: 2026-09-27 20:25:00 UTC.
Recent linked headline: NFL: 'No concerns' over field conditions in Rio for Cowboys-Ravens Read the source for its context and qualifications.
What to watch
Week 3 matchup
DAL
Dallas Cowboys
Scheduled away matchup
Scheduled kickoff
2026-09-27 20:25:00 UTC
Check official schedule changes and inactive reports before kickoff.
Compare observed teammates
Compare stored PPR forecasts from the same week, scoring format and source. A difference is not a start/sit recommendation or a probability.
—
Adam Randall · PPR
Active roster. No matching source rows were returned.
—
Cornelius Johnson · PPR
Active roster. No matching source rows were returned.
Both players need a stored projection.
Open the full start/sit toolTeam injury and practice context
Teammate availability can matter to role context. These source designations do not establish a workload change.
No sourced team reports were returned for this week. Missing reports do not mean a healthy roster.
Observed depth-chart context
The source’s formation and depth-slot labels are preserved. They are not confirmation of today’s starter, snaps or targets.
No matching depth entry was returned for this period. No role is inferred from its absence.
Read these widgets and their weekly evidence packet · Research API specification
Season schedule and stored odds
Prices are captured observations, not guaranteed current offers. Stale prices are marked. Completed games show final recorded scores. ATS grades the team's own closing spread only.
| Week / date | Opponent | Venue | Result | Team spread | ATS | Total | Moneyline | Price observation |
|---|---|---|---|---|---|---|---|---|
| 1 / 2026-09-13 | @ Indianapolis Colts | Lucas Oil Stadium | 41–23 final | -3 | W | 48.5 | -162 | 2026-09-22 00:55:09 UTC |
| 2 / 2026-09-20 | vs New Orleans Saints | M&T Bank Stadium | 17–24 final | -8.5 | L | 45.5 | -375 | 2026-09-22 00:55:09 UTC |
| 3 / 2026-09-27 | @ Dallas Cowboys | Maracana Stadium | Not final | -3 | — | 52.5 | -155 | 2026-09-22 00:55:09 UTC |
| 4 / 2026-10-04 | vs Tennessee Titans | M&T Bank Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 5 / 2026-10-11 | @ Atlanta Falcons | Mercedes-Benz Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 6 / 2026-10-18 | @ Cleveland Browns | Huntington Bank Field | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 7 / 2026-10-25 | vs Cincinnati Bengals | M&T Bank Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 8 / 2026-11-01 | @ Buffalo Bills | Highmark Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 9 / 2026-11-05 | vs Jacksonville Jaguars | M&T Bank Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 10 / 2026-11-16 | vs Los Angeles Chargers | M&T Bank Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 11 / 2026-11-22 | @ Carolina Panthers | Bank of America Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 12 / 2026-11-29 | @ Houston Texans | Reliant Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 14 / 2026-12-13 | vs Tampa Bay Buccaneers | M&T Bank Stadium | Not final | — | — | — | — | 2026-09-22 00:55:09 UTC |
| 15 / 2026-12-20 | @ Pittsburgh Steelers | Acrisure Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
| 16 / 2026-12-27 | vs Cleveland Browns | M&T Bank Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
| 17 / 2026-12-31 | @ Cincinnati Bengals | Paycor Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
| 18 / 2027-01-10 | vs Pittsburgh Steelers | M&T Bank Stadium | Not final | — | — | — | — | 2026-09-22 00:55:10 UTC |
Recent team results
Recorded final scores for 2026. These summaries are not predictions or a betting record.
1-1 straight · 1-1 ATS (2 games graded)
House NFL spread model: 0-1 on this team's games (1 graded, current registrant).
Last 3 games · 2 recorded
29.0 for / 23.5 against
Points per game
Last 5 games · 2 recorded
29.0 for / 23.5 against
Points per game
Last 8 games · 2 recorded
29.0 for / 23.5 against
Points per game
Fantasy roster and projections
Roster: 2026, Week 1. Stale source. 2026-08-26 07:39:45 UTC
Includes eligible backups, reserve and practice-squad players in the observed roster. A roster place does not confirm game-day availability. Projection period and source appear on each player’s page.
| Player | Position | Roster status code | PPR projection | Projection source and date |
|---|---|---|---|---|
| Adam Randall | RB | ACT | — | No stored projection for this player. |
| Cornelius Johnson | WR | ACT | — | No stored projection for this player. |
| Cortez Braham | WR | ACT | — | No stored projection for this player. |
| Dayton Wade | WR | ACT | — | No stored projection for this player. |
| Derrick Henry | RB | ACT | — | No stored projection for this player. |
| Devontez Walker | WR | ACT | — | No stored projection for this player. |
| Diego Pavia | QB | ACT | — | No stored projection for this player. |
| Dontae McMillan | RB | ACT | — | No stored projection for this player. |
| Durham Smythe | TE | ACT | — | No stored projection for this player. |
| Elijah Sarratt | WR | ACT | — | No stored projection for this player. |
| Elijah Tau-Tolliver | RB | ACT | — | No stored projection for this player. |
| Ja'Kobi Lane | WR | ACT | — | No stored projection for this player. |
| Joe Fagnano | QB | ACT | — | No stored projection for this player. |
| Josh Cuevas | TE | ACT | — | No stored projection for this player. |
| Justice Hill | RB | ACT | — | No stored projection for this player. |
| LaJohntay Wester | WR | ACT | — | No stored projection for this player. |
| Lamar Jackson | QB | ACT | — | No stored projection for this player. |
| Lucas Scott | RB | ACT | — | No stored projection for this player. |
| Mark Andrews | TE | ACT | — | No stored projection for this player. |
| Matthew Hibner | TE | ACT | — | No stored projection for this player. |
| Octavian Smith | WR | ACT | — | No stored projection for this player. |
| Rasheen Ali | RB | ACT | — | No stored projection for this player. |
| Rashod Bateman | WR | ACT | — | No stored projection for this player. |
| Skylar Thompson | QB | ACT | — | No stored projection for this player. |
| Ty Pezza | WR | ACT | — | No stored projection for this player. |
| Tyler Huntley | QB | ACT | — | No stored projection for this player. |
| Tyler Loop | K | ACT | — | No stored projection for this player. |
| Xavier Guillory | WR | ACT | — | No stored projection for this player. |
| Zay Flowers | WR | ACT | — | No stored projection for this player. |
DFS salaries
DraftKings classic main-slate salaries only, deduplicated to the newest slate. A stale or missing slate renders no rows rather than a synthesized price.
| Player | Position | Salary |
|---|---|---|
| Derrick Henry | RB | $7700 |
| Lamar Jackson | QB | $7500 |
| Zay Flowers | WR | $6900 |
| Rashod Bateman | WR | $4700 |
| Mark Andrews | TE | $4400 |
| Justice Hill | RB | $4200 |
| Rasheen Ali | RB | $4000 |
| Devontez Walker | WR | $3500 |
| Chris Moore | WR | $3100 |
| Ja'Kobi Lane | WR | $3000 |
| LaJohntay Wester | WR | $3000 |
| Ravens | DST | $2800 |
| Matt Hibner | TE | $2500 |
| Josh Cuevas | TE | $2500 |
| Durham Smythe | TE | $2500 |
Slate 2026-09-22 00:37:11 UTC.
Injuries
| Player | Position | Status | Injury |
|---|---|---|---|
| Trey Hendrickson | LB | Questionable | Finger |
| T.J. Tampa | CB | Out | Knee |
| Teddye Buchanan | LB | Out | Knee |
| Ronnie Stanley | T | Questionable | Toe |
| Nnamdi Madubuike | DT | Out | Neck |
| John Simpson | G | Questionable | Groin |
| Zay Flowers | WR | Doubtful | Hamstring |
Synced 2026-09-21 06:40:02.367+00:00 UTC. Status is nflverse's weekly filing, not a game-day confirmation.
News and podcast discussion
2026-09-22 00:06:41 UTC
8 mentions in the source window. Discussion velocity: 0.35× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
NFL: 'No concerns' over field conditions in Rio for Cowboys-Ravens 2026-09-21 21:22:27 UTC
Jackson, Ravens face questions after frustrating loss to Saints 2026-09-21 16:10:57 UTC
Week 2 impact on the NFC: Caleb Williams, Jayden Daniels hurt 2026-09-21 12:13:46 UTC
Tyler Shough, dubbed 'poor man' by Saints, leads win vs. Ravens 2026-09-20 23:21:31 UTC
Ravens preach team's resolve despite another collapse in 4th 2026-09-20 23:11:26 UTC
