Atlanta Falcons
2026 schedule, fantasy roster and sourced discussion.
Week 5, 2026 outlook
Source-built summaryNo sourced team injury reports were returned for this week. Missing reports do not establish a healthy roster. Atlanta Falcons has a scheduled Week 5 matchup at home against Baltimore Ravens. Kickoff: 2026-10-12 00:20:00 UTC.
13 observed Atlanta Falcons roster players have fresh stored Week 5 PPR forecasts. Missing player forecasts remain blank; these values are not team-total predictions. This page links 2 dated podcast or media excerpts. Discussion is context, not a prediction or an accuracy score.
What to watch
Week 5 matchup
BAL
Baltimore Ravens
Scheduled home matchup
Scheduled kickoff
2026-10-12 00:20:00 UTC
Check official schedule changes and inactive reports before kickoff.
Compare observed teammates
Compare stored PPR forecasts from the same week, scoring format and source. A difference is not a start/sit recommendation or a probability.
—
Antwane Wells Jr. · PPR
Practice squad. No matching source rows were returned.
3.0
Austin Hooper · PPR
Active roster. 2026-10-07 00:25:05 UTC
Both players need a stored projection.
Open the full start/sit toolTeam injury and practice context
Teammate availability can matter to role context. These source designations do not establish a workload change.
No sourced team reports were returned for this week. Missing reports do not mean a healthy roster.
Observed depth-chart context
The source’s formation and depth-slot labels are preserved. They are not confirmation of today’s starter, snaps or targets.
No matching depth entry was returned for this period. No role is inferred from its absence.
Read these widgets and their weekly evidence packet · Research API specification
Season schedule and stored odds
Prices are captured observations, not guaranteed current offers. Stale prices are marked. Completed games show final recorded scores. ATS grades the team's own closing spread only.
| Week / date | Opponent | Venue | Result | Team spread | ATS | Total | Moneyline | Price observation |
|---|---|---|---|---|---|---|---|---|
| 1 / 2026-09-13 | @ Pittsburgh Steelers | Acrisure Stadium | 13–20 final | +6.5 | L | 40.5 | +240 | Stale · 2026-10-06 19:55:16 UTC |
| 2 / 2026-09-20 | vs Carolina Panthers | Mercedes-Benz Stadium | 3–34 final | +2.5 | L | 43.5 | +130 | Stale · 2026-10-06 19:55:16 UTC |
| 3 / 2026-09-24 | @ Green Bay Packers | Lambeau Field | 35–14 final | +4.5 | W | 43.5 | +190 | Stale · 2026-10-06 19:55:16 UTC |
| 4 / 2026-10-05 | @ New Orleans Saints | Caesars Superdome | 45–24 final | +1.5 | W | 47.5 | -102 | Stale · 2026-10-06 19:55:16 UTC |
| 5 / 2026-10-11 | vs Baltimore Ravens | Mercedes-Benz Stadium | Not final | -3.5 | — | 43.5 | -185 | Stale · 2026-10-06 19:55:16 UTC |
| 6 / 2026-10-18 | vs Chicago Bears | Mercedes-Benz Stadium | Not final | +1.5 | — | 46.5 | +112 | Stale · 2026-10-06 19:55:16 UTC |
| 7 / 2026-10-25 | vs San Francisco 49ers | Mercedes-Benz Stadium | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 8 / 2026-11-01 | @ Tampa Bay Buccaneers | Raymond James Stadium | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 9 / 2026-11-08 | vs Cincinnati Bengals | Bernabeu | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 10 / 2026-11-15 | vs Kansas City Chiefs | Mercedes-Benz Stadium | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 12 / 2026-11-29 | @ Minnesota Vikings | U.S. Bank Stadium | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 13 / 2026-12-06 | vs Detroit Lions | Mercedes-Benz Stadium | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 14 / 2026-12-13 | @ Cleveland Browns | Huntington Bank Field | Not final | — | — | — | — | Stale · 2026-10-06 19:55:16 UTC |
| 15 / 2026-12-20 | @ Washington Commanders | Northwest Stadium | Not final | — | — | — | — | Stale · 2026-10-06 19:55:17 UTC |
| 16 / 2026-12-27 | vs Tampa Bay Buccaneers | Mercedes-Benz Stadium | Not final | — | — | — | — | Stale · 2026-10-06 19:55:17 UTC |
| 17 / 2027-01-03 | vs New Orleans Saints | Mercedes-Benz Stadium | Not final | — | — | — | — | Stale · 2026-10-06 19:55:17 UTC |
| 18 / 2027-01-10 | @ Carolina Panthers | Bank of America Stadium | Not final | — | — | — | — | Stale · 2026-10-06 19:55:17 UTC |
Recent team results
Recorded final scores for 2026. These summaries are not predictions or a betting record.
2-2 straight · 2-2 ATS (4 games graded)
House NFL spread model: 0-2 on this team's games (2 graded, current registrant).
Last 3 games · 3 recorded
27.7 for / 24.0 against
Points per game
Last 5 games · 4 recorded
24.0 for / 23.0 against
Points per game
Last 8 games · 4 recorded
24.0 for / 23.0 against
Points per game
Fantasy roster and projections
Roster: 2026, Week 5. 2026-10-06 14:11:27 UTC
Includes eligible backups, reserve and practice-squad players in the observed roster. A roster place does not confirm game-day availability. Projection period and source appear on each player’s page.
| Player | Position | Roster status code | PPR projection | Projection source and date |
|---|---|---|---|---|
| Antwane Wells Jr. | WR | DEV | — | No stored projection for this player. |
| Austin Hooper | TE | ACT | 3.0 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
| Beaux Collins | WR | RES | — | No stored projection for this player. |
| Bijan Robinson | RB | ACT | 22.2 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
| Brian Robinson | RB | ACT | 8.1 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
| Cash Jones | RB | DEV | — | No stored projection for this player. |
| Charlie Woerner | TE | ACT | 0.9 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
| Chris Blair | WR | ACT | 0.4 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
| Cooper Rush | QB | ACT | 0.0 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
| Drake London | WR | ACT | 16.0 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
| Dylan Drummond | WR | DEV | — | No stored projection for this player. |
| Jack Strand | QB | ACT | — | No stored projection for this player. |
| Jack Velling | TE | DEV | — | No stored projection for this player. |
| Jahan Dotson | WR | ACT | 6.5 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
| Khalil Herbert | RB | DEV | — | No stored projection for this player. |
| Kyle Pitts | TE | ACT | 7.1 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
| Michael Penix Jr. | QB | ACT | 14.6 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
| Nick Folk | K | ACT | 8.8 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
| Nick Muse | TE | ACT | — | No stored projection for this player. |
| Olamide Zaccheaus | WR | ACT | 3.2 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
| Trey Sermon | RB | RES | — | No stored projection for this player. |
| Tua Tagovailoa | QB | ACT | 0.0 | 2026, Week 5. These Week 5 numbers come from the Week 5 projection board. Shark Snip's own Week 5 projections aren't ready yet. 2026-10-07 00:25:05 UTC |
| Vinny Anthony II | WR | DEV | — | No stored projection for this player. |
| Zachariah Branch | WR | ACT | — | No stored projection for this player. |
DFS salaries
DraftKings classic main-slate salaries only, deduplicated to the newest slate. A stale or missing slate renders no rows rather than a synthesized price.
| Player | Position | Salary |
|---|---|---|
| Bijan Robinson | RB | $8700 |
| Drake London | WR | $6700 |
| Michael Penix Jr. | QB | $4900 |
| Brian Robinson Jr. | RB | $4700 |
| Cash Jones | RB | $4000 |
| Jack Strand | QB | $4000 |
| Cooper Rush | QB | $4000 |
| Khalil Herbert | RB | $4000 |
| Tua Tagovailoa | QB | $4000 |
| Trey Sermon | RB | $4000 |
| Kyle Pitts Sr. | TE | $3700 |
| Jahan Dotson | WR | $3200 |
| Dylan Drummond | WR | $3000 |
| Chris Blair | WR | $3000 |
| Antwane Wells Jr. | WR | $3000 |
| Beaux Collins | WR | $3000 |
| Vinny Anthony II | WR | $3000 |
| Zachariah Branch | WR | $3000 |
| Olamide Zaccheaus | WR | $3000 |
| Nick Muse | TE | $2500 |
| Jack Velling | TE | $2500 |
| Austin Hooper | TE | $2500 |
| Charlie Woerner | TE | $2500 |
| Falcons | DST | $2400 |
Slate 2026-10-07 05:37:14 UTC.
Injuries
| Player | Position | Status | Injury |
|---|---|---|---|
| Samson Ebukam | DE | Questionable | Hamstring |
| Divine Deablo | LB | Questionable | Hamstring |
| Yasir Abdullah | LB | Questionable | Illness |
Synced 2026-10-07 00:45:09.358+00:00 UTC. Status is nflverse's weekly filing, not a game-day confirmation.
News and podcast discussion
2026-10-07 00:19:30 UTC
49 mentions in the source window. Discussion velocity: 0.77× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
Only in the NFC South could we see things like the Falcons’ 28-3 Super Bowl collapse, Cam Newton not diving on the ball, or four consecutive years of a division winner hovering around .500.For the better part of the 2020s the NFC South has been funny.
If we get a one-score game tonight between the Saints and Falcons, then the NFL will set a record for the number of one-score games over a two-week span.
Stephen A. praises 'formidable' Falcons, Bijan after thumping Saints 2026-10-06 14:24:08 UTC
Sources: Ravens QB Lamar Jackson dealing with ankle sprain 2026-10-06 13:39:43 UTC
Boos rain down from Superdome stands in Saints' blowout loss 2026-10-06 06:19:06 UTC
Resurgent Falcons score 80 points in two-game winning streak 2026-10-06 05:21:54 UTC
Bijan Robinson sparks Falcons' rout of division rival Saints 2026-10-06 04:08:31 UTC
