Arizona Cardinals
2026 schedule, fantasy roster and sourced discussion.
Week 3, 2026 outlook
Source-built summaryNo sourced team injury reports were returned for this week. Missing reports do not establish a healthy roster. Arizona Cardinals has a scheduled Week 3 matchup away at San Francisco 49ers. Kickoff: 2026-09-27 20:05:00 UTC.
Recent linked headline: Cardinals CB Will Johnson (neck) could miss rest of season Read the source for its context and qualifications.
What to watch
Week 3 matchup
SF
San Francisco 49ers
Scheduled away matchup
Scheduled kickoff
2026-09-27 20:05:00 UTC
Check official schedule changes and inactive reports before kickoff.
Compare observed teammates
Compare stored PPR forecasts from the same week, scoring format and source. A difference is not a start/sit recommendation or a probability.
—
Bam Knight · PPR
Active roster. No matching source rows were returned.
—
Bryson Green · PPR
Active roster. No matching source rows were returned.
Both players need a stored projection.
Open the full start/sit toolTeam injury and practice context
Teammate availability can matter to role context. These source designations do not establish a workload change.
No sourced team reports were returned for this week. Missing reports do not mean a healthy roster.
Observed depth-chart context
The source’s formation and depth-slot labels are preserved. They are not confirmation of today’s starter, snaps or targets.
No matching depth entry was returned for this period. No role is inferred from its absence.
Read these widgets and their weekly evidence packet · Research API specification
Season schedule and stored odds
Prices are captured observations, not guaranteed current offers. Stale prices are marked. Completed games show final recorded scores. ATS grades the team's own closing spread only.
| Week / date | Opponent | Venue | Result | Team spread | ATS | Total | Moneyline | Price observation |
|---|---|---|---|---|---|---|---|---|
| 1 / 2026-09-13 | @ Los Angeles Chargers | SoFi Stadium | 26–14 final | +8.5 | W | 47.5 | +350 | 2026-09-23 02:55:09 UTC |
| 2 / 2026-09-20 | vs Seattle Seahawks | State Farm Stadium | 7–31 final | +3.5 | L | 40.5 | +180 | 2026-09-23 02:55:09 UTC |
| 3 / 2026-09-27 | @ San Francisco 49ers | Levi's Stadium | Not final | +8.5 | — | 47.5 | +370 | 2026-09-23 02:55:09 UTC |
| 4 / 2026-10-04 | @ New York Giants | MetLife Stadium | Not final | +2.5 | — | 43.5 | +120 | 2026-09-23 02:55:09 UTC |
| 5 / 2026-10-11 | vs Detroit Lions | State Farm Stadium | Not final | — | — | — | — | 2026-09-23 02:55:09 UTC |
| 6 / 2026-10-18 | @ Los Angeles Rams | SoFi Stadium | Not final | — | — | — | — | 2026-09-23 02:55:09 UTC |
| 7 / 2026-10-25 | vs Denver Broncos | State Farm Stadium | Not final | — | — | — | — | 2026-09-23 02:55:09 UTC |
| 8 / 2026-11-01 | @ Dallas Cowboys | AT&T Stadium | Not final | — | — | — | — | 2026-09-23 02:55:09 UTC |
| 9 / 2026-11-08 | @ Seattle Seahawks | Lumen Field | Not final | — | — | — | — | 2026-09-23 02:55:09 UTC |
| 10 / 2026-11-15 | vs Los Angeles Rams | State Farm Stadium | Not final | — | — | — | — | 2026-09-23 02:55:09 UTC |
| 11 / 2026-11-22 | @ Kansas City Chiefs | GEHA Field at Arrowhead Stadium | Not final | — | — | — | — | 2026-09-23 02:55:09 UTC |
| 12 / 2026-11-29 | vs Washington Commanders | State Farm Stadium | Not final | — | — | — | — | 2026-09-23 02:55:09 UTC |
| 13 / 2026-12-06 | vs Philadelphia Eagles | State Farm Stadium | Not final | — | — | — | — | 2026-09-23 02:55:09 UTC |
| 15 / 2026-12-20 | vs New York Jets | State Farm Stadium | Not final | — | — | — | — | 2026-09-23 02:55:09 UTC |
| 16 / 2026-12-27 | @ New Orleans Saints | Caesars Superdome | Not final | — | — | — | — | 2026-09-23 02:55:09 UTC |
| 17 / 2027-01-03 | vs Las Vegas Raiders | State Farm Stadium | Not final | — | — | — | — | 2026-09-23 02:55:09 UTC |
| 18 / 2027-01-10 | vs San Francisco 49ers | State Farm Stadium | Not final | — | — | — | — | 2026-09-23 02:55:09 UTC |
Recent team results
Recorded final scores for 2026. These summaries are not predictions or a betting record.
1-1 straight · 1-1 ATS (2 games graded)
House NFL spread model: 1-0 on this team's games (1 graded, current registrant).
Last 3 games · 2 recorded
16.5 for / 22.5 against
Points per game
Last 5 games · 2 recorded
16.5 for / 22.5 against
Points per game
Last 8 games · 2 recorded
16.5 for / 22.5 against
Points per game
Fantasy roster and projections
Roster: 2026, Week 1. Stale source. 2026-08-26 07:39:45 UTC
Includes eligible backups, reserve and practice-squad players in the observed roster. A roster place does not confirm game-day availability. Projection period and source appear on each player’s page.
| Player | Position | Roster status code | PPR projection | Projection source and date |
|---|---|---|---|---|
| Bam Knight | RB | ACT | — | No stored projection for this player. |
| Bryson Green | WR | ACT | — | No stored projection for this player. |
| Carson Beck | QB | RES | — | No stored projection for this player. |
| Chad Ryland | K | ACT | — | No stored projection for this player. |
| Corey Kiner | RB | ACT | — | No stored projection for this player. |
| Devin Duvernay | WR | ACT | — | No stored projection for this player. |
| Elijah Higgins | TE | ACT | — | No stored projection for this player. |
| Gardner Minshew | QB | ACT | — | No stored projection for this player. |
| Harrison Wallace | WR | ACT | — | No stored projection for this player. |
| Ihmir Smith-Marsette | WR | ACT | — | No stored projection for this player. |
| Jacoby Brissett | QB | ACT | — | No stored projection for this player. |
| Jalen Brooks | WR | ACT | — | No stored projection for this player. |
| James Conner | RB | ACT | — | No stored projection for this player. |
| Jameson Geers | TE | ACT | — | No stored projection for this player. |
| Jeremiyah Love | RB | ACT | — | No stored projection for this player. |
| Kedon Slovis | QB | ACT | — | No stored projection for this player. |
| Kendrick Bourne | WR | ACT | — | No stored projection for this player. |
| Marvin Harrison Jr. | WR | ACT | — | No stored projection for this player. |
| Michael Wilson | WR | ACT | — | No stored projection for this player. |
| Reggie Virgil | WR | ACT | — | No stored projection for this player. |
| Rivaldo Fairweather | TE | ACT | — | No stored projection for this player. |
| Simi Fehoko | WR | ACT | — | No stored projection for this player. |
| Teagan Quitoriano | TE | ACT | — | No stored projection for this player. |
| Tejhaun Palmer | WR | ACT | — | No stored projection for this player. |
| Tip Reiman | TE | ACT | — | No stored projection for this player. |
| Trey Benson | RB | ACT | — | No stored projection for this player. |
| Trey McBride | TE | ACT | — | No stored projection for this player. |
| Tyler Allgeier | RB | ACT | — | No stored projection for this player. |
| Xavier Weaver | WR | ACT | — | No stored projection for this player. |
DFS salaries
DraftKings classic main-slate salaries only, deduplicated to the newest slate. A stale or missing slate renders no rows rather than a synthesized price.
| Player | Position | Salary |
|---|---|---|
| Trey McBride | TE | $6700 |
| Jeremiyah Love | RB | $5500 |
| Michael Wilson | WR | $5200 |
| Tyler Allgeier | RB | $5000 |
| Jacoby Brissett | QB | $4800 |
| Marvin Harrison Jr. | WR | $4700 |
| Bam Knight | RB | $4000 |
| Kendrick Bourne | WR | $3700 |
| Jalen Brooks | WR | $3000 |
| Simi Fehoko | WR | $3000 |
| Devin Duvernay | WR | $3000 |
| Elijah Higgins | TE | $2500 |
| Hunter Long | TE | $2500 |
| Cardinals | DST | $2300 |
Slate 2026-09-23 02:37:15 UTC.
Injuries
| Player | Position | Status | Injury |
|---|---|---|---|
| Isaac Seumalo | G | Questionable | Shoulder |
| Andrew Billings | DT | Questionable | Knee |
| Roy Lopez | DT | Questionable | Groin |
| Garrett Williams | CB | Out | Achilles |
| Max Melton | CB | Questionable | Ankle |
| Isaiah Adams | G | Questionable | Knee |
| Dadrion Taylor-Demerson | S | Questionable | Ribs |
Synced 2026-09-22 06:40:02.475+00:00 UTC. Status is nflverse's weekly filing, not a game-day confirmation.
News and podcast discussion
2026-09-23 00:07:39 UTC
18 mentions in the source window. Discussion velocity: 0.60× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
Cardinals CB Will Johnson (neck) could miss rest of season 2026-09-21 23:17:30 UTC
Seattle Seahawks vs. Arizona Cardinals Game Highlights 2026-09-21 00:08:48 UTC
Drew Lock connects for 3 TDs with Jaxon Smith-Njigba, Seahawks roll past Cardinals 31-7 2026-09-20 23:38:30 UTC
Cardinals test-drive newfound confidence against the defending Super Bowl champ Seahawks 2026-09-17 21:31:30 UTC
Chargers didn't play up to 'vision' in loss, Mike McDaniel says 2026-09-17 20:48:29 UTC
