J.J. McCarthy
NFL · QB · NYG · ACT
vs Washington Commanders (away) · Oct 11, 2026
News and podcast discussion
2026-10-09 12:27:35 UTC
11 mentions in the source window. Discussion velocity: 0.37× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
McCarthy: Trade to Giants a 'shock,' turns page on Vikings 2026-10-02 19:13:55 UTC
Roster & Depth Chart History
| Season | Team | Slot | Weeks |
|---|---|---|---|
| 2026 | NYG | Offense · QB:9 · 2 | 5 |
| 2026 | MIN | Offense · QB:9 · 2 | 1 |
| 2025 | MIN | Offense · QB:9 · 1 | 7–18 |
| 2025 | MIN | Offense · QB:9 · 1 | 1–5 |
Model Predictions
1 model prediction for J.J. McCarthy — Pro only
See the projection, the betting edge vs. the market line, and how many models agree — upgrade to unlock every player.
See pricing →Hit Rate
Compare a number with recorded games. This is not a forecast or a betting record.
Choose a statistic and enter a line to compare the recorded games.
Recent Form
| Recorded game | Opp | Stats |
|---|---|---|
| 2025, Week 18 | GB | Passing Yards: 182.0Rushing Yards: 7.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 2.0 |
| 2025, Week 16 | NYG | Passing Yards: 108.0Rushing Yards: 20.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 2.0 |
| 2025, Week 15 | DAL | Passing Yards: 250.0Rushing Yards: 15.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 4.0 |
| 2025, Week 14 | WAS | Passing Yards: 163.0Rushing Yards: 19.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 6.0 |
| 2025, Week 12 | GB | Passing Yards: 87.0Rushing Yards: 10.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 2.0 |
| 2025, Week 11 | CHI | Passing Yards: 150.0Rushing Yards: 0.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 0.0 |
| 2025, Week 10 | BAL | Passing Yards: 248.0Rushing Yards: 48.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 5.0 |
| 2025, Week 9 | DET | Passing Yards: 143.0Rushing Yards: 12.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 9.0 |
Rolling Averages
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Attempts | 27.0 | — | — |
| Carries | 5.8 | — | — |
| Completions | 15.2 | — | — |
| Fantasy Points | 16.1 | — | — |
| Fantasy Points Ppr | 16.1 | — | — |
| Interceptions | 1.2 | — | — |
| Longest Reception | 0.0 | — | — |
| Passing Tds | 1.6 | — | — |
| Passing Yards | 192.4 | — | — |
| Receiving Tds | 0.0 | — | — |
| Receiving Yards | 0.0 | — | — |
| Receptions | 0.0 | — | — |
| Rushing Tds | 0.4 | — | — |
| Rushing Yards | 23.8 | — | — |
| Targets | 0.0 | — | — |
| Total Tds | 2.0 | — | — |
| Total Yards | 216.2 | — | — |
Usage
Usage splits could not be loaded for this player.
Book Shop
No active book lines found for this player.
Matchup
vs Washington Commanders. Defense-vs-position splits aren't available yet.
