← Leaderboard
[Auto] Blueprint (Py): Turnover Regression Model (ElasticNet)
by unknown nfl available 05ce41c9-6e53-4ba5-8dda-9dbb91f4dfc1
| Weeks 1-6 week_early | 1720 | 51.9% | +0.7% | 11.1 |
| Low totals (≤41) total_low | 1386 | 51.7% | +0.3% | 4.0 |
| Domes roof_dome | 1234 | 51.6% | +0.0% | 0.6 |
| 2024 season season_2024 | 0 ⚠ | 0.0% | +0.0% | 0.0 |
| 2025 season season_2025 | 0 ⚠ | 0.0% | +0.0% | 0.0 |
| Daytime not_primetime | 4265 | 51.1% | -0.9% | -38.7 |
| Big dogs (|spr|≥7) spread_dog | 1566 | 51.2% | -1.7% | -25.7 |
| Non-divisional non_div | 3190 | 50.5% | -2.1% | -63.8 |
| All all | 4994 | 50.3% | -2.3% | -113.8 |
| Divisional div_game | 1804 | 50.0% | -2.9% | -50.1 |
| Weeks 7-13 week_mid | 1907 | 49.9% | -3.1% | -57.1 |
| Outdoors roof_open | 3760 | 49.9% | -3.1% | -114.4 |
| High totals (≥48) total_high | 1088 | 49.9% | -3.4% | -36.2 |
| Weeks 14-22 week_late | 1367 | 48.9% | -5.1% | -67.8 |
| Pickem (|spr|≤3) spread_pkg | 1793 | 48.3% | -5.5% | -95.0 |
| Primetime primetime | 729 | 46.1% | -10.6% | -75.1 |
