Model Leaderboard
Public model rankings. Lower Brier is better; ATS%, ROI, and follower count update with the filters below.
Window:
Market:
Sport:
Unpriced moneyline: ROI/Profit for moneyline picks assume a flat -110 payout because the real price at
pick time isn't captured yet. Real MLB/NBA moneylines range roughly -300 to +250, so
this number is not a measured return for moneyline models — treat it as directional
only until per-pick odds are wired in.
mlb
Top 10 by Brier, then ROI.
| Model | Brier | ROI * | Picks | Profit | Win% | ATS% | Followers | Trained | Follow |
|---|---|---|---|---|---|---|---|---|---|
| [Auto] MLB Moneyline SHAP Analysis (XGBoost) 0cb10745 | 0.2491 | +1.3% | 115 | +1.45 | 53.0% | - | 0 | 2026-07-05 | |
| [Auto] MLB Moneyline Classifier (Random Forest) 518bc640 | 0.4696 | +11.2% | 115 | +12.90 | 58.3% | - | 0 | 2026-07-05 | |
| [Auto] MLB Moneyline (Ridge Classifier) fd802465 | 0.4696 | +9.6% | 115 | +10.99 | 57.4% | - | 0 | 2026-07-05 | |
| [Auto] MLB Moneyline (ExtraTrees) 4ac1e110 | 0.4696 | +7.9% | 115 | +9.08 | 56.5% | - | 0 | 2026-07-05 | |
| [Auto] MLB Moneyline Predictor (XGBoost) fc5b7973 | 0.4696 | +6.2% | 115 | +7.18 | 55.7% | - | 0 | 2026-07-05 | |
| [Auto] MLB Elo Power Ratings Moneyline (LogReg) af56f66e | 0.4696 | +1.3% | 115 | +1.45 | 53.0% | - | 0 | 2026-07-05 | |
| [Auto] MLB Moneyline (TabPFN) 67b3894a | 0.4737 | +7.2% | 114 | +8.18 | 56.1% | - | 0 | 2026-07-05 | |
| [Auto] MLB Moneyline (ExtraTrees) 9a10cc40 | - | +36.4% | 14 | +5.09 | 71.4% | - | 0 | 2026-08-02 | |
| [Auto] MLB Elo Power Ratings Moneyline (LogReg) 04891345 | - | +9.1% | 14 | +1.27 | 57.1% | - | 0 | 2026-08-02 | |
| [Auto] MLB Moneyline Predictor (XGBoost) 11857743 | - | +9.1% | 14 | +1.27 | 57.1% | - | 0 | 2026-08-02 |
nba
Top 10 by Brier, then ROI.
| Model | Brier | ROI * | Picks | Profit | Win% | ATS% | Followers | Trained | Follow |
|---|---|---|---|---|---|---|---|---|---|
| [Auto] NBA Elo Power Ratings Moneyline (LogReg) 6e52d7bd | 0.8000 | +52.7% | 5 | +2.64 | 80.0% | - | 0 | 2026-07-05 | |
| [Auto] NBA Cover Probability (XGBoost Classifier) ded9b725 | 0.8000 | +52.7% | 5 | +2.64 | 80.0% | - | 0 | 2026-07-05 | |
| [Auto] NBA Moneyline Classifier (Logistic) a1a8ce14 | 0.8000 | +14.5% | 5 | +0.73 | 60.0% | - | 0 | 2026-07-05 | |
| [Auto] NBA Market Efficiency Moneyline (LogReg) bfea3ab6 | 0.8000 | +14.5% | 5 | +0.73 | 60.0% | - | 0 | 2026-07-05 | |
| [Auto] NBA Moneyline (Voting Ensemble) 4d453b1a | 0.8000 | +14.5% | 5 | +0.73 | 60.0% | - | 0 | 2026-07-05 | |
| [Auto] NBA Minimal Signal Moneyline (LogReg) 56aa3741 | 0.8000 | +14.5% | 5 | +0.73 | 60.0% | - | 0 | 2026-07-05 | |
| [Auto] NBA Moneyline Classifier (Random Forest) 6aa24cd4 | 0.8000 | -23.6% | 5 | -1.18 | 40.0% | - | 0 | 2026-07-05 | |
| [Auto] NBA MLP Moneyline 9f54c763 | 0.8000 | -23.6% | 5 | -1.18 | 40.0% | - | 0 | 2026-07-05 | |
| [Auto] NBA Moneyline (TabPFN) e0fc1e3c | 0.8000 | -23.6% | 5 | -1.18 | 40.0% | - | 0 | 2026-07-05 | |
| [Auto] NBA Moneyline (ExtraTrees) 82a0e6e3 | 0.8000 | -23.6% | 5 | -1.18 | 40.0% | - | 0 | 2026-07-05 |
