Model Leaderboard
Per-model record, ROI, ATS %, CLV. Last 30 days. Follow a model to pin its picks to your /picks feed.
Sport:
Slice
Target
Sign in to follow models; their picks will pin to the top of your /picks feed.
| Model | Sports | Record | Follow | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Auto] MLB Run Line (Gaussian Process) | mlb | 408 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] MLB Run Line (KNN) | mlb | 383 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] MLB Run Line (HistGradientBoosting) | mlb | 382 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] MLB Run Line (MARS) | mlb | 375 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] MLB Run Line Model (XGBoost) | mlb | 361 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] MLB Top-5 Ensemble | mlb | 356 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] MLB Run Total (LightGBM) | mlb | 341 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] NHL Puck Line (HistGradientBoosting) | nhl | 237 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] NHL Puck Line Model (LightGBM) | nhl | 229 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] NHL Goal Total (XGBoost) | nhl | 226 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] NHL Puck Line (Gaussian Process) | nhl | 219 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] NHL Puck Line (KNN) | nhl | 189 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] NBA Total Points (LightGBM) | nba | 159 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] NBA Total Points Model (XGBoost) | nba | 147 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] NBA Spread Predictor (XGBoost) | nba | 108 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] NBA Spread (KNN) | nba | 105 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] NBA Spread (AdaBoost) | nba | 101 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] NBA Spread (SVR) | nba | 99 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] NBA Spread Model (LightGBM) | nba | 97 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] NBA Spread (HistGradientBoosting) | nba | 97 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] NBA Spread (Gaussian Process) | nba | 94 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] NBA Elo Power Ratings Spread (XGBoost) | nba | 89 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] NHL Puck Line (MARS) | nhl | 88 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] NBA Spread (MARS) | nba | 78 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — | |
| [Auto] NBA ATS XGBoost (Custom Objective) | nba | 32 | 0-0 | 0.0% | 0.0% | +0.0% | 0.0 | — (0) | — | — |
Showing 25 of 25 models with ≥ 10 graded picks. CLV column shows points above/below market close; CLV¢ is the moneyline-cents equivalent (Item #7). Streak = last-7-day ROI minus prior 30-day ROI.