What scoring format is used for these NFL rankings?
These programmatic NFL rankings use PPR scoring so receptions are included in the weekly fantasy point projection.
PPR scoring · Top 60
This board narrows the NFL fantasy pool to QB options for week 18. Use it to set a shortlist, then compare close calls with the start/sit optimizer or check player pages for projection ranges.
Example ranking range based on the top projected player in this position group.
| # | Player | Team | Proj |
|---|---|---|---|
| 1 | BUF | 30.0 | |
| 2 | WAS | 29.2 | |
| 3 | BAL | 27.2 | |
| 4 | DET | 25.8 | |
| 5 | CIN | 25.5 | |
| 6 | TB | 23.2 | |
| 7 | MIN | 22.6 | |
| 8 | PHI | 21.1 | |
| 9 | MIA | 20.5 | |
| 10 | KC | 19.8 | |
| 11 | CAR | 19.2 | |
| 12 | IND | 18.0 | |
| 13 | PIT | 17.7 | |
| 14 | DEN | 17.6 | |
| 15 | CHI | 17.1 | |
| 16 | DAL | 16.0 | |
| 17 | NE | 15.9 | |
| 18 | ARI | 15.9 | |
| 19 | LAC | 15.6 | |
| 20 | IND | 15.5 | |
| 21 | TEN | 15.4 | |
| 22 | NYJ | 15.0 | |
| 23 | GB | 14.9 | |
| 24 | JAX | 14.6 | |
| 25 | NYG | 14.6 | |
| 26 | LA | 14.0 | |
| 27 | SF | 13.9 | |
| 28 | CIN | 13.9 | |
| 29 | DEN | 13.6 | |
| 30 | MIA | 13.6 | |
| 31 | HOU | 13.2 | |
| 32 | CLE | 12.3 | |
| 33 | LV | 12.3 | |
| 34 | SF | 12.3 | |
| 35 | SEA | 12.0 | |
| 36 | TEN | 10.9 | |
| 37 | NYJ | 10.5 | |
| 38 | GB | 9.6 | |
| 39 | NO | 9.2 | |
| 40 | PIT | 8.9 | |
| 41 | KC | 8.9 | |
| 42 | WAS | 8.8 | |
| 43 | LV | 8.6 | |
| 44 | NYG | 8.4 | |
| 45 | LA | 7.9 | |
| 46 | SEA | 7.6 | |
| 47 | NE | 7.5 | |
| 48 | LAC | 6.3 | |
| 49 | CHI | 5.0 | |
| 50 | ATL | 4.8 | |
| 51 | BAL | 4.0 | |
| 52 | HOU | 3.6 | |
| 53 | CLE | 3.4 | |
| 54 | NO | 2.6 | |
| 55 | DAL | 2.6 | |
| 56 | PHI | 2.4 | |
| 57 | BUF | 1.2 | |
| 58 | TB | 0.2 | |
| 59 | ARI | -0.0 | |
| 60 | BUF | -0.5 |
These programmatic NFL rankings use PPR scoring so receptions are included in the weekly fantasy point projection.
Check rankings again after injury reports, practice participation, weather changes, and depth chart news.
Use this ranking table for the player pool, then open the start/sit optimizer to compare floor, ceiling, and model reasoning.
We use cookies for essential site functionality. With your consent, we also use cookies for analytics and performance monitoring. See our Privacy Policy.