Tyler Johnson
NFL · WR · NYJ · DEV
vs Cleveland Browns (home) · Oct 11, 2026
News and podcast discussion
No matched news or podcast discussion is available for this entity.
Roster & Depth Chart History
| Season | Team | Slot | Weeks |
|---|---|---|---|
| 2026 | DAL | Offense · WR:2 · 8 | 1 |
| 2026 | DAL | Offense · WR:1 · 7 | 1 |
| 2025 | NYJ | Offense · WR:1 · 4 | 17–18 |
| 2025 | NYJ | Offense · WR:2 · 5 | 16–17 |
| 2025 | NYJ | Offense · WR:8 · 6 | 15–16 |
| 2025 | NYJ | Offense · WR:2 · 5 | 14 |
| 2025 | NYJ | Offense · WR:8 · 6 | 13 |
| 2025 | NYJ | Offense · WR:1 · 1 | 12 |
| 2025 | NYJ | Offense · WR:1 · 4 | 10–12 |
| 2025 | NYJ | Offense · WR:8 · 3 | 10–11 |
| 2025 | NYJ | Offense · WR:2 · 2 | 10 |
| 2025 | NYJ | Offense · WR:1 · 4 | 8 |
| 2025 | NYJ | Offense · WR:8 · 6 | 5 |
| 2025 | NYJ | Offense · WR:2 · 5 | 5–8 |
| 2025 | NYJ | Offense · WR:8 · 3 | 1–4 |
| 2025 | NYJ | Offense · WR:1 · 4 | 1 |
| 2025 | NYJ | Offense · WR:8 · 6 | 1 |
| 2024 | LA | Offense · WR · 2 | 19–21 |
| 2024 | LA | Offense · WR · 2 | 10–17 |
| 2024 | LA | Offense · WR · 1 | 3–9 |
| 2024 | LA | Offense · WR · 2 | 1–2 |
| 2022 | HOU | Offense · WR · 3 | 1–8 |
| 2021 | TB | Offense · WR · 2 | 21 |
| 2021 | TB | Offense · WR · 3 | 18–20 |
| 2021 | TB | Special Teams · KR · 1 | 14–15 |
| 2021 | TB | Special Teams · KR · 2 | 9–13 |
| 2021 | TB | Offense · WR · 2 | 4–17 |
| 2021 | TB | Special Teams · KR · 3 | 3–8 |
| 2021 | TB | Offense · WR · 3 | 1–3 |
| 2021 | TB | Special Teams · KR · 2 | 1–2 |
| 2020 | TB | Special Teams · KR · 2 | 16–21 |
| 2020 | TB | Offense · WR · 3 | 12–21 |
| 2020 | TB | Special Teams · KR · 1 | 12–15 |
| 2020 | TB | Offense · · 3 | 10–11 |
| 2020 | TB | Offense · WR · 3 | 1–9 |
Model Predictions
No model predictions available for this player right now.
Hit Rate
Compare a number with recorded games. This is not a forecast or a betting record.
Choose a statistic and enter a line to compare the recorded games.
Recent Form
| Recorded game | Opp | Stats |
|---|---|---|
| 2025, Week 17 | NE | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 3.0Targets: 1.0Receptions: 1.0Carries: 0.0 |
| 2025, Week 16 | NO | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 7.0Targets: 1.0Receptions: 1.0Carries: 0.0 |
| 2025, Week 10 | CLE | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 0.0Targets: 1.0Receptions: 0.0Carries: 0.0 |
| 2025, Week 8 | CIN | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 64.0Targets: 5.0Receptions: 3.0Carries: 0.0 |
| 2025, Week 7 | CAR | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 60.0Targets: 3.0Receptions: 3.0Carries: 0.0 |
| 2025, Week 6 | DEN | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 0.0Targets: 1.0Receptions: 0.0Carries: 0.0 |
| 2025, Week 3 | TB | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 32.0Targets: 3.0Receptions: 2.0Carries: 0.0 |
| 2025, Week 2 | BUF | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 0.0Targets: 1.0Receptions: 0.0Carries: 0.0 |
Rolling Averages
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Attempts | 0.0 | — | — |
| Carries | 0.0 | — | — |
| Completions | 0.0 | — | — |
| Fantasy Points | 3.8 | — | — |
| Fantasy Points Ppr | 5.2 | — | — |
| Interceptions | 0.0 | — | — |
| Longest Reception | 0.0 | — | — |
| Passing Tds | 0.0 | — | — |
| Passing Yards | 0.0 | — | — |
| Receiving Tds | 0.2 | — | — |
| Receiving Yards | 26.2 | — | — |
| Receptions | 1.4 | — | — |
| Rushing Tds | 0.0 | — | — |
| Rushing Yards | 0.0 | — | — |
| Targets | 2.2 | — | — |
| Total Tds | 0.2 | — | — |
| Total Yards | 26.2 | — | — |
Usage
Usage splits could not be loaded for this player.
Book Shop
No active book lines found for this player.
Matchup
vs Cleveland Browns. Defense-vs-position splits aren't available yet.
