Home Win %
56.4%
4,093 of 7,261 decided
Avg Total Points
44.2
per game
Avg Margin
11.6
absolute point diff
Home Cover Rate
59.2%
4,306 of 7,276 with lines
Home Win Rate by Season
Average Total Points per Game by Season
Spread Cover Distribution (Home Result + Spread)
Average Total Points by Venue Type
Team Breakdown
| Team | Home W-L | Away W-L | ATS W-L | Avg PF ↓ | Avg PA | +/- |
|---|---|---|---|---|---|---|
| NE | 181-70 | 145-88 | 329-149 | 25.6 | 19.2 | +6.4 |
| GB | 164-68 | 120-116 | 302-163 | 25.2 | 21.6 | +3.6 |
| IND | 150-80 | 122-111 | 270-183 | 24.6 | 22.5 | +2.1 |
| PHI | 148-91 | 130-101 | 289-171 | 24.1 | 20.8 | +3.3 |
| NO | 128-101 | 117-110 | 256-188 | 24.8 | 23.0 | +1.8 |
| KC | 153-86 | 112-115 | 278-179 | 24.0 | 21.7 | +2.3 |
| SEA | 153-80 | 115-119 | 270-190 | 23.3 | 20.9 | +2.5 |
| BAL | 157-72 | 122-118 | 295-166 | 23.1 | 18.6 | +4.5 |
| PIT | 156-76 | 129-102 | 295-164 | 22.6 | 19.5 | +3.1 |
| DAL | 132-92 | 104-123 | 231-213 | 23.3 | 22.2 | +1.1 |
| MIN | 147-79 | 93-134 | 242-204 | 23.0 | 22.4 | +0.6 |
| DEN | 145-87 | 99-122 | 247-194 | 22.6 | 21.7 | +0.9 |
| SF | 128-99 | 96-135 | 218-233 | 22.0 | 22.4 | -0.4 |
| ATL | 121-105 | 97-130 | 218-226 | 22.2 | 23.2 | -1.0 |
| BUF | 136-93 | 93-132 | 231-216 | 22.0 | 21.5 | +0.5 |
| TB | 119-111 | 99-128 | 222-223 | 21.6 | 21.5 | +0.0 |
| DET | 105-117 | 72-150 | 168-271 | 21.9 | 24.8 | -2.8 |
| TEN | 120-107 | 104-125 | 209-234 | 21.3 | 22.7 | -1.4 |
| CIN | 115-107 | 89-134 | 201-238 | 21.4 | 22.9 | -1.5 |
| NYG | 107-116 | 101-129 | 189-257 | 21.0 | 22.7 | -1.7 |
| CAR | 114-113 | 91-136 | 193-253 | 20.8 | 22.5 | -1.6 |
| ARI | 110-110 | 76-148 | 167-271 | 20.6 | 24.0 | -3.5 |
| MIA | 125-97 | 90-135 | 194-247 | 20.5 | 22.0 | -1.5 |
| WAS | 100-122 | 89-137 | 173-268 | 20.2 | 23.0 | -2.8 |
| CHI | 119-109 | 87-132 | 187-250 | 20.3 | 21.6 | -1.3 |
| JAX | 108-115 | 76-148 | 172-262 | 20.3 | 22.2 | -2.0 |
| NYJ | 105-116 | 85-144 | 179-262 | 19.3 | 22.2 | -2.9 |
| HOU | 105-97 | 76-126 | 169-229 | 20.9 | 22.9 | -2.0 |
| CLE | 89-129 | 58-164 | 122-313 | 18.0 | 23.3 | -5.4 |
| OAK | 82-91 | 55-116 | 120-218 | 20.4 | 24.2 | -3.8 |
| SD | 84-64 | 63-85 | 150-137 | 23.6 | 21.9 | +1.8 |
| STL | 74-66 | 51-89 | 122-153 | 21.4 | 23.5 | -2.0 |
| LA | 53-35 | 53-40 | 105-73 | 24.5 | 22.0 | +2.5 |
| LAC | 39-37 | 41-38 | 86-67 | 23.2 | 22.0 | +1.1 |
| LV | 21-30 | 18-33 | 34-68 | 20.6 | 25.1 | -4.5 |
Insights & Fun Facts
- The biggest blowout was NE beating TEN 59-0 in Week 6, 2009 (59-point margin).
- Home teams cover the spread 59.2% of the time across 7,276 games with spread data.
- Division games average 1.5 fewer total points than non-division games.
- Games in domes/closed roofs average 3.6 more total points than outdoor games.
- 440 games (6.0%) went to overtime.
- The highest-scoring game was CIN vs CLE: 58-48 (106 total) in Week 12, 2004.