Home Win %
56.4%
4,097 of 7,261 decided
Avg Total Points
44.3
per game
Avg Margin
11.5
absolute point diff
Home Cover Rate
47.7%
3,473 of 7,276 with lines
Home Win Rate by Season
Average Total Points per Game by Season
Spread Cover Distribution (Home Result − Spread)
Average Total Points by Venue Type
Team Breakdown
| Team | Home W-L | Away W-L | ATS W-L | Avg PF | Avg PA | +/- |
|---|---|---|---|---|---|---|
| NE | 181-70 | 144-88 | 263-206 | 25.6 | 19.3 | +6.4 |
| GB | 164-68 | 119-116 | 247-211 | 25.2 | 21.6 | +3.6 |
| IND | 151-82 | 121-111 | 241-213 | 24.6 | 22.6 | +2.0 |
| PHI | 148-92 | 130-102 | 247-219 | 24.1 | 20.8 | +3.3 |
| NO | 128-101 | 116-110 | 227-222 | 24.8 | 23.1 | +1.7 |
| KC | 153-85 | 112-115 | 232-224 | 24.0 | 21.7 | +2.3 |
| SEA | 153-80 | 114-119 | 227-224 | 23.3 | 20.9 | +2.5 |
| BAL | 158-72 | 122-120 | 241-215 | 23.1 | 18.7 | +4.4 |
| PIT | 157-76 | 129-102 | 244-212 | 22.7 | 19.5 | +3.1 |
| DAL | 131-92 | 104-123 | 215-225 | 23.3 | 22.3 | +1.0 |
| MIN | 147-79 | 92-134 | 223-217 | 22.9 | 22.4 | +0.5 |
| DEN | 144-87 | 100-124 | 212-231 | 22.6 | 21.8 | +0.8 |
| SF | 128-100 | 98-135 | 219-231 | 22.0 | 22.4 | -0.4 |
| ATL | 121-104 | 96-129 | 207-235 | 22.2 | 23.1 | -0.9 |
| BUF | 136-92 | 93-131 | 224-214 | 22.1 | 21.5 | +0.6 |
| TB | 119-110 | 99-128 | 212-230 | 21.5 | 21.5 | +0.0 |
| DET | 104-116 | 72-150 | 219-215 | 21.9 | 24.8 | -2.8 |
| TEN | 119-107 | 104-125 | 202-236 | 21.3 | 22.7 | -1.4 |
| CIN | 115-107 | 89-136 | 223-212 | 21.3 | 22.9 | -1.6 |
| NYG | 107-115 | 101-129 | 225-217 | 21.0 | 22.6 | -1.6 |
| CAR | 114-112 | 91-136 | 226-218 | 20.9 | 22.4 | -1.6 |
| ARI | 110-111 | 76-148 | 216-224 | 20.6 | 24.1 | -3.5 |
| CHI | 120-109 | 88-132 | 210-220 | 20.4 | 21.6 | -1.2 |
| MIA | 125-97 | 89-135 | 216-221 | 20.5 | 22.0 | -1.6 |
| JAX | 108-115 | 76-149 | 210-224 | 20.3 | 22.3 | -2.0 |
| WAS | 100-122 | 89-134 | 208-224 | 20.3 | 23.0 | -2.8 |
| NYJ | 105-115 | 85-144 | 203-231 | 19.3 | 22.2 | -2.9 |
| HOU | 105-97 | 76-126 | 190-203 | 20.9 | 22.9 | -2.0 |
| CLE | 89-129 | 58-164 | 196-234 | 18.0 | 23.3 | -5.4 |
| SD | 86-64 | 63-86 | 152-140 | 23.7 | 21.9 | +1.8 |
| OAK | 82-91 | 55-116 | 156-178 | 20.4 | 24.2 | -3.8 |
| STL | 76-65 | 51-89 | 128-148 | 21.5 | 23.4 | -1.9 |
| LA | 53-35 | 53-40 | 93-83 | 24.5 | 22.0 | +2.5 |
| LAC | 39-37 | 41-38 | 77-72 | 23.2 | 22.0 | +1.1 |
| LV | 21-30 | 18-33 | 49-51 | 20.6 | 25.1 | -4.5 |
Insights & Fun Facts
- The biggest blowout was NE beating TEN 59-0 in Week 6, 2009 (59-point margin).
- Home teams cover the spread 47.7% of the time across 7,276 games with spread data.
- Division games average 1.5 fewer total points than non-division games.
- Games in domes/closed roofs average 3.6 more total points than outdoor games.
- 444 games (6.1%) went to overtime.
- The highest-scoring game was CIN vs CLE: 58-48 (106 total) in Week 12, 2004.
