Darius Slayton
NFL · WR · IND · INA
vs Pittsburgh Steelers (away) · Oct 11, 2026
News and podcast discussion
2026-10-05 20:06:18 UTC
0 mentions in the source window. Discussion velocity: 0.00× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
No dated source links are available for this entity in the current discussion window.
Roster & Depth Chart History
| Season | Team | Slot | Weeks |
|---|---|---|---|
| 2026 | NYG | Offense · WR:2 · 2 | 1 |
| 2025 | NYG | Special Teams · PR:4 · 4 | 18 |
| 2025 | NYG | Offense · WR:1 · 1 | 18 |
| 2025 | NYG | Special Teams · PR:4 · 3 | 16–18 |
| 2025 | NYG | Offense · WR:2 · 2 | 15–18 |
| 2025 | NYG | Offense · WR:2 · 2 | 5–13 |
| 2025 | NYG | Offense · WR:8 · 3 | 1–5 |
| 2025 | NYG | Special Teams · PR:4 · 3 | 1 |
| 2024 | NYG | Offense · WR · 1 | 9–19 |
| 2024 | NYG | Special Teams · · 3 | 8–19 |
| 2024 | NYG | Offense · · 1 | 8 |
| 2024 | NYG | Offense · WR · 3 | 7 |
| 2024 | NYG | Offense · WR · 1 | 5–6 |
| 2024 | NYG | Special Teams · KOR · 3 | 5–7 |
| 2024 | NYG | Special Teams · KOR · 2 | 1–4 |
| 2024 | NYG | Special Teams · PR · 2 | 1–19 |
| 2024 | NYG | Offense · WR · 2 | 1–4 |
| 2023 | NYG | Special Teams · PR · 2 | 12–19 |
| 2023 | NYG | Special Teams · PR · 1 | 9–11 |
| 2023 | NYG | Special Teams · PR · 3 | 1–8 |
| 2023 | NYG | Offense · WR · 1 | 1–19 |
| 2022 | NYG | Offense · WR · 1 | 13–21 |
| 2022 | NYG | Offense · WR · 2 | 10–12 |
| 2022 | NYG | Offense · WR · 3 | 3–9 |
| 2022 | NYG | Offense · WR · 2 | 1–2 |
| 2022 | NYG | Special Teams · KOR · 2 | 1–2 |
| 2022 | NYG | Special Teams · PR · 2 | 1–2 |
| 2021 | NYG | Offense · WR · 1 | 19 |
| 2021 | NYG | Special Teams · PR · 2 | 19 |
| 2021 | NYG | Special Teams · KOR · 2 | 19 |
| 2021 | NYG | Special Teams · PR · 2 | 17 |
| 2021 | NYG | Special Teams · KOR · 2 | 17 |
| 2021 | NYG | Special Teams · PR · 1 | 16 |
| 2021 | NYG | Special Teams · KOR · 1 | 16 |
| 2021 | NYG | Offense · WR · 2 | 1–17 |
| 2020 | NYG | Special Teams · KOR · 3 | 11–18 |
| 2020 | NYG | Special Teams · · 3 | 10 |
| 2020 | NYG | Special Teams · PR · 3 | 9–18 |
| 2020 | NYG | Special Teams · · 3 | 8 |
| 2020 | NYG | Special Teams · PR · 3 | 7 |
| 2020 | NYG | Special Teams · KOR · 3 | 5–9 |
| 2020 | NYG | Special Teams · PR · 3 | 4–5 |
| 2020 | NYG | Special Teams · · 3 | 1–3 |
| 2020 | NYG | Offense · WR · 1 | 1–18 |
| 2020 | NYG | Special Teams · KOR · 2 | 1–4 |
| 2019 | NYG | Special Teams · KR · 3 | 16–18 |
| 2019 | NYG | Special Teams · KR · 2 | 10–15 |
| 2019 | NYG | Offense · WR · 2 | 10–18 |
| 2019 | NYG | Offense · WR · 1 | 9 |
| 2019 | NYG | Special Teams · PR · 3 | 5–13 |
| 2019 | NYG | Offense · WR · 3 | 5–7 |
| 2019 | NYG | Special Teams · PR · 2 | 1–4 |
| 2019 | NYG | Offense · WR · 3 | 1–2 |
| 2019 | NYG | Offense · · 2 | 1–4 |
| 2019 | NYG | Offense · · 3 | 1–2 |
Model Predictions
1 model prediction for Darius Slayton — Pro only
See the projection, the betting edge vs. the market line, and how many models agree — upgrade to unlock every player.
See pricing →Hit Rate
Compare a number with recorded games. This is not a forecast or a betting record.
Choose a statistic and enter a line to compare the recorded games.
Recent Form
| Recorded game | Opp | Stats |
|---|---|---|
| 2025, Week 18 | DAL | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 34.0Targets: 9.0Receptions: 4.0Carries: 0.0 |
| 2025, Week 17 | LV | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 36.0Targets: 3.0Receptions: 2.0Carries: 0.0 |
| 2025, Week 16 | MIN | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 8.0Targets: 2.0Receptions: 1.0Carries: 0.0 |
| 2025, Week 15 | WAS | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 53.0Targets: 10.0Receptions: 4.0Carries: 0.0 |
| 2025, Week 13 | NE | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 41.0Targets: 3.0Receptions: 2.0Carries: 0.0 |
| 2025, Week 12 | DET | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 23.0Targets: 2.0Receptions: 1.0Carries: 0.0 |
| 2025, Week 10 | CHI | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 89.0Targets: 4.0Receptions: 4.0Carries: 0.0 |
| 2025, Week 9 | SF | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 62.0Targets: 7.0Receptions: 5.0Carries: 0.0 |
Rolling Averages
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Attempts | 0.0 | — | — |
| Carries | 0.0 | — | — |
| Completions | 0.0 | — | — |
| Fantasy Points | 4.5 | — | — |
| Fantasy Points Ppr | 7.9 | — | — |
| Interceptions | 0.0 | — | — |
| Longest Reception | 0.0 | — | — |
| Passing Tds | 0.0 | — | — |
| Passing Yards | 0.0 | — | — |
| Receiving Tds | 0.0 | — | — |
| Receiving Yards | 48.6 | — | — |
| Receptions | 3.4 | — | — |
| Rushing Tds | 0.0 | — | — |
| Rushing Yards | 0.0 | — | — |
| Targets | 5.8 | — | — |
| Total Tds | 0.0 | — | — |
| Total Yards | 48.6 | — | — |
Usage
Usage splits could not be loaded for this player.
Book Shop
No active book lines found for this player.
Matchup
vs Pittsburgh Steelers. Defense-vs-position splits aren't available yet.
